Today 16:38:55
Property | Amounts |
---|---|
Last | 25,200 |
High | 25,200 |
Low | 25,200 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 16:38:55 |
Yesterday | 25,200 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,195,071 Rial |
Coin |
---|
8,609,651 Rial |
USD |
---|
9,635,461 Rial |
Euro |
---|
9,610,297 Rial |
Daily Chart
Performance
One Week | 1,400 | 5.2632% | 2021-02-20 |
One Month | 4,200 | 14.2857% | 2021-02-05 |
Six Month | 2,200 | 9.5652% | 2020-09-01 |
One Year | 1,100 | 4.5643% | 2020-03-04 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 26,745.67 |
Moving Average (EMA) | 10 Day | 26,305.22 |
Moving Average (EMA) | 20 Day | 26,114.09 |
Moving Average (EMA) | 30 Day | 25,931.35 |
Moving Average (EMA) | 50 Day | 24,923.44 |
Moving Average (EMA) | 100 Day | 27,233.29 |
Moving Average (EMA) | 200 Day | 28,959.75 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 26,980 |
Simple Moving Average (SMA) | 10 Day | 26,320 |
Simple Moving Average (SMA) | 20 Day | 26,085 |
Simple Moving Average (SMA) | 30 Day | 25,290 |
Simple Moving Average (SMA) | 50 Day | 24,472 |
Simple Moving Average (SMA) | 100 Day | 27,187 |
Simple Moving Average (SMA) | 200 Day | 30,709.5 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 25,200 | 25,200 | 25,200 | - | - |
Support 2 (S2) | 25,200 | 25,200 | 25,200 | 12,600 | - |
Support 1 (S1) | 25,200 | 25,200 | 25,200 | - | 25,200 |
Pivot Point (PP) | 25,200 | 25,200 | 25,200 | 12,600 | 25,200 |
Resistance 1 (R1) | 25,200 | 25,200 | 25,200 | - | 25,200 |
Resistance 2 (R2) | 25,200 | 25,200 | 25,200 | 12,600 | - |
Resistance 3 (R3) | 25,200 | 25,200 | 25,200 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-03-01 | 25,200 | 25,200 | 25,200 | 25,200 | 5.56% | 1400 |
2021-02-20 | 26,600 | 26,600 | 26,600 | 26,600 | 0.75% | 200 |
2021-02-18 | 26,800 | 26,800 | 26,800 | 26,800 | 0.37% | 100 |
2021-02-08 | 26,900 | 26,900 | 26,900 | 26,900 | 9.29% | 2500 |
2021-02-05 | 29,400 | 29,400 | 29,400 | 29,400 | 10.94% | 2900 |
2021-02-03 | 26,500 | 26,500 | 26,500 | 26,500 | 1.89% | 500 |
2021-02-01 | 27,000 | 27,000 | 27,000 | 27,000 | 8.87% | 2200 |
2021-01-29 | 24,800 | 24,800 | 24,800 | 24,800 | 1.22% | 300 |
2021-01-27 | 24,500 | 24,500 | 24,500 | 24,500 | 4.08% | 1000 |
2021-01-25 | 25,500 | 25,500 | 25,500 | 25,500 | 7.84% | 2000 |
2021-01-21 | 27,500 | 27,500 | 27,500 | 27,500 | 7.84% | 2000 |
2021-01-18 | 25,500 | 25,500 | 25,500 | 25,500 | 5.10% | 1300 |
2021-01-13 | 26,800 | 26,800 | 26,800 | 26,800 | 0.37% | 100 |
2021-01-06 | 26,900 | 26,900 | 26,900 | 26,900 | 0.37% | 100 |
2020-12-28 | 27,000 | 27,000 | 27,000 | 27,000 | 8% | 2000 |
2020-12-25 | 25,000 | 25,000 | 25,000 | 25,000 | 0.40% | 100 |
2020-12-23 | 25,100 | 25,100 | 25,100 | 25,100 | 1.59% | 400 |
2020-12-22 | 25,500 | 25,500 | 25,500 | 25,500 | 4.51% | 1100 |
2020-12-19 | 24,400 | 24,400 | 24,400 | 24,400 | 1.64% | 400 |
2020-12-16 | 24,800 | 24,800 | 24,800 | 24,800 | 0.40% | 100 |
2020-11-20 | 24,900 | 24,900 | 24,900 | 24,900 | 15.28% | 3300 |
2020-11-18 | 21,600 | 21,600 | 21,600 | 21,600 | 17.13% | 3700 |
2020-11-10 | 25,300 | 25,300 | 25,300 | 25,300 | 15% | 3300 |
2020-11-07 | 22,000 | 22,000 | 22,000 | 22,000 | 15% | 3300 |
2020-11-05 | 25,300 | 25,300 | 25,300 | 25,300 | 15% | 3300 |
Comments