Today 01:31:37
Property | Amounts |
---|---|
Last | 312.64 |
High | 312.64 |
Low | 312.64 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 01:31:37 |
Yesterday | 312.64 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | 68.63 | 28.1259% | 2020-06-11 |
One Year | 64.85 | 26.1714% | 2019-10-23 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 314.10 |
Moving Average (EMA) | 10 Day | 294.18 |
Moving Average (EMA) | 20 Day | 272.65 |
Moving Average (EMA) | 30 Day | 267.77 |
Moving Average (EMA) | 50 Day | 259.48 |
Moving Average (EMA) | 100 Day | 252.78 |
Moving Average (EMA) | 200 Day | 249.40 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 314.06 |
Simple Moving Average (SMA) | 10 Day | 288.98 |
Simple Moving Average (SMA) | 20 Day | 264.53 |
Simple Moving Average (SMA) | 30 Day | 232.33 |
Simple Moving Average (SMA) | 50 Day | 139.40 |
Simple Moving Average (SMA) | 100 Day | 69.70 |
Simple Moving Average (SMA) | 200 Day | 34.85 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 312.64 | 312.64 | 312.64 | - | - |
Support 2 (S2) | 312.64 | 312.64 | 312.64 | 156.32 | - |
Support 1 (S1) | 312.64 | 312.64 | 312.64 | - | 312.64 |
Pivot Point (PP) | 312.64 | 312.64 | 312.64 | 156.32 | 312.64 |
Resistance 1 (R1) | 312.64 | 312.64 | 312.64 | - | 312.64 |
Resistance 2 (R2) | 312.64 | 312.64 | 312.64 | 156.32 | - |
Resistance 3 (R3) | 312.64 | 312.64 | 312.64 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-06 | 312.64 | 312.64 | 312.64 | 312.64 | 0.29% | 0.91 |
2021-01-05 | 313.55 | 313.55 | 313.55 | 313.55 | 0.27% | 0.85 |
2021-01-03 | 312.70 | 312.70 | 312.70 | 312.70 | 0.13% | 0.42 |
2020-12-30 | 312.28 | 312.28 | 312.28 | 312.28 | 2.20% | 6.88 |
2020-12-29 | 319.16 | 319.16 | 319.16 | 319.16 | 0.58% | 1.85 |
2020-12-27 | 317.31 | 317.31 | 317.31 | 317.31 | 26.11% | 65.7 |
2020-09-09 | 251.61 | 251.61 | 251.61 | 251.61 | 1.55% | 3.91 |
2020-09-07 | 255.52 | 255.52 | 255.52 | 255.52 | 1.76% | 4.42 |
2020-09-06 | 251.10 | 251.10 | 251.10 | 251.10 | 2.91% | 7.09 |
2020-06-11 | 244.01 | 244.01 | 244.01 | 244.01 | 3.81% | 9.3 |
2020-06-10 | 256.18 | 253.31 | 256.18 | 253.31 | 2.83% | 7.16 |
2020-06-09 | 260.47 | 260.47 | 260.47 | 260.47 | 3.06% | 7.74 |
2020-06-04 | 252.73 | 252.73 | 252.73 | 252.73 | 0.20% | 0.5 |
2020-06-03 | 253.23 | 253.23 | 253.23 | 253.23 | 1.79% | 4.45 |
2020-06-02 | 248.78 | 248.78 | 248.78 | 248.78 | 2.67% | 6.47 |
2020-05-31 | 242.31 | 173.50 | 242.31 | 242.31 | 6.89% | 15.61 |
2020-05-06 | 226.70 | 226.70 | 226.70 | 226.70 | 3.58% | 7.83 |
2020-05-04 | 218.87 | 218.87 | 218.87 | 218.87 | 6.17% | 13.5 |
2020-05-03 | 232.37 | 232.37 | 232.37 | 232.37 | 9.61% | 20.38 |
2020-04-15 | 211.99 | 211.99 | 211.99 | 211.99 | 6.92% | 13.72 |
2020-04-12 | 198.27 | 198.27 | 198.27 | 198.27 | 24.98% | 49.52 |
2019-10-23 | 247.79 | 247.79 | 247.79 | 247.79 | 0.06% | 0.15 |
2019-10-22 | 247.64 | 247.64 | 247.64 | 247.64 | 0.23% | 0.57 |
2019-10-21 | 247.07 | 247.07 | 247.07 | 247.07 | 0.35% | 0.87 |
2019-10-16 | 247.94 | 247.94 | 247.94 | 247.94 | 0.35% | 0.87 |
Comments