Today 02:31:12
Property | Amounts |
---|---|
Last | 175.73 |
High | 175.73 |
Low | 175.73 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 02:31:12 |
Yesterday | 175.73 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,536,581 Rial |
Coin |
---|
8,584,475 Rial |
USD |
---|
9,646,505 Rial |
Euro |
---|
9,061,628 Rial |
Daily Chart
Performance
One Week | 1.37 | 0.7857% | 2021-04-08 |
One Month | 1.45 | 0.8320% | 2021-03-15 |
Six Month | 8.73 | 5.2275% | 2020-10-12 |
One Year | 25.71 | 17.1377% | 2020-04-15 |
Three Year | 18.47 | 11.7449% | 2018-04-10 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 174.49 |
Moving Average (EMA) | 10 Day | 174.43 |
Moving Average (EMA) | 20 Day | 174.32 |
Moving Average (EMA) | 30 Day | 172.70 |
Moving Average (EMA) | 50 Day | 170.06 |
Moving Average (EMA) | 100 Day | 166.83 |
Moving Average (EMA) | 200 Day | 162.85 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 174.12 |
Simple Moving Average (SMA) | 10 Day | 174.08 |
Simple Moving Average (SMA) | 20 Day | 174.28 |
Simple Moving Average (SMA) | 30 Day | 172.67 |
Simple Moving Average (SMA) | 50 Day | 169.29 |
Simple Moving Average (SMA) | 100 Day | 164.75 |
Simple Moving Average (SMA) | 200 Day | 160.61 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 175.73 | 175.73 | 175.73 | - | - |
Support 2 (S2) | 175.73 | 175.73 | 175.73 | 87.86 | - |
Support 1 (S1) | 175.73 | 175.73 | 175.73 | - | 175.73 |
Pivot Point (PP) | 175.73 | 175.73 | 175.73 | 87.86 | 175.73 |
Resistance 1 (R1) | 175.73 | 175.73 | 175.73 | - | 175.73 |
Resistance 2 (R2) | 175.73 | 175.73 | 175.73 | 87.86 | - |
Resistance 3 (R3) | 175.73 | 175.73 | 175.73 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 175.73 | 175.73 | 175.73 | 175.73 | 0.79% | 1.37 |
2021-04-08 | 174.36 | 174.36 | 174.36 | 174.36 | 0.39% | 0.68 |
2021-04-07 | 173.68 | 173.68 | 173.68 | 173.68 | 0.50% | 0.86 |
2021-03-29 | 172.82 | 172.82 | 172.82 | 172.82 | 0.69% | 1.2 |
2021-03-22 | 174.02 | 174.02 | 174.02 | 174.02 | 0.15% | 0.26 |
2021-03-15 | 174.28 | 174.28 | 174.28 | 174.28 | 0.87% | 1.51 |
2021-03-10 | 172.77 | 172.77 | 172.77 | 172.77 | 0.04% | 0.07 |
2021-03-05 | 172.84 | 172.84 | 172.84 | 172.84 | 0.94% | 1.62 |
2021-03-01 | 174.46 | 174.46 | 174.46 | 174.46 | 0.80% | 1.39 |
2021-02-22 | 175.85 | 175.85 | 175.85 | 175.85 | 0.27% | 0.47 |
2021-02-15 | 176.32 | 176.32 | 176.32 | 176.32 | 1% | 1.74 |
2021-02-08 | 174.58 | 174.58 | 174.58 | 174.58 | 1.06% | 1.83 |
2021-02-04 | 172.75 | 172.75 | 172.75 | 172.75 | 0.68% | 1.18 |
2021-02-01 | 173.93 | 173.93 | 173.93 | 173.93 | 0.97% | 1.68 |
2021-01-25 | 175.61 | 175.61 | 175.61 | 175.61 | 0.47% | 0.82 |
2021-01-18 | 174.79 | 174.79 | 174.79 | 174.79 | 0.41% | 0.72 |
2021-01-13 | 174.07 | 174.07 | 174.07 | 174.07 | 0.13% | 0.23 |
2021-01-07 | 173.84 | 173.84 | 173.84 | 173.84 | 0.14% | 0.25 |
2020-12-31 | 174.09 | 174.09 | 174.09 | 174.09 | 0.45% | 0.79 |
2020-12-21 | 174.88 | 174.88 | 174.88 | 174.88 | 0.77% | 1.33 |
2020-12-14 | 173.55 | 173.55 | 173.55 | 173.55 | 0.18% | 0.31 |
2020-12-07 | 173.24 | 173.24 | 173.24 | 173.24 | 0.94% | 1.62 |
2020-12-03 | 171.62 | 171.62 | 171.62 | 171.62 | 0.14% | 0.24 |
2020-11-30 | 171.86 | 171.86 | 171.86 | 171.86 | 0.64% | 1.1 |
2020-11-23 | 170.76 | 170.76 | 170.76 | 170.76 | 0.64% | 1.1 |
Comments