Today 01:31:22
Property | Amounts |
---|---|
Last | 307.42 |
High | 307.42 |
Low | 307.42 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 01:31:22 |
Yesterday | 307.42 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,398,789 Rial |
Coin |
---|
9,394,870 Rial |
USD |
---|
9,612,784 Rial |
Euro |
---|
9,388,450 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | 1.01 | 0.3275% | 2021-03-19 |
Six Month | 47.64 | 18.3386% | 2020-10-17 |
One Year | 125.74 | 69.2096% | 2020-04-18 |
Three Year | 122.90 | 66.6052% | 2018-03-27 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 308.46 |
Moving Average (EMA) | 10 Day | 309.67 |
Moving Average (EMA) | 20 Day | 309.60 |
Moving Average (EMA) | 30 Day | 317.26 |
Moving Average (EMA) | 50 Day | 320.28 |
Moving Average (EMA) | 100 Day | 310.02 |
Moving Average (EMA) | 200 Day | 285.93 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 308.89 |
Simple Moving Average (SMA) | 10 Day | 311.60 |
Simple Moving Average (SMA) | 20 Day | 309.14 |
Simple Moving Average (SMA) | 30 Day | 317.41 |
Simple Moving Average (SMA) | 50 Day | 324.27 |
Simple Moving Average (SMA) | 100 Day | 311.13 |
Simple Moving Average (SMA) | 200 Day | 276.53 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 307.42 | 307.42 | 307.42 | - | - |
Support 2 (S2) | 307.42 | 307.42 | 307.42 | 153.71 | - |
Support 1 (S1) | 307.42 | 307.42 | 307.42 | - | 307.42 |
Pivot Point (PP) | 307.42 | 307.42 | 307.42 | 153.71 | 307.42 |
Resistance 1 (R1) | 307.42 | 307.42 | 307.42 | - | 307.42 |
Resistance 2 (R2) | 307.42 | 307.42 | 307.42 | 153.71 | - |
Resistance 3 (R3) | 307.42 | 307.42 | 307.42 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-03-20 | 307.42 | 307.42 | 307.42 | 307.42 | 0.33% | 1.01 |
2021-03-19 | 302.92 | 301.08 | 308.43 | 308.43 | 1.97% | 5.95 |
2021-03-18 | 314.94 | 302.48 | 314.94 | 302.48 | 3.93% | 11.89 |
2021-03-17 | 314.36 | 308 | 314.71 | 314.37 | 0.83% | 2.59 |
2021-03-16 | 318.61 | 311.78 | 318.78 | 311.78 | 1.95% | 6.08 |
2021-03-15 | 315.89 | 315.89 | 317.86 | 317.86 | 0.65% | 2.05 |
2021-03-13 | 316.18 | 315.81 | 316.18 | 315.81 | 0.20% | 0.63 |
2021-03-12 | 316.44 | 316.44 | 316.44 | 316.44 | 0.40% | 1.25 |
2021-03-11 | 305.74 | 305.38 | 315.19 | 315.19 | 2.90% | 8.89 |
2021-03-10 | 303.83 | 303.83 | 306.75 | 306.30 | 4.73% | 13.82 |
2021-03-09 | 292.71 | 292.48 | 292.71 | 292.48 | 0.74% | 2.15 |
2021-03-08 | 301.54 | 294.63 | 301.54 | 294.63 | 0.98% | 2.88 |
2021-03-06 | 296.93 | 296.93 | 297.51 | 297.51 | 0.50% | 1.47 |
2021-03-05 | 296 | 284.80 | 296.04 | 296.04 | 0.52% | 1.53 |
2021-03-04 | 308.27 | 292.24 | 308.27 | 294.51 | 5.34% | 15.73 |
2021-03-03 | 320.38 | 310.24 | 320.38 | 310.24 | 3.72% | 11.54 |
2021-03-02 | 328.83 | 321.41 | 328.83 | 321.78 | 1.93% | 6.2 |
2021-03-01 | 327.98 | 327.98 | 327.98 | 327.98 | 3.10% | 9.86 |
2021-02-27 | 318.12 | 318.12 | 318.12 | 318.12 | 1.48% | 4.63 |
2021-02-26 | 316.42 | 312.99 | 316.42 | 313.49 | 2.17% | 6.8 |
2021-02-25 | 330 | 317.75 | 330 | 320.29 | 2.87% | 9.19 |
2021-02-24 | 325.29 | 323.89 | 330.56 | 329.48 | 3.19% | 10.18 |
2021-02-23 | 330.17 | 312.50 | 330.17 | 319.30 | 4.65% | 14.85 |
2021-02-22 | 333.84 | 333.84 | 334.15 | 334.15 | 1.63% | 5.43 |
2021-02-20 | 339 | 339 | 339.58 | 339.58 | 1.63% | 5.43 |
Comments