Today 20:31:50
Property | Amounts |
---|---|
Last | 21.2 |
High | 21.2 |
Low | 21.2 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 20:31:50 |
Yesterday | 21.2 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,870,415 Rial |
Coin |
---|
8,806,550 Rial |
USD |
---|
9,394,678 Rial |
Euro |
---|
8,926,593 Rial |
Daily Chart
Performance
One Week | 0.4470 | 2.0650% | 2021-04-05 |
One Month | 0.8470 | 3.8418% | 2021-03-12 |
Six Month | 3.0210 | 16.6181% | 2020-10-12 |
One Year | 2.2490 | 11.8674% | 2020-04-13 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 21.38 |
Moving Average (EMA) | 10 Day | 21.58 |
Moving Average (EMA) | 20 Day | 21.69 |
Moving Average (EMA) | 30 Day | 21.56 |
Moving Average (EMA) | 50 Day | 21.27 |
Moving Average (EMA) | 100 Day | 21.00 |
Moving Average (EMA) | 200 Day | 20.49 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 21.40 |
Simple Moving Average (SMA) | 10 Day | 21.69 |
Simple Moving Average (SMA) | 20 Day | 21.73 |
Simple Moving Average (SMA) | 30 Day | 21.68 |
Simple Moving Average (SMA) | 50 Day | 21.21 |
Simple Moving Average (SMA) | 100 Day | 20.91 |
Simple Moving Average (SMA) | 200 Day | 20.05 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 21.2 | 21.2 | 21.2 | - | - |
Support 2 (S2) | 21.2 | 21.2 | 21.2 | 10.6 | - |
Support 1 (S1) | 21.2 | 21.2 | 21.2 | - | 21.2 |
Pivot Point (PP) | 21.2 | 21.2 | 21.2 | 10.6 | 21.2 |
Resistance 1 (R1) | 21.2 | 21.2 | 21.2 | - | 21.2 |
Resistance 2 (R2) | 21.2 | 21.2 | 21.2 | 10.6 | - |
Resistance 3 (R3) | 21.2 | 21.2 | 21.2 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 21.20 | 21.20 | 21.20 | 21.20 | 1.39% | 0.294 |
2021-04-09 | 21.4940 | 21.4940 | 21.4940 | 21.4940 | 0.82% | 0.174 |
2021-04-08 | 21.32 | 21.32 | 21.32 | 21.32 | 0.15% | 0.033 |
2021-04-07 | 21.3530 | 21.3530 | 21.3530 | 21.3530 | 1.38% | 0.294 |
2021-04-05 | 21.6470 | 21.6470 | 21.6470 | 21.6470 | 1.51% | 0.326 |
2021-04-02 | 21.9730 | 21.9730 | 21.9730 | 21.9730 | 0.15% | 0.033 |
2021-04-01 | 22.0060 | 22.0060 | 22.0060 | 22.0060 | 0.03% | 0.007 |
2021-03-31 | 21.9990 | 21.9990 | 21.9990 | 21.9990 | 0.15% | 0.034 |
2021-03-30 | 22.0330 | 22.0330 | 22.0330 | 22.0330 | 0.52% | 0.113 |
2021-03-29 | 21.92 | 21.92 | 21.92 | 21.92 | 0.58% | 0.127 |
2021-03-26 | 21.7930 | 21.7930 | 21.7930 | 21.7930 | 0.09% | 0.02 |
2021-03-25 | 21.7730 | 21.7730 | 21.7730 | 21.7730 | 0.36% | 0.078 |
2021-03-24 | 21.6950 | 21.6950 | 21.6950 | 21.6950 | 0.14% | 0.03 |
2021-03-23 | 21.6650 | 21.6650 | 21.6650 | 21.6650 | 0.16% | 0.035 |
2021-03-22 | 21.70 | 21.70 | 21.70 | 21.70 | 0.01% | 0.002 |
2021-03-19 | 21.6980 | 21.6980 | 21.6980 | 21.6980 | 0.72% | 0.157 |
2021-03-18 | 21.8550 | 21.8550 | 21.8550 | 21.8550 | 0.05% | 0.01 |
2021-03-17 | 21.8650 | 21.8650 | 21.8650 | 21.8650 | 0.05% | 0.01 |
2021-03-16 | 21.8550 | 21.8550 | 21.8550 | 21.8550 | 0.34% | 0.074 |
2021-03-15 | 21.9290 | 21.9290 | 21.9290 | 21.9290 | 0.54% | 0.118 |
2021-03-12 | 22.0470 | 22.0470 | 22.0470 | 22.0470 | 0.32% | 0.07 |
2021-03-11 | 22.1170 | 22.1170 | 22.1170 | 22.1170 | 0.01% | 0.002 |
2021-03-10 | 22.1190 | 22.1190 | 22.1190 | 22.1190 | 1.67% | 0.363 |
2021-03-09 | 21.7560 | 21.7560 | 21.7560 | 21.7560 | 0.30% | 0.064 |
2021-03-08 | 21.6920 | 21.6920 | 21.6920 | 21.6920 | 0.30% | 0.064 |
Comments