Today 23:31:58
Property | Amounts |
---|---|
Last | 34.703 |
High | 34.703 |
Low | 34.703 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 23:31:58 |
Yesterday | 34.703 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,398,789 Rial |
Coin |
---|
9,394,870 Rial |
USD |
---|
9,611,979 Rial |
Euro |
---|
9,388,450 Rial |
Daily Chart
Performance
One Week | 0.1580 | 0.4574% | 2021-04-12 |
One Month | 0.3920 | 1.1170% | 2021-03-19 |
Six Month | 5.4730 | 18.7239% | 2020-10-19 |
One Year | 4.5240 | 14.9906% | 2020-04-17 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 34.73 |
Moving Average (EMA) | 10 Day | 34.96 |
Moving Average (EMA) | 20 Day | 35.04 |
Moving Average (EMA) | 30 Day | 34.88 |
Moving Average (EMA) | 50 Day | 34.58 |
Moving Average (EMA) | 100 Day | 33.44 |
Moving Average (EMA) | 200 Day | 32.73 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 34.76 |
Simple Moving Average (SMA) | 10 Day | 35.05 |
Simple Moving Average (SMA) | 20 Day | 35.11 |
Simple Moving Average (SMA) | 30 Day | 34.99 |
Simple Moving Average (SMA) | 50 Day | 34.40 |
Simple Moving Average (SMA) | 100 Day | 33.41 |
Simple Moving Average (SMA) | 200 Day | 32.26 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 34.70 | 34.70 | 34.70 | - | - |
Support 2 (S2) | 34.70 | 34.70 | 34.70 | 17.35 | - |
Support 1 (S1) | 34.70 | 34.70 | 34.70 | - | 34.70 |
Pivot Point (PP) | 34.70 | 34.70 | 34.70 | 17.35 | 34.70 |
Resistance 1 (R1) | 34.70 | 34.70 | 34.70 | - | 34.70 |
Resistance 2 (R2) | 34.70 | 34.70 | 34.70 | 17.35 | - |
Resistance 3 (R3) | 34.70 | 34.70 | 34.70 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-16 | 34.7030 | 34.7030 | 34.7030 | 34.7030 | 0.46% | 0.158 |
2021-04-12 | 34.5450 | 34.5450 | 34.5450 | 34.5450 | 1.16% | 0.399 |
2021-04-09 | 34.9440 | 34.9440 | 34.9440 | 34.9440 | 0.34% | 0.118 |
2021-04-08 | 34.8260 | 34.8260 | 34.8260 | 34.8260 | 0.10% | 0.035 |
2021-04-07 | 34.7910 | 34.7910 | 34.7910 | 34.7910 | 0.88% | 0.305 |
2021-04-05 | 35.0960 | 35.0960 | 35.0960 | 35.0960 | 0.93% | 0.328 |
2021-04-02 | 35.4860 | 35.4240 | 35.4860 | 35.4240 | - | 0.001 |
2021-03-31 | 35.4230 | 35.4230 | 35.4230 | 35.4230 | 0.06% | 0.023 |
2021-03-30 | 35.4460 | 35.4460 | 35.4460 | 35.4460 | 0.24% | 0.086 |
2021-03-29 | 35.36 | 35.36 | 35.36 | 35.36 | 0.29% | 0.103 |
2021-03-26 | 35.2570 | 35.2570 | 35.2570 | 35.2570 | 0.06% | 0.022 |
2021-03-25 | 35.2350 | 35.2350 | 35.2350 | 35.2350 | 0.08% | 0.029 |
2021-03-24 | 35.2060 | 35.2060 | 35.2060 | 35.2060 | 0.16% | 0.057 |
2021-03-23 | 35.1490 | 35.1490 | 35.1490 | 35.1490 | 0.08% | 0.027 |
2021-03-22 | 35.1220 | 35.1220 | 35.1220 | 35.1220 | 0.08% | 0.027 |
2021-03-19 | 35.0950 | 35.0950 | 35.0950 | 35.0950 | 0.22% | 0.078 |
2021-03-18 | 35.1730 | 35.1730 | 35.1730 | 35.1730 | 0.05% | 0.017 |
2021-03-17 | 35.19 | 35.19 | 35.19 | 35.19 | 0.08% | 0.027 |
2021-03-16 | 35.1630 | 35.1630 | 35.1630 | 35.1630 | 0.03% | 0.012 |
2021-03-15 | 35.1510 | 35.1510 | 35.1510 | 35.1510 | 0.17% | 0.058 |
2021-03-12 | 35.2090 | 35.2090 | 35.2090 | 35.2090 | 0.10% | 0.034 |
2021-03-11 | 35.2430 | 35.2430 | 35.2430 | 35.2430 | 0.07% | 0.023 |
2021-03-10 | 35.22 | 35.22 | 35.22 | 35.22 | 1.12% | 0.39 |
2021-03-09 | 34.83 | 34.83 | 34.83 | 34.83 | 0.07% | 0.026 |
2021-03-08 | 34.8040 | 34.8040 | 34.8040 | 34.8040 | 0.07% | 0.026 |
Comments