Today 20:31:50
Property | Amounts |
---|---|
Last | 25.817 |
High | 25.817 |
Low | 25.817 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 20:31:50 |
Yesterday | 25.817 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,464,514 Rial |
Coin |
---|
8,628,506 Rial |
USD |
---|
9,746,240 Rial |
Euro |
---|
8,997,591 Rial |
Daily Chart
Performance
One Week | 0.2210 | 0.8488% | 2021-04-08 |
One Month | 0.70 | 2.6398% | 2021-03-15 |
Six Month | 4.1480 | 19.1426% | 2020-10-15 |
One Year | 3.0540 | 13.4165% | 2020-04-15 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 26.05 |
Moving Average (EMA) | 10 Day | 26.27 |
Moving Average (EMA) | 20 Day | 26.36 |
Moving Average (EMA) | 30 Day | 26.22 |
Moving Average (EMA) | 50 Day | 25.84 |
Moving Average (EMA) | 100 Day | 25.23 |
Moving Average (EMA) | 200 Day | 24.76 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 26.08 |
Simple Moving Average (SMA) | 10 Day | 26.38 |
Simple Moving Average (SMA) | 20 Day | 26.42 |
Simple Moving Average (SMA) | 30 Day | 26.33 |
Simple Moving Average (SMA) | 50 Day | 25.78 |
Simple Moving Average (SMA) | 100 Day | 25.21 |
Simple Moving Average (SMA) | 200 Day | 24.36 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 25.81 | 25.81 | 25.81 | - | - |
Support 2 (S2) | 25.81 | 25.81 | 25.81 | 12.90 | - |
Support 1 (S1) | 25.81 | 25.81 | 25.81 | - | 25.81 |
Pivot Point (PP) | 25.81 | 25.81 | 25.81 | 12.90 | 25.81 |
Resistance 1 (R1) | 25.81 | 25.81 | 25.81 | - | 25.81 |
Resistance 2 (R2) | 25.81 | 25.81 | 25.81 | 12.90 | - |
Resistance 3 (R3) | 25.81 | 25.81 | 25.81 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 25.8170 | 25.8170 | 25.8170 | 25.8170 | 1.45% | 0.375 |
2021-04-09 | 26.1920 | 26.1920 | 26.1920 | 26.1920 | 0.59% | 0.154 |
2021-04-08 | 26.0380 | 26.0380 | 26.0380 | 26.0380 | 0.03% | 0.007 |
2021-04-07 | 26.0310 | 26.0310 | 26.0310 | 26.0310 | 1.13% | 0.293 |
2021-04-05 | 26.3240 | 26.3240 | 26.3240 | 26.3240 | 1.33% | 0.351 |
2021-04-02 | 26.6750 | 26.6750 | 26.6750 | 26.6750 | 0.22% | 0.06 |
2021-04-01 | 26.7350 | 26.7350 | 26.7350 | 26.7350 | 0.19% | 0.051 |
2021-03-31 | 26.6840 | 26.6840 | 26.6840 | 26.6840 | 0.12% | 0.032 |
2021-03-30 | 26.7160 | 26.7160 | 26.7160 | 26.7160 | 0.41% | 0.108 |
2021-03-29 | 26.6080 | 26.6080 | 26.6080 | 26.6080 | 0.40% | 0.106 |
2021-03-26 | 26.5020 | 26.5020 | 26.5020 | 26.5020 | 0.15% | 0.039 |
2021-03-25 | 26.4630 | 26.4630 | 26.4630 | 26.4630 | 0.16% | 0.042 |
2021-03-24 | 26.4210 | 26.4210 | 26.4210 | 26.4210 | 0.17% | 0.046 |
2021-03-23 | 26.3750 | 26.3750 | 26.3750 | 26.3750 | 0.09% | 0.024 |
2021-03-22 | 26.3990 | 26.3990 | 26.3990 | 26.3990 | 0.08% | 0.021 |
2021-03-19 | 26.3780 | 26.3780 | 26.3780 | 26.3780 | 0.51% | 0.134 |
2021-03-18 | 26.5120 | 26.5120 | 26.5120 | 26.5120 | 0.11% | 0.029 |
2021-03-17 | 26.5410 | 26.5410 | 26.5410 | 26.5410 | 0.18% | 0.047 |
2021-03-16 | 26.4940 | 26.4940 | 26.4940 | 26.4940 | 0.09% | 0.023 |
2021-03-15 | 26.5170 | 26.5170 | 26.5170 | 26.5170 | 0.43% | 0.114 |
2021-03-12 | 26.6310 | 26.6310 | 26.6310 | 26.6310 | 0.32% | 0.085 |
2021-03-11 | 26.7160 | 26.7160 | 26.7160 | 26.7160 | 0.07% | 0.019 |
2021-03-10 | 26.6970 | 26.6970 | 26.6970 | 26.6970 | 1.50% | 0.394 |
2021-03-09 | 26.3030 | 26.3030 | 26.3030 | 26.3030 | 0.36% | 0.094 |
2021-03-08 | 26.2090 | 26.2090 | 26.2090 | 26.2090 | 0.36% | 0.094 |
Comments