Today 01:31:24
Property | Amounts |
---|---|
Last | 348.02 |
High | 348.02 |
Low | 348.02 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 01:31:24 |
Yesterday | 348.02 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,724,481 Rial |
Coin |
---|
9,166,806 Rial |
USD |
---|
9,640,167 Rial |
Euro |
---|
9,628,325 Rial |
Daily Chart
Performance
One Week | 4.40 | 1.2485% | 2021-02-20 |
One Month | 2.01 | 0.5742% | 2021-01-28 |
Six Month | 17.90 | 5.4223% | 2020-08-26 |
One Year | 13.22 | 3.9486% | 2020-02-28 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 349.79 |
Moving Average (EMA) | 10 Day | 351.19 |
Moving Average (EMA) | 20 Day | 351.14 |
Moving Average (EMA) | 30 Day | 351.07 |
Moving Average (EMA) | 50 Day | 349.50 |
Moving Average (EMA) | 100 Day | 344.84 |
Moving Average (EMA) | 200 Day | 335.55 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 350.09 |
Simple Moving Average (SMA) | 10 Day | 351.82 |
Simple Moving Average (SMA) | 20 Day | 351.83 |
Simple Moving Average (SMA) | 30 Day | 351.16 |
Simple Moving Average (SMA) | 50 Day | 349.26 |
Simple Moving Average (SMA) | 100 Day | 343.22 |
Simple Moving Average (SMA) | 200 Day | 333.37 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 348.02 | 348.02 | 348.02 | - | - |
Support 2 (S2) | 348.02 | 348.02 | 348.02 | 174.01 | - |
Support 1 (S1) | 348.02 | 348.02 | 348.02 | - | 348.02 |
Pivot Point (PP) | 348.02 | 348.02 | 348.02 | 174.01 | 348.02 |
Resistance 1 (R1) | 348.02 | 348.02 | 348.02 | - | 348.02 |
Resistance 2 (R2) | 348.02 | 348.02 | 348.02 | 174.01 | - |
Resistance 3 (R3) | 348.02 | 348.02 | 348.02 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-02-27 | 348.02 | 348.02 | 348.02 | 348.02 | 0.68% | 2.36 |
2021-02-26 | 350.38 | 350.38 | 350.38 | 350.38 | 0.05% | 0.18 |
2021-02-25 | 350.20 | 350.20 | 350.20 | 350.20 | 0.03% | 0.09 |
2021-02-24 | 350.29 | 350.29 | 350.29 | 350.29 | 0.37% | 1.3 |
2021-02-23 | 351.59 | 351.59 | 351.59 | 351.59 | 0.24% | 0.83 |
2021-02-20 | 352.42 | 352.42 | 352.42 | 352.42 | 0.26% | 0.9 |
2021-02-19 | 353.32 | 353.32 | 353.32 | 353.32 | 0.19% | 0.66 |
2021-02-18 | 353.98 | 353.98 | 353.98 | 353.98 | 0.03% | 0.1 |
2021-02-17 | 354.08 | 354.08 | 354.08 | 354.08 | 0.03% | 0.12 |
2021-02-16 | 353.96 | 353.96 | 353.96 | 353.96 | 0.14% | 0.51 |
2021-02-13 | 353.45 | 353.45 | 353.45 | 353.45 | 0.09% | 0.31 |
2021-02-12 | 353.14 | 353.14 | 353.14 | 353.14 | 0.04% | 0.13 |
2021-02-11 | 353.01 | 353.01 | 353.01 | 353.01 | 0.05% | 0.19 |
2021-02-10 | 352.82 | 352.82 | 352.82 | 352.82 | 0.07% | 0.26 |
2021-02-09 | 352.56 | 352.56 | 352.56 | 352.56 | 0.09% | 0.3 |
2021-02-06 | 352.26 | 352.26 | 352.26 | 352.26 | 0.29% | 1.03 |
2021-02-05 | 351.23 | 351.23 | 351.23 | 351.23 | 0.01% | 0.04 |
2021-02-04 | 351.19 | 351.19 | 351.19 | 351.19 | 0.31% | 1.1 |
2021-02-03 | 350.09 | 350.09 | 350.09 | 350.09 | 0.41% | 1.44 |
2021-02-02 | 348.65 | 348.65 | 348.65 | 348.65 | - | 0.01 |
2021-01-30 | 348.64 | 348.64 | 348.64 | 348.64 | 0.15% | 0.53 |
2021-01-29 | 348.11 | 348.11 | 348.11 | 348.11 | 0.55% | 1.92 |
2021-01-28 | 350.03 | 350.03 | 350.03 | 350.03 | 0.25% | 0.86 |
2021-01-27 | 350.89 | 350.89 | 350.89 | 350.89 | 0.03% | 0.09 |
2021-01-26 | 350.98 | 350.98 | 350.98 | 350.98 | 0.03% | 0.09 |
Comments