Today 22:31:40
Property | Amounts |
---|---|
Last | 144.934 |
High | 144.934 |
Low | 144.934 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 22:31:40 |
Yesterday | 144.934 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,400,938 Rial |
Coin |
---|
9,006,753 Rial |
USD |
---|
9,637,820 Rial |
Euro |
---|
9,581,216 Rial |
Daily Chart
Performance
One Week | 4.3890 | 2.9393% | 2021-02-22 |
One Month | 3.5160 | 2.4862% | 2021-02-04 |
Six Month | 12.8880 | 9.7602% | 2020-09-04 |
One Year | 20.2860 | 16.2746% | 2020-03-02 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 146.37 |
Moving Average (EMA) | 10 Day | 145.60 |
Moving Average (EMA) | 20 Day | 142.66 |
Moving Average (EMA) | 30 Day | 140.15 |
Moving Average (EMA) | 50 Day | 135.06 |
Moving Average (EMA) | 100 Day | 130.60 |
Moving Average (EMA) | 200 Day | 123.28 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 146.94 |
Simple Moving Average (SMA) | 10 Day | 145.32 |
Simple Moving Average (SMA) | 20 Day | 141.96 |
Simple Moving Average (SMA) | 30 Day | 138.14 |
Simple Moving Average (SMA) | 50 Day | 133.35 |
Simple Moving Average (SMA) | 100 Day | 129.07 |
Simple Moving Average (SMA) | 200 Day | 100.09 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 144.93 | 144.93 | 144.93 | - | - |
Support 2 (S2) | 144.93 | 144.93 | 144.93 | 72.46 | - |
Support 1 (S1) | 144.93 | 144.93 | 144.93 | - | 144.93 |
Pivot Point (PP) | 144.93 | 144.93 | 144.93 | 72.46 | 144.93 |
Resistance 1 (R1) | 144.93 | 144.93 | 144.93 | - | 144.93 |
Resistance 2 (R2) | 144.93 | 144.93 | 144.93 | 72.46 | - |
Resistance 3 (R3) | 144.93 | 144.93 | 144.93 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-03-01 | 144.9340 | 144.9340 | 144.9340 | 144.9340 | 3.03% | 4.389 |
2021-02-22 | 149.3230 | 149.3230 | 149.3230 | 149.3230 | 0.58% | 0.863 |
2021-02-15 | 150.1860 | 150.1860 | 150.1860 | 150.1860 | 0.90% | 1.344 |
2021-02-08 | 148.8420 | 148.8420 | 148.8420 | 148.8420 | 5.25% | 7.424 |
2021-02-04 | 141.4180 | 141.4180 | 141.4180 | 141.4180 | - | 0.002 |
2021-02-01 | 141.42 | 141.42 | 141.42 | 141.42 | 3.26% | 4.604 |
2021-01-25 | 146.0240 | 146.0240 | 146.0240 | 146.0240 | 0.95% | 1.37 |
2021-01-18 | 144.6540 | 144.6540 | 144.6540 | 144.6540 | 0.08% | 0.116 |
2021-01-11 | 144.77 | 144.77 | 144.77 | 144.77 | 2.18% | 3.087 |
2021-01-06 | 141.6830 | 141.6830 | 141.6830 | 141.6830 | 0.70% | 0.98 |
2020-12-31 | 140.7030 | 140.7030 | 140.7030 | 140.7030 | 0.28% | 0.395 |
2020-12-21 | 140.3080 | 140.3080 | 140.3080 | 140.3080 | 0.74% | 1.028 |
2020-12-15 | 139.28 | 139.28 | 139.28 | 139.28 | 0.40% | 0.561 |
2020-12-08 | 139.8410 | 139.8410 | 139.8410 | 139.8410 | 0.57% | 0.797 |
2020-12-02 | 137.9090 | 137.9090 | 139.0440 | 139.0440 | - | 0 |
2020-12-01 | 139.0440 | 139.0440 | 139.0440 | 139.0440 | 0.82% | 1.135 |
2020-11-30 | 137.8250 | 137.8250 | 137.9090 | 137.9090 | - | 0 |
2020-11-23 | 137.9090 | 137.9090 | 137.9090 | 137.9090 | 0.06% | 0.084 |
2020-11-16 | 137.8250 | 137.8250 | 137.8250 | 137.8250 | 2.66% | 3.571 |
2020-11-10 | 134.2540 | 134.2540 | 134.2540 | 134.2540 | 5.74% | 7.286 |
2020-11-04 | 126.9680 | 126.9680 | 126.9680 | 126.9680 | - | 0.001 |
2020-11-02 | 126.9690 | 126.9690 | 126.9690 | 126.9690 | 4.25% | 5.396 |
2020-10-27 | 132.3650 | 132.3650 | 132.3650 | 132.3650 | 1.37% | 1.818 |
2020-10-19 | 134.1830 | 134.1830 | 134.1830 | 134.1830 | 0.53% | 0.707 |
2020-10-12 | 133.4760 | 133.4760 | 133.4760 | 133.4760 | 0.53% | 0.707 |
Comments