Today 13 Apr
Property | Amounts |
---|---|
Last | 45,190,000 |
High | 45,270,000 |
Low | 44,430,000 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 13 Apr |
Yesterday | 45,190,000 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,010,628 Rial |
Coin |
---|
8,640,220 Rial |
USD |
---|
9,428,202 Rial |
Euro |
---|
8,942,029 Rial |
Daily Chart
Performance
One Week | 650,000 | 1.4180% | 2021-04-07 |
One Month | 60,000 | 0.1326% | 2021-03-14 |
Six Month | 18,240,000 | 28.7561% | 2020-10-14 |
One Year | 17,460,000 | 62.9643% | 2020-04-14 |
Three Year | 37,975,000 | 526.3340% | 2018-04-14 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 45,112,962.96 |
Moving Average (EMA) | 10 Day | 45,346,031.38 |
Moving Average (EMA) | 20 Day | 45,712,569.46 |
Moving Average (EMA) | 30 Day | 45,904,090.93 |
Moving Average (EMA) | 50 Day | 46,354,812.01 |
Moving Average (EMA) | 100 Day | 47,043,337.93 |
Moving Average (EMA) | 200 Day | 48,079,767.95 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 45,062,000 |
Simple Moving Average (SMA) | 10 Day | 45,500,000 |
Simple Moving Average (SMA) | 20 Day | 46,091,000 |
Simple Moving Average (SMA) | 30 Day | 45,760,666.66 |
Simple Moving Average (SMA) | 50 Day | 46,755,200 |
Simple Moving Average (SMA) | 100 Day | 47,388,300 |
Simple Moving Average (SMA) | 200 Day | 49,416,500 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 43,816,666.66 | 44,123,333.33 | 44,140,000 | -1,260,000 | - |
Support 2 (S2) | 44,123,333.33 | 44,444,213.33 | 44,210,056 | 21,585,000 | - |
Support 1 (S1) | 44,656,666.66 | 44,642,453.33 | 44,280,028 | -420,000 | 44,810,000 |
Pivot Point (PP) | 44,963,333.33 | 44,963,333.33 | 44,963,333.33 | 22,425,000 | 45,040,000 |
Resistance 1 (R1) | 45,496,666.66 | 45,284,213.33 | 46,099,972 | 420,000 | 45,650,000 |
Resistance 2 (R2) | 45,803,333.33 | 45,482,453.33 | 46,169,944 | 23,265,000 | - |
Resistance 3 (R3) | 46,336,666.66 | 45,803,333.33 | 46,240,000 | 1,260,000 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-13 | 45,130,000 | 44,430,000 | 45,270,000 | 45,190,000 | 0.40% | 180000 |
2021-04-12 | 44,590,000 | 44,580,000 | 45,170,000 | 45,010,000 | 0.60% | 270000 |
2021-04-11 | 44,950,000 | 44,710,000 | 45,260,000 | 44,740,000 | 0.29% | 130000 |
2021-04-10 | 45,690,000 | 44,750,000 | 45,900,000 | 44,870,000 | 1.40% | 630000 |
2021-04-08 | 45,300,000 | 45,150,000 | 45,570,000 | 45,500,000 | 0.75% | 340000 |
2021-04-07 | 46,320,000 | 45,780,000 | 46,360,000 | 45,840,000 | 1.13% | 520000 |
2021-04-06 | 46,050,000 | 45,930,000 | 46,520,000 | 46,360,000 | 1.05% | 480000 |
2021-04-05 | 45,910,000 | 45,800,000 | 46,150,000 | 45,880,000 | 0.13% | 60000 |
2021-04-04 | 45,520,000 | 45,480,000 | 46,070,000 | 45,940,000 | 0.59% | 270000 |
2021-04-03 | 46,760,000 | 44,780,000 | 46,770,000 | 45,670,000 | 2.85% | 1300000 |
2021-03-31 | 47,090,000 | 46,550,000 | 47,100,000 | 46,970,000 | 0.28% | 130000 |
2021-03-30 | 47,980,000 | 46,780,000 | 48,120,000 | 47,100,000 | 1.44% | 680000 |
2021-03-29 | 47,490,000 | 47,460,000 | 48,120,000 | 47,780,000 | 0.70% | 330000 |
2021-03-28 | 46,870,000 | 46,860,000 | 47,700,000 | 47,450,000 | 1.15% | 540000 |
2021-03-27 | 47,810,000 | 46,040,000 | 47,820,000 | 46,910,000 | 0.23% | 110000 |
2021-03-18 | 46,670,000 | 46,660,000 | 47,720,000 | 47,020,000 | 0.79% | 370000 |
2021-03-17 | 46,170,000 | 46,170,000 | 46,720,000 | 46,650,000 | 1.02% | 470000 |
2021-03-16 | 45,480,000 | 45,380,000 | 46,320,000 | 46,180,000 | 1.47% | 670000 |
2021-03-15 | 45,270,000 | 45,030,000 | 45,540,000 | 45,510,000 | 0.57% | 260000 |
2021-03-14 | 45,690,000 | 44,880,000 | 45,700,000 | 45,250,000 | 0.53% | 240000 |
2021-03-13 | 45,040,000 | 45,040,000 | 45,820,000 | 45,490,000 | 2.06% | 920000 |
2021-03-10 | 44,450,000 | 44,080,000 | 44,620,000 | 44,570,000 | 0.75% | 330000 |
2021-03-09 | 43,840,000 | 43,630,000 | 44,440,000 | 44,240,000 | 0.84% | 370000 |
2021-03-08 | 44,700,000 | 43,700,000 | 44,700,000 | 43,870,000 | 1.53% | 670000 |
2021-03-07 | 43,860,000 | 43,180,000 | 44,670,000 | 44,540,000 | 1.53% | 670000 |
Comments