Today 23:38:15
Property | Amounts |
---|---|
Last | 359.4 |
High | 359.4 |
Low | 359.4 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 23:38:15 |
Yesterday | 359.4 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,506,477 Rial |
Coin |
---|
8,581,213 Rial |
USD |
---|
9,664,602 Rial |
Euro |
---|
9,029,609 Rial |
Daily Chart
Performance
One Week | 18.90 | 5.5507% | 2021-04-08 |
One Month | 20.90 | 6.1743% | 2021-03-15 |
Six Month | 146.40 | 68.7324% | 2020-09-19 |
One Year | 211.47 | 142.9527% | 2020-04-02 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 352.77 |
Moving Average (EMA) | 10 Day | 351.49 |
Moving Average (EMA) | 20 Day | 346.18 |
Moving Average (EMA) | 30 Day | 330.17 |
Moving Average (EMA) | 50 Day | 311.83 |
Moving Average (EMA) | 100 Day | 267.76 |
Moving Average (EMA) | 200 Day | 240.76 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 350.64 |
Simple Moving Average (SMA) | 10 Day | 350.46 |
Simple Moving Average (SMA) | 20 Day | 344.65 |
Simple Moving Average (SMA) | 30 Day | 330.95 |
Simple Moving Average (SMA) | 50 Day | 300.67 |
Simple Moving Average (SMA) | 100 Day | 252.66 |
Simple Moving Average (SMA) | 200 Day | 218.75 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 359.4 | 359.4 | 359.4 | - | - |
Support 2 (S2) | 359.4 | 359.4 | 359.4 | 179.7 | - |
Support 1 (S1) | 359.4 | 359.4 | 359.4 | - | 359.4 |
Pivot Point (PP) | 359.4 | 359.4 | 359.4 | 179.7 | 359.4 |
Resistance 1 (R1) | 359.4 | 359.4 | 359.4 | - | 359.4 |
Resistance 2 (R2) | 359.4 | 359.4 | 359.4 | 179.7 | - |
Resistance 3 (R3) | 359.4 | 359.4 | 359.4 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 359.40 | 359.40 | 359.40 | 359.40 | 1.18% | 4.2 |
2021-04-13 | 355.20 | 355.20 | 355.20 | 355.20 | 0.34% | 1.2 |
2021-04-12 | 354 | 354 | 354 | 354 | 3.96% | 13.5 |
2021-04-08 | 344.40 | 340.50 | 344.40 | 340.50 | 1.06% | 3.6 |
2021-04-06 | 344.10 | 344.10 | 344.10 | 344.10 | 2.01% | 6.9 |
2021-04-01 | 345 | 345 | 351 | 351 | 1.37% | 4.8 |
2021-03-31 | 355.80 | 355.80 | 355.80 | 355.80 | 0.85% | 3 |
2021-03-30 | 347.70 | 347.70 | 352.80 | 352.80 | 2.61% | 8.97 |
2021-03-29 | 343.83 | 343.83 | 343.83 | 343.83 | 1.21% | 4.17 |
2021-03-26 | 348 | 348 | 348 | 348 | 5.78% | 19 |
2021-03-25 | 329 | 329 | 329 | 329 | 0.30% | 1 |
2021-03-24 | 324.07 | 324.07 | 330 | 330 | 2.18% | 7.2 |
2021-03-20 | 337.20 | 337.20 | 337.20 | 337.20 | 0.42% | 1.4 |
2021-03-18 | 338.60 | 338.60 | 338.60 | 338.60 | 0.03% | 0.1 |
2021-03-15 | 336.60 | 336.60 | 338.50 | 338.50 | 0.15% | 0.5 |
2021-03-12 | 338 | 338 | 338 | 338 | 1.54% | 5.2 |
2021-03-10 | 349.40 | 343.20 | 349.40 | 343.20 | 1.77% | 6.07 |
2021-03-09 | 349.27 | 349.27 | 349.27 | 349.27 | 0.65% | 2.27 |
2021-03-08 | 347 | 347 | 347 | 347 | 2.73% | 9.23 |
2021-03-06 | 337.77 | 337.77 | 337.77 | 337.77 | 0.80% | 2.67 |
2021-03-03 | 335.10 | 335.10 | 335.10 | 335.10 | 3.44% | 11.13 |
2021-02-27 | 323.97 | 323.97 | 323.97 | 323.97 | 2.36% | 7.47 |
2021-02-26 | 321.60 | 316.50 | 321.60 | 316.50 | 2.84% | 9 |
2021-02-25 | 322.80 | 322.80 | 325.50 | 325.50 | 7.32% | 22.2 |
2021-02-20 | 303.30 | 303.30 | 303.30 | 303.30 | 7.32% | 22.2 |
Comments