Today 13:31:21
Property | Amounts |
---|---|
Last | 210.17 |
High | 210.17 |
Low | 210.17 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 13:31:21 |
Yesterday | 210.17 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | 4.36 | 2.1185% | 2020-08-26 |
One Year | 0.7600 | 0.3629% | 2020-02-26 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 213.83 |
Moving Average (EMA) | 10 Day | 214.90 |
Moving Average (EMA) | 20 Day | 214.09 |
Moving Average (EMA) | 30 Day | 213.21 |
Moving Average (EMA) | 50 Day | 211.51 |
Moving Average (EMA) | 100 Day | 206.50 |
Moving Average (EMA) | 200 Day | 202.47 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 214.77 |
Simple Moving Average (SMA) | 10 Day | 215.44 |
Simple Moving Average (SMA) | 20 Day | 214.70 |
Simple Moving Average (SMA) | 30 Day | 211.97 |
Simple Moving Average (SMA) | 50 Day | 209.85 |
Simple Moving Average (SMA) | 100 Day | 205.09 |
Simple Moving Average (SMA) | 200 Day | 197.19 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 210.17 | 210.17 | 210.17 | - | - |
Support 2 (S2) | 210.17 | 210.17 | 210.17 | 105.08 | - |
Support 1 (S1) | 210.17 | 210.17 | 210.17 | - | 210.17 |
Pivot Point (PP) | 210.17 | 210.17 | 210.17 | 105.08 | 210.17 |
Resistance 1 (R1) | 210.17 | 210.17 | 210.17 | - | 210.17 |
Resistance 2 (R2) | 210.17 | 210.17 | 210.17 | 105.08 | - |
Resistance 3 (R3) | 210.17 | 210.17 | 210.17 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-10-29 | 210.17 | 210.17 | 210.17 | 210.17 | 1.81% | 3.81 |
2020-10-28 | 213.98 | 213.98 | 213.98 | 213.98 | 0.19% | 0.4 |
2020-10-27 | 214.38 | 214.38 | 214.38 | 214.38 | 1.65% | 3.54 |
2020-10-26 | 217.92 | 217.92 | 217.92 | 217.92 | 0.24% | 0.52 |
2020-10-23 | 217.40 | 217.40 | 217.40 | 217.40 | 0.95% | 2.04 |
2020-10-22 | 215.36 | 215.36 | 215.36 | 215.36 | 0.43% | 0.92 |
2020-10-21 | 216.28 | 216.28 | 216.28 | 216.28 | 0.76% | 1.64 |
2020-10-20 | 214.64 | 214.64 | 214.64 | 214.64 | 1.14% | 2.45 |
2020-10-19 | 217.09 | 217.09 | 217.09 | 217.09 | 0.08% | 0.17 |
2020-10-16 | 217.26 | 217.26 | 217.26 | 217.26 | 0.02% | 0.04 |
2020-10-15 | 217.30 | 217.30 | 217.30 | 217.30 | 0.64% | 1.4 |
2020-10-14 | 218.70 | 218.70 | 218.70 | 218.70 | 0.41% | 0.9 |
2020-10-13 | 217.80 | 217.80 | 217.80 | 217.80 | 0.10% | 0.22 |
2020-10-12 | 217.58 | 217.58 | 217.58 | 217.58 | 0.44% | 0.95 |
2020-10-09 | 216.63 | 216.63 | 216.63 | 216.63 | 1.14% | 2.45 |
2020-10-08 | 214.18 | 214.18 | 214.18 | 214.18 | 1.73% | 3.65 |
2020-10-07 | 210.53 | 210.53 | 210.53 | 210.53 | 0.21% | 0.44 |
2020-10-06 | 210.97 | 210.97 | 210.97 | 210.97 | 1.55% | 3.22 |
2020-10-05 | 207.75 | 207.75 | 207.75 | 207.75 | 0.23% | 0.47 |
2020-10-02 | 208.22 | 208.22 | 208.22 | 208.22 | 0.48% | 0.99 |
2020-10-01 | 207.23 | 207.23 | 207.23 | 207.23 | 0.09% | 0.18 |
2020-09-30 | 207.05 | 207.05 | 207.05 | 207.05 | 0.23% | 0.48 |
2020-09-29 | 206.57 | 206.57 | 206.57 | 206.57 | 2.58% | 5.19 |
2020-09-25 | 201.38 | 201.38 | 201.38 | 201.38 | 0.90% | 1.81 |
2020-09-24 | 203.19 | 203.19 | 203.19 | 203.19 | 0.90% | 1.81 |
Comments