Today 21:18:35
Property | Amounts |
---|---|
Last | 0.02 |
High | 0.02 |
Low | 0.02 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 21:18:35 |
Yesterday | 0.02 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
10,999,130 Rial |
Coin |
---|
9,260,178 Rial |
USD |
---|
10,701,344 Rial |
Euro |
---|
10,065,477 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 86.67 |
Moving Average (EMA) | 10 Day | 106.36 |
Moving Average (EMA) | 20 Day | 117.62 |
Moving Average (EMA) | 30 Day | 121.61 |
Moving Average (EMA) | 50 Day | 124.90 |
Moving Average (EMA) | 100 Day | 127.42 |
Moving Average (EMA) | 200 Day | 128.70 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 26.00 |
Simple Moving Average (SMA) | 10 Day | 13.00 |
Simple Moving Average (SMA) | 20 Day | 6.50 |
Simple Moving Average (SMA) | 30 Day | 4.33 |
Simple Moving Average (SMA) | 50 Day | 2.60 |
Simple Moving Average (SMA) | 100 Day | 1.30 |
Simple Moving Average (SMA) | 200 Day | 0.65 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 0.02 | 0.02 | 0.02 | - | - |
Support 2 (S2) | 0.02 | 0.02 | 0.02 | 0.01 | - |
Support 1 (S1) | 0.02 | 0.02 | 0.02 | - | 0.02 |
Pivot Point (PP) | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 |
Resistance 1 (R1) | 0.02 | 0.02 | 0.02 | - | 0.02 |
Resistance 2 (R2) | 0.02 | 0.02 | 0.02 | 0.01 | - |
Resistance 3 (R3) | 0.02 | 0.02 | 0.02 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-02-04 | 0.02 | 0.02 | 0.02 | 0.02 | 649,900% | 129.98 |
2018-04-24 | 130 | 130 | 130 | 130 | 649,900% | 129.98 |
Comments