Today 01:36:54
Property | Amounts |
---|---|
Last | 75.55 |
High | 75.55 |
Low | 75.55 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 75.55 |
Time | 01:36:54 |
Yesterday | 78.1 |
Change % | 3.38% |
Change | 2.55 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,400,938 Rial |
Coin |
---|
9,006,753 Rial |
USD |
---|
9,637,820 Rial |
Euro |
---|
9,581,216 Rial |
Daily Chart
Performance
One Week | 0.53 | 0.7065% | 2021-02-25 |
One Month | 682.15 | 90.0290% | 2021-02-04 |
Six Month | 520.45 | 87.3238% | 2020-09-04 |
One Year | 343.54 | 81.9728% | 2020-03-03 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 77.36 |
Moving Average (EMA) | 10 Day | 76.70 |
Moving Average (EMA) | 20 Day | 192.27 |
Moving Average (EMA) | 30 Day | 275.57 |
Moving Average (EMA) | 50 Day | 402.42 |
Moving Average (EMA) | 100 Day | 536.42 |
Moving Average (EMA) | 200 Day | 546.34 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 77.14 |
Simple Moving Average (SMA) | 10 Day | 75.93 |
Simple Moving Average (SMA) | 20 Day | 146.22 |
Simple Moving Average (SMA) | 30 Day | 343.79 |
Simple Moving Average (SMA) | 50 Day | 510.10 |
Simple Moving Average (SMA) | 100 Day | 611.08 |
Simple Moving Average (SMA) | 200 Day | 579.15 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 75.55 | 75.55 | 75.55 | 75.55 | - |
Support 2 (S2) | 75.55 | 75.55 | 75.55 | 75.55 | - |
Support 1 (S1) | 75.55 | 75.55 | 75.55 | 75.55 | 75.55 |
Pivot Point (PP) | 75.55 | 75.55 | 75.55 | 75.55 | 75.55 |
Resistance 1 (R1) | 75.55 | 75.55 | 75.55 | 75.55 | 75.55 |
Resistance 2 (R2) | 75.55 | 75.55 | 75.55 | 75.55 | - |
Resistance 3 (R3) | 75.55 | 75.55 | 75.55 | 75.55 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-03-03 | 78 | 78 | 78.35 | 78.10 | 0.26% | 0.2 |
2021-03-02 | 77.75 | 77.75 | 78.30 | 78.30 | 0.95% | 0.74 |
2021-03-01 | 76.92 | 76.92 | 77.56 | 77.56 | 1.65% | 1.26 |
2021-02-27 | 76.30 | 76.30 | 76.30 | 76.30 | 1.13% | 0.85 |
2021-02-26 | 74.60 | 74.60 | 75.45 | 75.45 | 0.57% | 0.43 |
2021-02-25 | 73.45 | 73.45 | 75.50 | 75.02 | 2.51% | 1.84 |
2021-02-24 | 74.16 | 73.18 | 74.16 | 73.18 | 0.10% | 0.07 |
2021-02-23 | 74.71 | 72.90 | 74.71 | 73.11 | 2.98% | 2.18 |
2021-02-22 | 76.61 | 75.29 | 76.61 | 75.29 | 2.36% | 1.78 |
2021-02-20 | 77.07 | 77.07 | 77.07 | 77.07 | 0.35% | 0.27 |
2021-02-19 | 78.71 | 76.80 | 78.71 | 76.80 | 1.76% | 1.35 |
2021-02-18 | 77.90 | 77.30 | 78.15 | 78.15 | 1.36% | 1.05 |
2021-02-17 | 77.10 | 77.10 | 77.10 | 77.10 | 0.78% | 0.6 |
2021-02-13 | 76.50 | 76.50 | 76.50 | 76.50 | 0.14% | 0.11 |
2021-02-12 | 77.47 | 76.39 | 77.47 | 76.39 | 1.62% | 1.24 |
2021-02-11 | 76.40 | 76.40 | 77.63 | 77.63 | 2.28% | 1.73 |
2021-02-10 | 76.59 | 75.90 | 76.59 | 75.90 | 0.79% | 0.6 |
2021-02-09 | 770 | 76.50 | 784.35 | 76.50 | 908.10% | 694.7 |
2021-02-08 | 776.88 | 771.20 | 776.88 | 771.20 | 1.01% | 7.8 |
2021-02-06 | 779 | 779 | 779 | 779 | 0.66% | 5.1 |
2021-02-05 | 761.20 | 761.20 | 773.90 | 773.90 | 2.14% | 16.2 |
2021-02-04 | 746.20 | 746.20 | 757.70 | 757.70 | 2.29% | 16.99 |
2021-02-03 | 750 | 740.71 | 750 | 740.71 | 0.84% | 6.19 |
2021-02-02 | 741.30 | 731.13 | 747.10 | 746.90 | 1.62% | 11.9 |
2021-02-01 | 735 | 735 | 735 | 735 | 1.62% | 11.9 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
75.55 | 01:36:54 | - | - | 2.55 | 3.38% |
Comments