Today 08:31:24
Property | Amounts |
---|---|
Last | 243,537.12 |
High | 243,537.12 |
Low | 243,537.12 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 243,537.12 |
Time | 08:31:24 |
Yesterday | 240,500.46 |
Change % | 1.26% |
Change | 3,036.66 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,429,912 Rial |
Coin |
---|
8,692,206 Rial |
USD |
---|
9,651,939 Rial |
Euro |
---|
9,365,355 Rial |
Daily Chart
Performance
One Week | 2,712.80 | 1.1265% | 2021-04-09 |
One Month | 8,476.53 | 3.6061% | 2021-03-16 |
Six Month | 16,390.32 | 7.2157% | 2020-10-16 |
One Year | 63,299.55 | 35.1201% | 2020-04-16 |
Three Year | 111,473.65 | 84.4091% | 2018-04-14 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 241,449.97 |
Moving Average (EMA) | 10 Day | 239,915.92 |
Moving Average (EMA) | 20 Day | 238,242.25 |
Moving Average (EMA) | 30 Day | 236,047.24 |
Moving Average (EMA) | 50 Day | 234,030.00 |
Moving Average (EMA) | 100 Day | 231,446.05 |
Moving Average (EMA) | 200 Day | 223,656.02 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 241,558.20 |
Simple Moving Average (SMA) | 10 Day | 239,731.34 |
Simple Moving Average (SMA) | 20 Day | 236,781.16 |
Simple Moving Average (SMA) | 30 Day | 234,538.60 |
Simple Moving Average (SMA) | 50 Day | 233,806.14 |
Simple Moving Average (SMA) | 100 Day | 229,799.56 |
Simple Moving Average (SMA) | 200 Day | 221,575.85 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 243,537.12 | 243,537.12 | 243,537.12 | 243,537.12 | - |
Support 2 (S2) | 243,537.12 | 243,537.12 | 243,537.12 | 243,537.12 | - |
Support 1 (S1) | 243,537.12 | 243,537.12 | 243,537.12 | 243,537.12 | 243,537.12 |
Pivot Point (PP) | 243,537.12 | 243,537.12 | 243,537.12 | 243,537.12 | 243,537.12 |
Resistance 1 (R1) | 243,537.12 | 243,537.12 | 243,537.12 | 243,537.12 | 243,537.12 |
Resistance 2 (R2) | 243,537.12 | 243,537.12 | 243,537.12 | 243,537.12 | - |
Resistance 3 (R3) | 243,537.12 | 243,537.12 | 243,537.12 | 243,537.12 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-15 | 240,500.46 | 240,500.46 | 240,500.46 | 240,500.46 | 1.26% | 3040.34 |
2021-04-14 | 243,540.80 | 243,540.80 | 243,540.80 | 243,540.80 | 1.10% | 2638.73 |
2021-04-13 | 240,902.07 | 240,902.07 | 240,902.07 | 240,902.07 | 0.47% | 1121.32 |
2021-04-10 | 242,023.39 | 242,023.39 | 242,023.39 | 242,023.39 | 0.50% | 1199.07 |
2021-04-09 | 240,824.32 | 240,824.32 | 240,824.32 | 240,824.32 | 1.25% | 2963.16 |
2021-04-08 | 237,861.16 | 237,861.16 | 237,861.16 | 237,861.16 | 1.39% | 3316.93 |
2021-04-07 | 241,178.09 | 241,178.09 | 241,178.09 | 241,178.09 | 0.56% | 1333.1 |
2021-04-02 | 239,844.99 | 239,844.99 | 239,844.99 | 239,844.99 | 1.74% | 4095.41 |
2021-04-01 | 235,749.58 | 235,749.58 | 235,749.58 | 235,749.58 | 0.37% | 860.95 |
2021-03-31 | 234,888.63 | 234,888.63 | 234,888.63 | 234,888.63 | 0.33% | 779.56 |
2021-03-30 | 235,668.19 | 235,668.19 | 235,668.19 | 235,668.19 | 0.20% | 474.54 |
2021-03-27 | 235,193.65 | 235,193.65 | 235,193.65 | 235,193.65 | 1.14% | 2639.91 |
2021-03-26 | 232,553.74 | 232,553.74 | 232,553.74 | 232,553.74 | 0.12% | 268.94 |
2021-03-25 | 232,284.80 | 232,284.80 | 232,284.80 | 232,284.80 | 0.59% | 1372.42 |
2021-03-24 | 233,657.22 | 233,657.22 | 233,657.22 | 233,657.22 | 0.40% | 920.4 |
2021-03-23 | 232,736.82 | 232,736.82 | 232,736.82 | 232,736.82 | 0.30% | 687.81 |
2021-03-20 | 232,049.01 | 232,049.01 | 232,049.01 | 232,049.01 | 0.17% | 393.31 |
2021-03-19 | 232,442.32 | 232,442.32 | 232,442.32 | 232,442.32 | 1.28% | 2971.84 |
2021-03-18 | 235,414.16 | 235,414.16 | 235,414.16 | 235,414.16 | 0.38% | 895.74 |
2021-03-17 | 236,309.90 | 236,309.90 | 236,309.90 | 236,309.90 | 0.53% | 1249.31 |
2021-03-16 | 235,060.59 | 235,060.59 | 235,060.59 | 235,060.59 | 0.81% | 1878.03 |
2021-03-13 | 233,182.56 | 233,182.56 | 233,182.56 | 233,182.56 | 0.20% | 473.04 |
2021-03-12 | 233,655.60 | 233,655.60 | 233,655.60 | 233,655.60 | 0.80% | 1860.72 |
2021-03-11 | 231,794.88 | 231,794.88 | 231,794.88 | 231,794.88 | 0.18% | 421.72 |
2021-03-10 | 231,373.16 | 231,373.16 | 231,373.16 | 231,373.16 | 0.18% | 421.72 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
243,537.12 | 08:31:24 | - | - | 3,036.66 | 1.26% |
Comments