Today 08:31:28
Property | Amounts |
---|---|
Last | 23.581 |
High | 23.581 |
Low | 23.581 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 08:31:28 |
Yesterday | 23.581 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,464,514 Rial |
Coin |
---|
8,628,506 Rial |
USD |
---|
9,746,240 Rial |
Euro |
---|
8,997,591 Rial |
Daily Chart
Performance
One Week | 0.1960 | 0.8243% | 2021-04-08 |
One Month | 0.1040 | 0.4430% | 2021-03-13 |
Six Month | 4.4880 | 23.5060% | 2020-09-12 |
One Year | 6.5540 | 38.4918% | 2020-04-15 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 23.66 |
Moving Average (EMA) | 10 Day | 23.65 |
Moving Average (EMA) | 20 Day | 23.58 |
Moving Average (EMA) | 30 Day | 23.52 |
Moving Average (EMA) | 50 Day | 23.66 |
Moving Average (EMA) | 100 Day | 22.94 |
Moving Average (EMA) | 200 Day | 21.92 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 23.69 |
Simple Moving Average (SMA) | 10 Day | 23.71 |
Simple Moving Average (SMA) | 20 Day | 23.53 |
Simple Moving Average (SMA) | 30 Day | 23.47 |
Simple Moving Average (SMA) | 50 Day | 23.72 |
Simple Moving Average (SMA) | 100 Day | 22.89 |
Simple Moving Average (SMA) | 200 Day | 21.43 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 23.58 | 23.58 | 23.58 | - | - |
Support 2 (S2) | 23.58 | 23.58 | 23.58 | 11.79 | - |
Support 1 (S1) | 23.58 | 23.58 | 23.58 | - | 23.58 |
Pivot Point (PP) | 23.58 | 23.58 | 23.58 | 11.79 | 23.58 |
Resistance 1 (R1) | 23.58 | 23.58 | 23.58 | - | 23.58 |
Resistance 2 (R2) | 23.58 | 23.58 | 23.58 | 11.79 | - |
Resistance 3 (R3) | 23.58 | 23.58 | 23.58 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 23.5810 | 23.5810 | 23.5810 | 23.5810 | 0.03% | 0.008 |
2021-04-13 | 23.5730 | 23.5730 | 23.5730 | 23.5730 | 0.42% | 0.098 |
2021-04-10 | 23.6710 | 23.6710 | 23.6710 | 23.6710 | 0.89% | 0.21 |
2021-04-09 | 23.8810 | 23.8810 | 23.8810 | 23.8810 | 0.44% | 0.104 |
2021-04-08 | 23.7770 | 23.7770 | 23.7770 | 23.7770 | 0.94% | 0.223 |
2021-04-07 | 24 | 24 | 24 | 24 | 0.09% | 0.021 |
2021-04-02 | 23.9790 | 23.9790 | 23.9790 | 23.9790 | 1.54% | 0.363 |
2021-04-01 | 23.6160 | 23.6160 | 23.6160 | 23.6160 | 0.26% | 0.061 |
2021-03-31 | 23.6770 | 23.6770 | 23.6770 | 23.6770 | 1.24% | 0.29 |
2021-03-30 | 23.3870 | 23.3870 | 23.3870 | 23.3870 | 0.94% | 0.217 |
2021-03-27 | 23.17 | 23.17 | 23.17 | 23.17 | 1.34% | 0.306 |
2021-03-26 | 22.8640 | 22.8640 | 22.8640 | 22.8640 | 0.84% | 0.193 |
2021-03-25 | 23.0570 | 23.0570 | 23.0570 | 23.0570 | 1.42% | 0.328 |
2021-03-24 | 23.3850 | 23.3850 | 23.3850 | 23.3850 | 0.21% | 0.049 |
2021-03-23 | 23.4340 | 23.4340 | 23.4340 | 23.4340 | 0.34% | 0.08 |
2021-03-20 | 23.5140 | 23.5140 | 23.5140 | 23.5140 | 0.44% | 0.104 |
2021-03-19 | 23.6180 | 23.6180 | 23.6180 | 23.6180 | 0.69% | 0.163 |
2021-03-18 | 23.4550 | 23.4550 | 23.4550 | 23.4550 | 0.95% | 0.223 |
2021-03-17 | 23.6780 | 23.6780 | 23.6780 | 23.6780 | 0.83% | 0.196 |
2021-03-16 | 23.4820 | 23.4820 | 23.4820 | 23.4820 | 0.02% | 0.005 |
2021-03-13 | 23.4770 | 23.4770 | 23.4770 | 23.4770 | 0.82% | 0.192 |
2021-03-12 | 23.6690 | 23.6690 | 23.6690 | 23.6690 | 1.79% | 0.416 |
2021-03-11 | 23.2530 | 23.2530 | 23.2530 | 23.2530 | 0.82% | 0.188 |
2021-03-10 | 23.0650 | 23.0650 | 23.0650 | 23.0650 | 0.20% | 0.045 |
2021-03-09 | 23.02 | 23.02 | 23.02 | 23.02 | 0.20% | 0.045 |
Comments