Today 08:31:27
Property | Amounts |
---|---|
Last | 27.188 |
High | 27.188 |
Low | 27.188 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 08:31:27 |
Yesterday | 27.188 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,464,514 Rial |
Coin |
---|
8,628,506 Rial |
USD |
---|
9,746,240 Rial |
Euro |
---|
8,997,591 Rial |
Daily Chart
Performance
One Week | 0.23 | 0.8532% | 2021-04-08 |
One Month | 1.0860 | 4.1606% | 2021-03-13 |
Six Month | 3.8930 | 16.7117% | 2020-10-15 |
One Year | 7.0910 | 35.2839% | 2020-04-15 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 27.12 |
Moving Average (EMA) | 10 Day | 26.96 |
Moving Average (EMA) | 20 Day | 26.69 |
Moving Average (EMA) | 30 Day | 26.42 |
Moving Average (EMA) | 50 Day | 26.04 |
Moving Average (EMA) | 100 Day | 25.41 |
Moving Average (EMA) | 200 Day | 24.15 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 27.10 |
Simple Moving Average (SMA) | 10 Day | 26.92 |
Simple Moving Average (SMA) | 20 Day | 26.57 |
Simple Moving Average (SMA) | 30 Day | 26.27 |
Simple Moving Average (SMA) | 50 Day | 25.95 |
Simple Moving Average (SMA) | 100 Day | 25.14 |
Simple Moving Average (SMA) | 200 Day | 23.67 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 27.18 | 27.18 | 27.18 | - | - |
Support 2 (S2) | 27.18 | 27.18 | 27.18 | 13.59 | - |
Support 1 (S1) | 27.18 | 27.18 | 27.18 | - | 27.18 |
Pivot Point (PP) | 27.18 | 27.18 | 27.18 | 13.59 | 27.18 |
Resistance 1 (R1) | 27.18 | 27.18 | 27.18 | - | 27.18 |
Resistance 2 (R2) | 27.18 | 27.18 | 27.18 | 13.59 | - |
Resistance 3 (R3) | 27.18 | 27.18 | 27.18 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 27.1880 | 27.1880 | 27.1880 | 27.1880 | 0.09% | 0.024 |
2021-04-13 | 27.1640 | 27.1640 | 27.1640 | 27.1640 | 0.06% | 0.017 |
2021-04-10 | 27.1470 | 27.1470 | 27.1470 | 27.1470 | 0.27% | 0.072 |
2021-04-09 | 27.0750 | 27.0750 | 27.0750 | 27.0750 | 0.43% | 0.117 |
2021-04-08 | 26.9580 | 26.9580 | 26.9580 | 26.9580 | 0.46% | 0.124 |
2021-04-07 | 27.0820 | 27.0820 | 27.0820 | 27.0820 | 1.03% | 0.276 |
2021-04-02 | 26.8060 | 26.8060 | 26.8060 | 26.8060 | 0.45% | 0.12 |
2021-04-01 | 26.6860 | 26.6860 | 26.6860 | 26.6860 | 0.30% | 0.081 |
2021-03-31 | 26.6050 | 26.6050 | 26.6050 | 26.6050 | 0.31% | 0.081 |
2021-03-30 | 26.5240 | 26.5240 | 26.5240 | 26.5240 | 0.65% | 0.17 |
2021-03-27 | 26.3540 | 26.3540 | 26.3540 | 26.3540 | 1.64% | 0.424 |
2021-03-26 | 25.93 | 25.93 | 25.93 | 25.93 | 1.22% | 0.316 |
2021-03-25 | 26.2460 | 26.2460 | 26.2460 | 26.2460 | 0.03% | 0.007 |
2021-03-24 | 26.2530 | 26.2530 | 26.2530 | 26.2530 | 0.29% | 0.076 |
2021-03-23 | 26.1770 | 26.1770 | 26.1770 | 26.1770 | 0.06% | 0.016 |
2021-03-20 | 26.1610 | 26.1610 | 26.1610 | 26.1610 | 0.61% | 0.16 |
2021-03-19 | 26.3210 | 26.3210 | 26.3210 | 26.3210 | 0.37% | 0.096 |
2021-03-18 | 26.2250 | 26.2250 | 26.2250 | 26.2250 | 0.83% | 0.217 |
2021-03-17 | 26.4420 | 26.4420 | 26.4420 | 26.4420 | 0.96% | 0.252 |
2021-03-16 | 26.19 | 26.19 | 26.19 | 26.19 | 0.34% | 0.088 |
2021-03-13 | 26.1020 | 26.1020 | 26.1020 | 26.1020 | 0.08% | 0.022 |
2021-03-12 | 26.08 | 26.08 | 26.08 | 26.08 | 0.37% | 0.095 |
2021-03-11 | 25.9850 | 25.9850 | 25.9850 | 25.9850 | 0.63% | 0.163 |
2021-03-10 | 25.8220 | 25.8220 | 25.8220 | 25.8220 | 0.82% | 0.211 |
2021-03-09 | 25.6110 | 25.6110 | 25.6110 | 25.6110 | 0.82% | 0.211 |
Comments