Today 08:30:55
Property | Amounts |
---|---|
Last | 289.075 |
High | 289.075 |
Low | 289.075 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 08:30:55 |
Yesterday | 289.075 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,630,587 Rial |
Coin |
---|
8,999,017 Rial |
USD |
---|
9,541,187 Rial |
Euro |
---|
9,277,524 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | 18.0920 | 6.6764% | 2020-04-17 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 288.41 |
Moving Average (EMA) | 10 Day | 287.12 |
Moving Average (EMA) | 20 Day | 285.27 |
Moving Average (EMA) | 30 Day | 283.11 |
Moving Average (EMA) | 50 Day | 277.89 |
Moving Average (EMA) | 100 Day | 264.72 |
Moving Average (EMA) | 200 Day | 250.46 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 288.20 |
Simple Moving Average (SMA) | 10 Day | 285.86 |
Simple Moving Average (SMA) | 20 Day | 284.29 |
Simple Moving Average (SMA) | 30 Day | 281.69 |
Simple Moving Average (SMA) | 50 Day | 278.35 |
Simple Moving Average (SMA) | 100 Day | 259.38 |
Simple Moving Average (SMA) | 200 Day | 241.12 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 289.07 | 289.07 | 289.07 | - | - |
Support 2 (S2) | 289.07 | 289.07 | 289.07 | 144.53 | - |
Support 1 (S1) | 289.07 | 289.07 | 289.07 | - | 289.07 |
Pivot Point (PP) | 289.07 | 289.07 | 289.07 | 144.53 | 289.07 |
Resistance 1 (R1) | 289.07 | 289.07 | 289.07 | - | 289.07 |
Resistance 2 (R2) | 289.07 | 289.07 | 289.07 | 144.53 | - |
Resistance 3 (R3) | 289.07 | 289.07 | 289.07 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-09-18 | 289.0750 | 289.0750 | 289.0750 | 289.0750 | 0.69% | 1.985 |
2020-09-17 | 291.06 | 291.06 | 291.06 | 291.06 | 0.10% | 0.3 |
2020-09-16 | 291.36 | 291.36 | 291.36 | 291.36 | 1.70% | 4.878 |
2020-09-12 | 287.7890 | 286.4820 | 287.7890 | 286.4820 | 1.21% | 3.423 |
2020-08-14 | 283.0590 | 283.0590 | 283.0590 | 283.0590 | 0.54% | 1.533 |
2020-08-13 | 284.5920 | 284.5920 | 284.5920 | 284.5920 | 0.33% | 0.949 |
2020-08-12 | 283.6430 | 283.6430 | 283.6430 | 283.6430 | 0.83% | 2.321 |
2020-08-08 | 281.3220 | 281.3220 | 281.3220 | 281.3220 | 0.46% | 1.297 |
2020-07-17 | 282.6190 | 282.6190 | 282.6190 | 282.6190 | 0.99% | 2.786 |
2020-07-16 | 285.4050 | 285.4050 | 285.4050 | 285.4050 | 1.23% | 3.465 |
2020-07-15 | 281.94 | 281.94 | 281.94 | 281.94 | 1.19% | 3.342 |
2020-07-14 | 285.2820 | 285.2820 | 285.2820 | 285.2820 | 1.10% | 3.104 |
2020-07-11 | 282.1780 | 282.1780 | 282.1780 | 282.1780 | 0.13% | 0.355 |
2020-07-10 | 281.8230 | 281.8230 | 281.8230 | 281.8230 | 0.42% | 1.174 |
2020-07-09 | 282.9970 | 282.9970 | 282.9970 | 282.9970 | 0.04% | 0.109 |
2020-07-08 | 283.1060 | 283.1060 | 283.1060 | 283.1060 | 0.16% | 0.464 |
2020-07-07 | 282.6420 | 282.6420 | 282.6420 | 282.6420 | 0.24% | 0.686 |
2020-07-05 | 283.3280 | 283.3280 | 283.3280 | 283.3280 | 0.89% | 2.492 |
2020-06-19 | 280.8360 | 280.8360 | 280.8360 | 280.8360 | 0.85% | 2.39 |
2020-06-18 | 283.2260 | 283.2260 | 283.2260 | 283.2260 | 0.49% | 1.37 |
2020-06-17 | 281.8560 | 281.8560 | 281.8560 | 281.8560 | 2.93% | 8.033 |
2020-06-16 | 273.8230 | 273.8230 | 273.8230 | 273.8230 | 1.74% | 4.767 |
2020-06-13 | 277.2050 | 277.2050 | 278.59 | 278.59 | 0.26% | 0.716 |
2020-06-06 | 279.3060 | 279.3060 | 279.3060 | 279.3060 | 0.44% | 1.237 |
2020-06-05 | 278.0690 | 278.0690 | 278.0690 | 278.0690 | 0.44% | 1.237 |
Comments