Today 08:31:26
Property | Amounts |
---|---|
Last | 232.2 |
High | 232.2 |
Low | 232.2 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 232.2 |
Time | 08:31:26 |
Yesterday | 232.689 |
Change % | 0.21% |
Change | 0.489 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,536,581 Rial |
Coin |
---|
8,584,475 Rial |
USD |
---|
9,646,505 Rial |
Euro |
---|
9,061,628 Rial |
Daily Chart
Performance
One Week | 5.2680 | 2.3214% | 2021-04-08 |
One Month | 10.9870 | 4.9667% | 2021-03-13 |
Six Month | 27.42 | 13.3900% | 2020-10-15 |
One Year | 81.1060 | 53.6792% | 2020-04-15 |
Three Year | 112 | 93.1780% | 2018-04-12 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 230.60 |
Moving Average (EMA) | 10 Day | 227.50 |
Moving Average (EMA) | 20 Day | 225.26 |
Moving Average (EMA) | 30 Day | 223.91 |
Moving Average (EMA) | 50 Day | 222.93 |
Moving Average (EMA) | 100 Day | 219.21 |
Moving Average (EMA) | 200 Day | 207.66 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 230.37 |
Simple Moving Average (SMA) | 10 Day | 226.25 |
Simple Moving Average (SMA) | 20 Day | 223.63 |
Simple Moving Average (SMA) | 30 Day | 222.44 |
Simple Moving Average (SMA) | 50 Day | 222.35 |
Simple Moving Average (SMA) | 100 Day | 219.36 |
Simple Moving Average (SMA) | 200 Day | 205.56 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 232.2 | 232.2 | 232.2 | 232.2 | - |
Support 2 (S2) | 232.2 | 232.2 | 232.2 | 232.2 | - |
Support 1 (S1) | 232.2 | 232.2 | 232.2 | 232.2 | 232.2 |
Pivot Point (PP) | 232.2 | 232.2 | 232.2 | 232.2 | 232.2 |
Resistance 1 (R1) | 232.2 | 232.2 | 232.2 | 232.2 | 232.2 |
Resistance 2 (R2) | 232.2 | 232.2 | 232.2 | 232.2 | - |
Resistance 3 (R3) | 232.2 | 232.2 | 232.2 | 232.2 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 232.6890 | 232.6890 | 232.6890 | 232.6890 | 1.18% | 2.706 |
2021-04-13 | 229.9830 | 229.9830 | 229.9830 | 229.9830 | 0.80% | 1.847 |
2021-04-10 | 231.83 | 231.83 | 231.83 | 231.83 | 0.60% | 1.393 |
2021-04-09 | 230.4370 | 230.4370 | 230.4370 | 230.4370 | 1.54% | 3.505 |
2021-04-08 | 226.9320 | 226.9320 | 226.9320 | 226.9320 | 0.08% | 0.19 |
2021-04-07 | 226.7420 | 226.7420 | 226.7420 | 226.7420 | 1.97% | 4.384 |
2021-04-02 | 222.3580 | 222.3580 | 222.3580 | 222.3580 | 0.58% | 1.272 |
2021-04-01 | 221.0860 | 221.0860 | 221.0860 | 221.0860 | 0.39% | 0.852 |
2021-03-31 | 220.2340 | 220.2340 | 220.2340 | 220.2340 | - | 0.001 |
2021-03-30 | 220.2350 | 220.2350 | 220.2350 | 220.2350 | 0.60% | 1.328 |
2021-03-27 | 221.5630 | 221.5630 | 221.5630 | 221.5630 | 0.79% | 1.728 |
2021-03-26 | 219.8350 | 219.8350 | 219.8350 | 219.8350 | 0.33% | 0.732 |
2021-03-25 | 220.5670 | 220.5670 | 220.5670 | 220.5670 | 0.02% | 0.043 |
2021-03-24 | 220.61 | 220.61 | 220.61 | 220.61 | 0.35% | 0.779 |
2021-03-23 | 221.3890 | 221.3890 | 221.3890 | 221.3890 | 0.08% | 0.169 |
2021-03-20 | 221.5580 | 221.5580 | 221.5580 | 221.5580 | 0.72% | 1.587 |
2021-03-19 | 219.9710 | 219.9710 | 219.9710 | 219.9710 | 0.22% | 0.477 |
2021-03-18 | 220.4480 | 220.4480 | 220.4480 | 220.4480 | 0.67% | 1.475 |
2021-03-17 | 221.9230 | 221.9230 | 221.9230 | 221.9230 | 0.14% | 0.304 |
2021-03-16 | 222.2270 | 222.2270 | 222.2270 | 222.2270 | 0.46% | 1.014 |
2021-03-13 | 221.2130 | 221.2130 | 221.2130 | 221.2130 | 0.84% | 1.861 |
2021-03-12 | 223.0740 | 223.0740 | 223.0740 | 223.0740 | 1.17% | 2.57 |
2021-03-11 | 220.5040 | 220.5040 | 220.5040 | 220.5040 | 0.36% | 0.799 |
2021-03-10 | 219.7050 | 219.7050 | 219.7050 | 219.7050 | 1.17% | 2.549 |
2021-03-09 | 217.1560 | 217.1560 | 217.1560 | 217.1560 | 1.17% | 2.549 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
232.2 | 08:31:26 | - | - | 0.489 | 0.21% |
Comments