Today 08:31:26
Property | Amounts |
---|---|
Last | 1,221.436 |
High | 1,221.436 |
Low | 1,221.436 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 08:31:26 |
Yesterday | 1,221.436 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,414,435 Rial |
Coin |
---|
8,802,167 Rial |
USD |
---|
9,611,252 Rial |
Euro |
---|
9,352,279 Rial |
Daily Chart
Performance
One Week | 1.5510 | 0.1271% | 2021-04-10 |
One Month | 2.6280 | 0.2156% | 2021-03-18 |
Six Month | 0.2820 | 0.0231% | 2020-10-17 |
One Year | 57.9470 | 4.9805% | 2020-04-18 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,220.60 |
Moving Average (EMA) | 10 Day | 1,219.67 |
Moving Average (EMA) | 20 Day | 1,219.25 |
Moving Average (EMA) | 30 Day | 1,218.91 |
Moving Average (EMA) | 50 Day | 1,219.68 |
Moving Average (EMA) | 100 Day | 1,220.56 |
Moving Average (EMA) | 200 Day | 1,217.68 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,220.36 |
Simple Moving Average (SMA) | 10 Day | 1,219.40 |
Simple Moving Average (SMA) | 20 Day | 1,218.79 |
Simple Moving Average (SMA) | 30 Day | 1,218.40 |
Simple Moving Average (SMA) | 50 Day | 1,219.65 |
Simple Moving Average (SMA) | 100 Day | 1,221.30 |
Simple Moving Average (SMA) | 200 Day | 1,218.51 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,221.43 | 1,221.43 | 1,221.43 | - | - |
Support 2 (S2) | 1,221.43 | 1,221.43 | 1,221.43 | 610.71 | - |
Support 1 (S1) | 1,221.43 | 1,221.43 | 1,221.43 | - | 1,221.43 |
Pivot Point (PP) | 1,221.43 | 1,221.43 | 1,221.43 | 610.71 | 1,221.43 |
Resistance 1 (R1) | 1,221.43 | 1,221.43 | 1,221.43 | - | 1,221.43 |
Resistance 2 (R2) | 1,221.43 | 1,221.43 | 1,221.43 | 610.71 | - |
Resistance 3 (R3) | 1,221.43 | 1,221.43 | 1,221.43 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-17 | 1,221.4360 | 1,221.4360 | 1,221.4360 | 1,221.4360 | 0.01% | 0.089 |
2021-04-16 | 1,221.3470 | 1,221.3470 | 1,221.3470 | 1,221.3470 | 0.07% | 0.888 |
2021-04-15 | 1,220.4590 | 1,220.4590 | 1,220.4590 | 1,220.4590 | 0.07% | 0.897 |
2021-04-14 | 1,219.5620 | 1,219.5620 | 1,219.5620 | 1,219.5620 | 0.05% | 0.558 |
2021-04-13 | 1,219.0040 | 1,219.0040 | 1,219.0040 | 1,219.0040 | 0.07% | 0.881 |
2021-04-10 | 1,219.8850 | 1,219.8850 | 1,219.8850 | 1,219.8850 | 0.03% | 0.344 |
2021-04-09 | 1,219.5410 | 1,219.5410 | 1,219.5410 | 1,219.5410 | 0.10% | 1.238 |
2021-04-08 | 1,218.3030 | 1,218.3030 | 1,218.3030 | 1,218.3030 | 0.04% | 0.496 |
2021-04-07 | 1,217.8070 | 1,217.8070 | 1,217.8070 | 1,217.8070 | 0.09% | 1.054 |
2021-04-01 | 1,216.7530 | 1,216.7530 | 1,216.7530 | 1,216.7530 | - | 0.05 |
2021-03-31 | 1,216.8030 | 1,216.8030 | 1,216.8030 | 1,216.8030 | 0.08% | 0.917 |
2021-03-30 | 1,217.72 | 1,217.72 | 1,217.72 | 1,217.72 | 0.03% | 0.404 |
2021-03-27 | 1,218.1240 | 1,218.1240 | 1,218.1240 | 1,218.1240 | 0.06% | 0.673 |
2021-03-26 | 1,218.7970 | 1,218.7970 | 1,218.7970 | 1,218.7970 | 0.02% | 0.3 |
2021-03-25 | 1,218.4970 | 1,218.4970 | 1,218.4970 | 1,218.4970 | 0.01% | 0.124 |
2021-03-24 | 1,218.6210 | 1,218.6210 | 1,218.6210 | 1,218.6210 | 0.02% | 0.263 |
2021-03-23 | 1,218.3580 | 1,218.3580 | 1,218.3580 | 1,218.3580 | 0.02% | 0.189 |
2021-03-20 | 1,218.1690 | 1,218.1690 | 1,218.1690 | 1,218.1690 | 0.03% | 0.345 |
2021-03-19 | 1,217.8240 | 1,217.8240 | 1,217.8240 | 1,217.8240 | 0.08% | 0.984 |
2021-03-18 | 1,218.8080 | 1,218.8080 | 1,218.8080 | 1,218.8080 | 0.01% | 0.125 |
2021-03-17 | 1,218.6830 | 1,218.6830 | 1,218.6830 | 1,218.6830 | 0.11% | 1.335 |
2021-03-16 | 1,217.3480 | 1,217.3480 | 1,217.3480 | 1,217.3480 | 0.04% | 0.51 |
2021-03-13 | 1,216.8380 | 1,216.8380 | 1,216.8380 | 1,216.8380 | 0.06% | 0.756 |
2021-03-12 | 1,217.5940 | 1,217.5940 | 1,217.5940 | 1,217.5940 | 0.02% | 0.2 |
2021-03-11 | 1,217.3940 | 1,217.3940 | 1,217.3940 | 1,217.3940 | 0.02% | 0.2 |
Comments