Today 01:02:30
Property | Amounts |
---|---|
Last | 224.66 |
High | 224.66 |
Low | 224.66 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 01:02:30 |
Yesterday | 224.66 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 222.48 |
Moving Average (EMA) | 10 Day | 221.59 |
Moving Average (EMA) | 20 Day | 221.47 |
Moving Average (EMA) | 30 Day | 226.10 |
Moving Average (EMA) | 50 Day | 231.99 |
Moving Average (EMA) | 100 Day | 238.83 |
Moving Average (EMA) | 200 Day | 243.83 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 221.91 |
Simple Moving Average (SMA) | 10 Day | 220.90 |
Simple Moving Average (SMA) | 20 Day | 221.56 |
Simple Moving Average (SMA) | 30 Day | 226.37 |
Simple Moving Average (SMA) | 50 Day | 160.44 |
Simple Moving Average (SMA) | 100 Day | 80.22 |
Simple Moving Average (SMA) | 200 Day | 40.11 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 224.66 | 224.66 | 224.66 | - | - |
Support 2 (S2) | 224.66 | 224.66 | 224.66 | 112.33 | - |
Support 1 (S1) | 224.66 | 224.66 | 224.66 | - | 224.66 |
Pivot Point (PP) | 224.66 | 224.66 | 224.66 | 112.33 | 224.66 |
Resistance 1 (R1) | 224.66 | 224.66 | 224.66 | - | 224.66 |
Resistance 2 (R2) | 224.66 | 224.66 | 224.66 | 112.33 | - |
Resistance 3 (R3) | 224.66 | 224.66 | 224.66 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-01-16 | 224.66 | 224.66 | 224.66 | 224.66 | 0.89% | 1.98 |
2020-01-12 | 222.68 | 222.68 | 222.68 | 222.68 | 0.20% | 0.44 |
2019-12-28 | 222.24 | 222.24 | 222.24 | 222.24 | 1.06% | 2.33 |
2019-12-20 | 219.91 | 219.91 | 219.91 | 219.91 | 0.08% | 0.17 |
2019-12-12 | 220.08 | 220.08 | 220.08 | 220.08 | 0.18% | 0.4 |
2019-12-09 | 220.48 | 220.48 | 220.48 | 220.48 | 0.52% | 1.14 |
2019-12-04 | 219.34 | 219.34 | 219.34 | 219.34 | 0.38% | 0.82 |
2019-11-28 | 218.52 | 218.52 | 218.52 | 218.52 | 0.81% | 1.78 |
2019-11-21 | 220.30 | 220.30 | 220.30 | 220.30 | 0.25% | 0.54 |
2019-11-17 | 220.84 | 220.84 | 220.84 | 220.84 | 0.05% | 0.1 |
2019-11-10 | 220.94 | 220.94 | 220.94 | 220.94 | 0.42% | 0.92 |
2019-11-05 | 221.86 | 221.86 | 221.86 | 221.86 | 0.60% | 1.34 |
2019-10-31 | 223.20 | 223.20 | 223.20 | 223.20 | 0.65% | 1.44 |
2019-10-24 | 221.76 | 221.76 | 221.76 | 221.76 | 0.18% | 0.41 |
2019-10-17 | 222.17 | 222.17 | 222.17 | 222.17 | 0.32% | 0.72 |
2019-10-16 | 222.89 | 222.89 | 222.89 | 222.89 | 0.04% | 0.09 |
2019-10-03 | 222.98 | 222.98 | 222.98 | 222.98 | 0.35% | 0.78 |
2019-09-26 | 222.20 | 222.20 | 222.20 | 222.20 | 0.41% | 0.91 |
2019-09-19 | 223.11 | 223.11 | 223.11 | 223.11 | 0.89% | 1.97 |
2019-09-12 | 221.14 | 221.14 | 221.14 | 221.14 | 1.54% | 3.41 |
2019-09-05 | 224.55 | 224.55 | 224.55 | 224.55 | 0.23% | 0.51 |
2019-09-04 | 224.04 | 224.04 | 224.04 | 224.04 | 1.19% | 2.66 |
2019-08-29 | 226.70 | 226.70 | 226.70 | 226.70 | 7.37% | 16.719 |
2019-08-22 | 225.95 | 225.95 | 243.4190 | 243.4190 | 5.23% | 12.109 |
2019-08-15 | 231.31 | 231.31 | 231.31 | 231.31 | 5.23% | 12.109 |
Comments