Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 63.70 |
Moving Average (EMA) | 10 Day | 63.06 |
Moving Average (EMA) | 20 Day | 60.94 |
Moving Average (EMA) | 30 Day | 59.75 |
Moving Average (EMA) | 50 Day | 56.69 |
Moving Average (EMA) | 100 Day | 51.39 |
Moving Average (EMA) | 200 Day | 43.05 |
Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 63.29 |
Simple Moving Average (SMA) | 10 Day | 62.87 |
Simple Moving Average (SMA) | 20 Day | 60.54 |
Simple Moving Average (SMA) | 30 Day | 58.64 |
Simple Moving Average (SMA) | 50 Day | 55.61 |
Simple Moving Average (SMA) | 100 Day | 48.55 |
Simple Moving Average (SMA) | 200 Day | 42.59 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 65.42 | 65.42 | 65.42 | - | - |
Support 2 (S2) | 65.42 | 65.42 | 65.42 | 32.71 | - |
Support 1 (S1) | 65.42 | 65.42 | 65.42 | - | 65.42 |
Pivot Point (PP) | 65.42 | 65.42 | 65.42 | 32.71 | 65.42 |
Resistance 1 (R1) | 65.42 | 65.42 | 65.42 | - | 65.42 |
Resistance 2 (R2) | 65.42 | 65.42 | 65.42 | 32.71 | - |
Resistance 3 (R3) | 65.42 | 65.42 | 65.42 | - | - |