Today 10:36:59
Property | Amounts |
---|---|
Last | 8,000 |
High | 8,000 |
Low | 8,000 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 8,000 |
Time | 10:36:59 |
Yesterday | 8,050 |
Change % | 0.63% |
Change | 50 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | 50 | 0.6289% | 2021-02-18 |
One Month | 465 | 5.4932% | 2021-01-24 |
Six Month | 1,050 | 15.1079% | 2020-08-23 |
One Year | 2,860 | 26.3352% | 2020-02-25 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 7,998.64 |
Moving Average (EMA) | 10 Day | 8,013.13 |
Moving Average (EMA) | 20 Day | 8,128.75 |
Moving Average (EMA) | 30 Day | 8,195.49 |
Moving Average (EMA) | 50 Day | 8,243.12 |
Moving Average (EMA) | 100 Day | 7,994.06 |
Moving Average (EMA) | 200 Day | 8,687.41 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 7,996 |
Simple Moving Average (SMA) | 10 Day | 7,967.5 |
Simple Moving Average (SMA) | 20 Day | 8,187.75 |
Simple Moving Average (SMA) | 30 Day | 8,251.16 |
Simple Moving Average (SMA) | 50 Day | 8,235.1 |
Simple Moving Average (SMA) | 100 Day | 7,876.4 |
Simple Moving Average (SMA) | 200 Day | 9,004.6 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 8,000 | 8,000 | 8,000 | 8,000 | - |
Support 2 (S2) | 8,000 | 8,000 | 8,000 | 8,000 | - |
Support 1 (S1) | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Pivot Point (PP) | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Resistance 1 (R1) | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Resistance 2 (R2) | 8,000 | 8,000 | 8,000 | 8,000 | - |
Resistance 3 (R3) | 8,000 | 8,000 | 8,000 | 8,000 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-02-23 | 8,050 | 8,050 | 8,050 | 8,050 | 1.51% | 120 |
2021-02-20 | 7,930 | 7,930 | 7,930 | 7,930 | 0.25% | 20 |
2021-02-18 | 7,950 | 7,950 | 7,950 | 7,950 | 1.26% | 100 |
2021-02-16 | 8,050 | 8,050 | 8,050 | 8,050 | 0.63% | 50 |
2021-02-11 | 8,000 | 8,000 | 8,000 | 8,000 | 1.07% | 85 |
2021-02-09 | 7,915 | 7,915 | 7,915 | 7,915 | 0.44% | 35 |
2021-02-06 | 7,950 | 7,950 | 7,950 | 7,950 | 2.19% | 170 |
2021-02-04 | 7,780 | 7,780 | 7,780 | 7,780 | 0.26% | 20 |
2021-01-30 | 7,800 | 7,800 | 7,800 | 7,800 | 5.77% | 450 |
2021-01-28 | 8,250 | 8,250 | 8,250 | 8,250 | 0.55% | 45 |
2021-01-26 | 8,295 | 8,295 | 8,295 | 8,295 | 2.05% | 170 |
2021-01-24 | 8,465 | 8,465 | 8,465 | 8,465 | 1.62% | 135 |
2021-01-22 | 8,330 | 8,330 | 8,330 | 8,330 | 1.80% | 150 |
2021-01-17 | 8,480 | 8,480 | 8,480 | 8,480 | 0.95% | 80 |
2021-01-15 | 8,400 | 8,400 | 8,400 | 8,400 | 0.54% | 45 |
2021-01-13 | 8,445 | 8,445 | 8,445 | 8,445 | 1.99% | 165 |
2021-01-10 | 8,280 | 8,280 | 8,280 | 8,280 | 2.60% | 215 |
2021-01-08 | 8,495 | 8,495 | 8,495 | 8,495 | 0.06% | 5 |
2021-01-07 | 8,490 | 8,490 | 8,490 | 8,490 | 1.07% | 90 |
2021-01-05 | 8,400 | 8,400 | 8,400 | 8,400 | 2.38% | 200 |
2020-12-31 | 8,600 | 8,600 | 8,600 | 8,600 | 3.61% | 300 |
2020-12-29 | 8,300 | 8,300 | 8,300 | 8,300 | 0.96% | 80 |
2020-12-24 | 8,380 | 8,380 | 8,380 | 8,380 | 2.20% | 180 |
2020-12-22 | 8,200 | 8,200 | 8,200 | 8,200 | 3.29% | 270 |
2020-12-19 | 8,470 | 8,470 | 8,470 | 8,470 | 3.29% | 270 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
8,000 | 10:36:59 | - | - | 50 | 0.63% |
Comments