Today 01:31:17
Property | Amounts |
---|---|
Last | 178.9 |
High | 178.9 |
Low | 178.9 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 178.9 |
Time | 01:31:17 |
Yesterday | 174.69 |
Change % | 2.41% |
Change | 4.21 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,725,793 Rial |
Coin |
---|
9,389,486 Rial |
USD |
---|
9,628,823 Rial |
Euro |
---|
9,504,350 Rial |
Daily Chart
Performance
One Week | 0.2600 | 0.1455% | 2021-02-23 |
One Month | 6.39 | 3.7041% | 2021-02-02 |
Six Month | 18.90 | 11.8125% | 2020-09-02 |
One Year | 32.71 | 22.3750% | 2020-02-29 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 176.93 |
Moving Average (EMA) | 10 Day | 178.70 |
Moving Average (EMA) | 20 Day | 177.98 |
Moving Average (EMA) | 30 Day | 177.90 |
Moving Average (EMA) | 50 Day | 175.46 |
Moving Average (EMA) | 100 Day | 170.32 |
Moving Average (EMA) | 200 Day | 161.47 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 177.36 |
Simple Moving Average (SMA) | 10 Day | 179.42 |
Simple Moving Average (SMA) | 20 Day | 178.94 |
Simple Moving Average (SMA) | 30 Day | 177.79 |
Simple Moving Average (SMA) | 50 Day | 174.78 |
Simple Moving Average (SMA) | 100 Day | 168.48 |
Simple Moving Average (SMA) | 200 Day | 159.23 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 178.9 | 178.9 | 178.9 | 178.9 | - |
Support 2 (S2) | 178.9 | 178.9 | 178.9 | 178.9 | - |
Support 1 (S1) | 178.9 | 178.9 | 178.9 | 178.9 | 178.9 |
Pivot Point (PP) | 178.9 | 178.9 | 178.9 | 178.9 | 178.9 |
Resistance 1 (R1) | 178.9 | 178.9 | 178.9 | 178.9 | 178.9 |
Resistance 2 (R2) | 178.9 | 178.9 | 178.9 | 178.9 | - |
Resistance 3 (R3) | 178.9 | 178.9 | 178.9 | 178.9 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-02-27 | 174.69 | 174.69 | 174.69 | 174.69 | 1.68% | 2.93 |
2021-02-26 | 177.62 | 177.62 | 177.62 | 177.62 | 0.34% | 0.61 |
2021-02-25 | 178.23 | 178.23 | 178.23 | 178.23 | 0.34% | 0.61 |
2021-02-24 | 177.62 | 177.62 | 177.62 | 177.62 | 0.57% | 1.02 |
2021-02-23 | 178.64 | 178.64 | 178.64 | 178.64 | 1.24% | 2.21 |
2021-02-20 | 180.85 | 180.85 | 180.85 | 180.85 | 0.29% | 0.52 |
2021-02-19 | 180.33 | 180.33 | 180.33 | 180.33 | 1.03% | 1.85 |
2021-02-18 | 182.18 | 182.18 | 182.18 | 182.18 | 0.09% | 0.16 |
2021-02-17 | 182.02 | 182.02 | 182.02 | 182.02 | 0.04% | 0.07 |
2021-02-16 | 182.09 | 182.09 | 182.09 | 182.09 | 0.80% | 1.45 |
2021-02-13 | 180.64 | 180.64 | 180.64 | 180.64 | 0.19% | 0.34 |
2021-02-12 | 180.30 | 180.30 | 180.30 | 180.30 | 0.47% | 0.85 |
2021-02-11 | 179.45 | 179.45 | 179.45 | 179.45 | 0.17% | 0.31 |
2021-02-10 | 179.76 | 179.76 | 179.76 | 179.76 | 0.19% | 0.34 |
2021-02-09 | 180.10 | 180.10 | 180.10 | 180.10 | 0.45% | 0.81 |
2021-02-06 | 179.29 | 179.29 | 179.29 | 179.29 | 0.47% | 0.84 |
2021-02-05 | 178.45 | 178.45 | 178.45 | 178.45 | 0.56% | 0.99 |
2021-02-04 | 177.46 | 177.46 | 177.46 | 177.46 | 0.42% | 0.75 |
2021-02-03 | 176.71 | 176.71 | 176.71 | 176.71 | 2.43% | 4.2 |
2021-02-02 | 172.51 | 172.51 | 172.51 | 172.51 | 0.40% | 0.69 |
2021-01-30 | 171.82 | 171.82 | 171.82 | 171.82 | 1.29% | 2.22 |
2021-01-29 | 174.04 | 174.04 | 174.04 | 174.04 | 0.68% | 1.19 |
2021-01-28 | 175.23 | 175.23 | 175.23 | 175.23 | 0.65% | 1.14 |
2021-01-27 | 176.37 | 176.37 | 176.37 | 176.37 | 0.20% | 0.36 |
2021-01-26 | 176.73 | 176.73 | 176.73 | 176.73 | 0.20% | 0.36 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
178.9 | 01:31:17 | - | - | 4.21 | 2.41% |
Comments