Today 20:31:49
Property | Amounts |
---|---|
Last | 46.07 |
High | 46.07 |
Low | 46.07 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 20:31:49 |
Yesterday | 46.07 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,296,269 Rial |
Coin |
---|
8,999,017 Rial |
USD |
---|
9,541,595 Rial |
Euro |
---|
9,277,524 Rial |
Daily Chart
Performance
One Week | 0.61 | 1.3418% | 2021-04-13 |
One Month | 2.40 | 5.4958% | 2021-03-19 |
Six Month | 9.40 | 25.6340% | 2020-10-20 |
One Year | 15.12 | 48.8530% | 2020-04-20 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 45.76 |
Moving Average (EMA) | 10 Day | 45.46 |
Moving Average (EMA) | 20 Day | 44.93 |
Moving Average (EMA) | 30 Day | 44.52 |
Moving Average (EMA) | 50 Day | 44.18 |
Moving Average (EMA) | 100 Day | 42.30 |
Moving Average (EMA) | 200 Day | 39.67 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 45.69 |
Simple Moving Average (SMA) | 10 Day | 45.37 |
Simple Moving Average (SMA) | 20 Day | 44.66 |
Simple Moving Average (SMA) | 30 Day | 44.22 |
Simple Moving Average (SMA) | 50 Day | 43.82 |
Simple Moving Average (SMA) | 100 Day | 41.93 |
Simple Moving Average (SMA) | 200 Day | 38.84 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 46.07 | 46.07 | 46.07 | - | - |
Support 2 (S2) | 46.07 | 46.07 | 46.07 | 23.03 | - |
Support 1 (S1) | 46.07 | 46.07 | 46.07 | - | 46.07 |
Pivot Point (PP) | 46.07 | 46.07 | 46.07 | 23.03 | 46.07 |
Resistance 1 (R1) | 46.07 | 46.07 | 46.07 | - | 46.07 |
Resistance 2 (R2) | 46.07 | 46.07 | 46.07 | 23.03 | - |
Resistance 3 (R3) | 46.07 | 46.07 | 46.07 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-15 | 46.07 | 46.07 | 46.07 | 46.07 | 1.32% | 0.6 |
2021-04-14 | 45.47 | 45.47 | 45.47 | 45.47 | 0.02% | 0.01 |
2021-04-13 | 45.46 | 45.46 | 45.46 | 45.46 | 0.24% | 0.11 |
2021-04-12 | 45.57 | 45.57 | 45.57 | 45.57 | 0.75% | 0.34 |
2021-04-08 | 45.91 | 45.91 | 45.91 | 45.91 | 0.88% | 0.4 |
2021-04-07 | 45.51 | 45.51 | 45.51 | 45.51 | 0.46% | 0.21 |
2021-04-06 | 45.30 | 45.30 | 45.30 | 45.30 | 0.80% | 0.36 |
2021-04-01 | 44.94 | 44.94 | 44.94 | 44.94 | 0.65% | 0.29 |
2021-03-31 | 44.65 | 44.65 | 44.65 | 44.65 | 0.47% | 0.21 |
2021-03-30 | 44.86 | 44.86 | 44.86 | 44.86 | 0.43% | 0.19 |
2021-03-29 | 44.67 | 44.67 | 44.67 | 44.67 | 0.81% | 0.36 |
2021-03-26 | 44.31 | 44.31 | 44.31 | 44.31 | 1.30% | 0.57 |
2021-03-25 | 43.74 | 43.74 | 43.74 | 43.74 | 0.41% | 0.18 |
2021-03-24 | 43.56 | 43.56 | 43.56 | 43.56 | 0.48% | 0.21 |
2021-03-23 | 43.77 | 43.77 | 43.77 | 43.77 | 0.11% | 0.05 |
2021-03-22 | 43.82 | 43.82 | 43.82 | 43.82 | 0.34% | 0.15 |
2021-03-19 | 43.67 | 43.67 | 43.67 | 43.67 | 0.89% | 0.39 |
2021-03-18 | 44.06 | 44.06 | 44.06 | 44.06 | 0.48% | 0.21 |
2021-03-17 | 43.85 | 43.85 | 43.85 | 43.85 | 0.50% | 0.22 |
2021-03-16 | 44.07 | 44.07 | 44.07 | 44.07 | 0.18% | 0.08 |
2021-03-15 | 43.99 | 43.99 | 43.99 | 43.99 | 0.21% | 0.09 |
2021-03-12 | 43.90 | 43.90 | 43.90 | 43.90 | 0.60% | 0.26 |
2021-03-11 | 43.64 | 43.64 | 43.64 | 43.64 | 1.16% | 0.5 |
2021-03-10 | 43.14 | 43.14 | 43.14 | 43.14 | 0.51% | 0.22 |
2021-03-09 | 42.92 | 42.92 | 42.92 | 42.92 | 0.51% | 0.22 |
Comments