Today 22:31:35
Property | Amounts |
---|---|
Last | 308.406 |
High | 308.406 |
Low | 308.406 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 22:31:35 |
Yesterday | 308.406 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,429,912 Rial |
Coin |
---|
8,692,206 Rial |
USD |
---|
9,651,939 Rial |
Euro |
---|
9,365,355 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | 75.4750 | 32.4023% | 2020-10-07 |
One Year | 144.4580 | 88.1121% | 2020-04-14 |
Three Year | 58.9810 | 23.6468% | 2018-04-16 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 307.08 |
Moving Average (EMA) | 10 Day | 302.86 |
Moving Average (EMA) | 20 Day | 284.95 |
Moving Average (EMA) | 30 Day | 270.02 |
Moving Average (EMA) | 50 Day | 241.24 |
Moving Average (EMA) | 100 Day | 234.32 |
Moving Average (EMA) | 200 Day | 224.27 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 308.94 |
Simple Moving Average (SMA) | 10 Day | 304.13 |
Simple Moving Average (SMA) | 20 Day | 278.71 |
Simple Moving Average (SMA) | 30 Day | 260.40 |
Simple Moving Average (SMA) | 50 Day | 228.98 |
Simple Moving Average (SMA) | 100 Day | 223.11 |
Simple Moving Average (SMA) | 200 Day | 221.81 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 308.40 | 308.40 | 308.40 | - | - |
Support 2 (S2) | 308.40 | 308.40 | 308.40 | 154.20 | - |
Support 1 (S1) | 308.40 | 308.40 | 308.40 | - | 308.40 |
Pivot Point (PP) | 308.40 | 308.40 | 308.40 | 154.20 | 308.40 |
Resistance 1 (R1) | 308.40 | 308.40 | 308.40 | - | 308.40 |
Resistance 2 (R2) | 308.40 | 308.40 | 308.40 | 154.20 | - |
Resistance 3 (R3) | 308.40 | 308.40 | 308.40 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-03-12 | 308.4060 | 308.4060 | 308.4060 | 308.4060 | 3.83% | 11.369 |
2021-03-01 | 297.0370 | 297.0370 | 297.0370 | 297.0370 | 7.02% | 20.856 |
2021-02-18 | 317.8930 | 317.8930 | 317.8930 | 317.8930 | 0.51% | 1.637 |
2021-02-12 | 319.53 | 319.53 | 319.53 | 319.53 | 5.86% | 17.674 |
2021-02-09 | 301.8560 | 301.8560 | 301.8560 | 301.8560 | 3.31% | 9.984 |
2021-01-27 | 311.84 | 311.84 | 311.84 | 311.84 | 1.05% | 3.248 |
2021-01-21 | 308.5920 | 308.5920 | 308.5920 | 308.5920 | 0.14% | 0.437 |
2021-01-19 | 308.1550 | 308.1550 | 308.1550 | 308.1550 | 5.82% | 16.955 |
2021-01-16 | 291.20 | 291.20 | 291.20 | 291.20 | 5.18% | 14.333 |
2021-01-15 | 276.8670 | 276.8670 | 276.8670 | 276.8670 | 0.08% | 0.209 |
2020-12-14 | 277.0760 | 277.0760 | 277.0760 | 277.0760 | 0.12% | 0.322 |
2020-12-09 | 277.3980 | 277.3980 | 277.3980 | 277.3980 | 4.78% | 12.651 |
2020-11-28 | 264.7470 | 264.7470 | 264.7470 | 264.7470 | 1.45% | 3.789 |
2020-11-18 | 260.9580 | 260.9580 | 260.9580 | 260.9580 | 2.14% | 5.458 |
2020-11-09 | 255.50 | 255.50 | 255.50 | 255.50 | 5.43% | 13.155 |
2020-11-05 | 242.3450 | 242.3450 | 242.3450 | 242.3450 | 6.88% | 16.663 |
2020-10-26 | 259.0080 | 259.0080 | 259.0080 | 259.0080 | 11.20% | 26.077 |
2020-10-07 | 232.9310 | 232.9310 | 232.9310 | 232.9310 | 1.77% | 4.062 |
2020-09-25 | 228.8690 | 228.8690 | 228.8690 | 228.8690 | 2.27% | 5.198 |
2020-09-16 | 234.0670 | 234.0670 | 234.0670 | 234.0670 | 0.03% | 0.079 |
2020-09-03 | 234.1460 | 234.1460 | 234.1460 | 234.1460 | 3.39% | 7.684 |
2020-08-26 | 226.4620 | 226.4620 | 226.4620 | 226.4620 | 1.06% | 2.382 |
2020-08-21 | 224.08 | 224.08 | 224.08 | 224.08 | 0.71% | 1.575 |
2020-08-20 | 222.5050 | 222.5050 | 222.5050 | 222.5050 | 4.99% | 11.094 |
2020-08-12 | 233.5990 | 233.5990 | 233.5990 | 233.5990 | 4.99% | 11.094 |
Comments