Today 11:31:45
Property | Amounts |
---|---|
Last | 27,129.89 |
High | 27,129.89 |
Low | 27,129.89 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 11:31:45 |
Yesterday | 27,129.89 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,010,628 Rial |
Coin |
---|
8,640,220 Rial |
USD |
---|
9,428,202 Rial |
Euro |
---|
8,942,029 Rial |
Daily Chart
Performance
One Week | 79.8600 | 0.2935% | 2021-04-05 |
One Month | 206.74 | 0.7563% | 2021-03-12 |
Six Month | 42.5300 | 0.1565% | 2020-10-14 |
One Year | 1,235.41 | 4.7709% | 2020-04-14 |
Three Year | 3,585.03 | 15.2264% | 2018-04-13 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 27,161.39 |
Moving Average (EMA) | 10 Day | 27,163.97 |
Moving Average (EMA) | 20 Day | 27,210.94 |
Moving Average (EMA) | 30 Day | 27,234.34 |
Moving Average (EMA) | 50 Day | 27,313.61 |
Moving Average (EMA) | 100 Day | 27,289.05 |
Moving Average (EMA) | 200 Day | 27,018.10 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 27,171.60 |
Simple Moving Average (SMA) | 10 Day | 27,179.02 |
Simple Moving Average (SMA) | 20 Day | 27,216.43 |
Simple Moving Average (SMA) | 30 Day | 27,256.70 |
Simple Moving Average (SMA) | 50 Day | 27,347.22 |
Simple Moving Average (SMA) | 100 Day | 27,312.34 |
Simple Moving Average (SMA) | 200 Day | 27,068.75 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 27,129.89 | 27,129.89 | 27,129.89 | - | - |
Support 2 (S2) | 27,129.89 | 27,129.89 | 27,129.89 | 13,564.94 | - |
Support 1 (S1) | 27,129.89 | 27,129.89 | 27,129.89 | - | 27,129.89 |
Pivot Point (PP) | 27,129.89 | 27,129.89 | 27,129.89 | 13,564.94 | 27,129.89 |
Resistance 1 (R1) | 27,129.89 | 27,129.89 | 27,129.89 | - | 27,129.89 |
Resistance 2 (R2) | 27,129.89 | 27,129.89 | 27,129.89 | 13,564.94 | - |
Resistance 3 (R3) | 27,129.89 | 27,129.89 | 27,129.89 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-13 | 27,129.89 | 27,129.89 | 27,129.89 | 27,129.89 | 0.04% | 11.13 |
2021-04-12 | 27,141.02 | 27,141.02 | 27,141.02 | 27,141.02 | 0.11% | 31.15 |
2021-04-08 | 27,172.17 | 27,172.17 | 27,172.17 | 27,172.17 | 0.14% | 37.58 |
2021-04-05 | 27,209.75 | 27,209.75 | 27,209.75 | 27,209.75 | 0.02% | 4.54 |
2021-04-02 | 27,205.21 | 27,205.21 | 27,205.21 | 27,205.21 | 0.04% | 10.07 |
2021-04-01 | 27,215.28 | 27,215.28 | 27,215.28 | 27,215.28 | 0.08% | 23.11 |
2021-03-31 | 27,192.17 | 27,192.17 | 27,192.17 | 27,192.17 | 0.20% | 54.37 |
2021-03-30 | 27,201.02 | 27,201.02 | 27,246.54 | 27,246.54 | 0.31% | 84.3 |
2021-03-29 | 27,162.24 | 27,162.24 | 27,162.24 | 27,162.24 | 0.17% | 46.26 |
2021-03-26 | 27,115.98 | 27,115.98 | 27,115.98 | 27,115.98 | - | 1.23 |
2021-03-25 | 27,114.75 | 27,114.75 | 27,114.75 | 27,114.75 | 0.26% | 69.88 |
2021-03-24 | 27,184.63 | 27,184.63 | 27,184.63 | 27,184.63 | 0.04% | 9.85 |
2021-03-23 | 27,194.48 | 27,194.48 | 27,194.48 | 27,194.48 | 0.10% | 28.52 |
2021-03-19 | 27,223 | 27,223 | 27,223 | 27,223 | 0.11% | 30.34 |
2021-03-18 | 27,253.34 | 27,253.34 | 27,253.34 | 27,253.34 | 0.09% | 24.6 |
2021-03-17 | 27,292.36 | 27,277.94 | 27,292.36 | 27,277.94 | 0.10% | 28.49 |
2021-03-16 | 27,306.43 | 27,306.43 | 27,306.43 | 27,306.43 | 0.02% | 6.65 |
2021-03-15 | 27,313.08 | 27,313.08 | 27,313.08 | 27,313.08 | 0.09% | 23.55 |
2021-03-12 | 27,336.63 | 27,336.63 | 27,336.63 | 27,336.63 | 0.01% | 2.55 |
2021-03-11 | 27,322.35 | 27,322.35 | 27,334.08 | 27,334.08 | 0.05% | 13.26 |
2021-03-06 | 27,347.34 | 27,347.34 | 27,347.34 | 27,347.34 | 0.03% | 8.68 |
2021-03-05 | 27,338.66 | 27,338.66 | 27,338.66 | 27,338.66 | 0.06% | 17.45 |
2021-03-04 | 27,321.21 | 27,321.21 | 27,321.21 | 27,321.21 | 0.04% | 11.08 |
2021-03-03 | 27,310.13 | 27,310.13 | 27,310.13 | 27,310.13 | 0.02% | 6.6 |
2021-03-02 | 27,303.53 | 27,303.53 | 27,303.53 | 27,303.53 | 0.02% | 6.6 |
Comments