Today 13 Apr
Property | Amounts |
---|---|
Last | 39,150,000 |
High | 39,150,000 |
Low | 39,000,000 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 13 Apr |
Yesterday | 39,150,000 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,010,628 Rial |
Coin |
---|
8,640,220 Rial |
USD |
---|
9,428,202 Rial |
Euro |
---|
8,942,029 Rial |
Daily Chart
Performance
One Week | 1,850,000 | 4.5122% | 2021-04-07 |
One Month | 1,350,000 | 3.3333% | 2021-03-14 |
Six Month | 20,850,000 | 34.75% | 2020-10-14 |
One Year | 20,250,000 | 107.1429% | 2020-04-14 |
Three Year | 33,690,000 | 617.0330% | 2018-04-12 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 39,596,913.58 |
Moving Average (EMA) | 10 Day | 40,245,360.76 |
Moving Average (EMA) | 20 Day | 40,823,957.42 |
Moving Average (EMA) | 30 Day | 40,732,146.86 |
Moving Average (EMA) | 50 Day | 41,200,125.44 |
Moving Average (EMA) | 100 Day | 41,250,916.13 |
Moving Average (EMA) | 200 Day | 40,540,349.92 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 39,750,000 |
Simple Moving Average (SMA) | 10 Day | 40,571,000 |
Simple Moving Average (SMA) | 20 Day | 41,385,500 |
Simple Moving Average (SMA) | 30 Day | 40,653,666.66 |
Simple Moving Average (SMA) | 50 Day | 41,402,200 |
Simple Moving Average (SMA) | 100 Day | 41,262,400 |
Simple Moving Average (SMA) | 200 Day | 41,494,600 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 38,900,000 | 38,950,000 | 38,962,500 | -225,000 | - |
Support 2 (S2) | 38,950,000 | 39,007,300 | 38,975,010 | 19,387,500 | - |
Support 1 (S1) | 39,050,000 | 39,042,700 | 38,987,505 | -75,000 | 39,075,000 |
Pivot Point (PP) | 39,100,000 | 39,100,000 | 39,100,000 | 19,537,500 | 39,112,500 |
Resistance 1 (R1) | 39,200,000 | 39,157,300 | 39,312,495 | 75,000 | 39,225,000 |
Resistance 2 (R2) | 39,250,000 | 39,192,700 | 39,324,990 | 19,687,500 | - |
Resistance 3 (R3) | 39,350,000 | 39,250,000 | 39,337,500 | 225,000 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-13 | 39,000,000 | 39,000,000 | 39,150,000 | 39,150,000 | 0.51% | 200000 |
2021-04-12 | 39,350,000 | 39,350,000 | 39,350,000 | 39,350,000 | 0.90% | 350000 |
2021-04-11 | 40,500,000 | 39,000,000 | 40,500,000 | 39,000,000 | 4.49% | 1750000 |
2021-04-10 | 40,750,000 | 40,750,000 | 40,750,000 | 40,750,000 | 0.62% | 250000 |
2021-04-08 | 40,650,000 | 40,500,000 | 40,650,000 | 40,500,000 | 1.23% | 500000 |
2021-04-07 | 41,250,000 | 41,000,000 | 41,250,000 | 41,000,000 | 1.22% | 500000 |
2021-04-06 | 41,500,000 | 41,500,000 | 41,500,000 | 41,500,000 | 0.14% | 60000 |
2021-04-05 | 41,560,000 | 41,560,000 | 41,560,000 | 41,560,000 | 0.14% | 60000 |
2021-04-04 | 43,000,000 | 41,300,000 | 43,000,000 | 41,500,000 | 0.24% | 100000 |
2021-04-03 | 43,000,000 | 41,400,000 | 43,000,000 | 41,400,000 | 3.50% | 1450000 |
2021-03-31 | 42,850,000 | 42,850,000 | 42,850,000 | 42,850,000 | 0.35% | 150000 |
2021-03-30 | 43,000,000 | 43,000,000 | 43,000,000 | 43,000,000 | 0.82% | 350000 |
2021-03-28 | 43,000,000 | 42,650,000 | 43,000,000 | 42,650,000 | 0.35% | 150000 |
2021-03-27 | 43,000,000 | 42,800,000 | 43,000,000 | 42,800,000 | 0.23% | 100000 |
2021-03-18 | 42,700,000 | 42,700,000 | 42,700,000 | 42,700,000 | 0.47% | 200000 |
2021-03-17 | 42,500,000 | 42,500,000 | 42,650,000 | 42,500,000 | 1.18% | 500000 |
2021-03-16 | 42,000,000 | 42,000,000 | 43,000,000 | 43,000,000 | 3.61% | 1500000 |
2021-03-15 | 42,000,000 | 40,450,000 | 42,000,000 | 41,500,000 | 2.47% | 1000000 |
2021-03-14 | 40,000,000 | 40,000,000 | 42,000,000 | 40,500,000 | - | 0 |
2021-03-13 | 40,500,000 | 40,500,000 | 40,500,000 | 40,500,000 | 1.25% | 500000 |
2021-03-10 | 38,500,000 | 38,500,000 | 40,000,000 | 40,000,000 | 4.44% | 1700000 |
2021-03-09 | 38,300,000 | 38,300,000 | 38,300,000 | 38,300,000 | 0.52% | 200000 |
2021-03-08 | 38,500,000 | 38,500,000 | 38,500,000 | 38,500,000 | 1.32% | 500000 |
2021-03-07 | 38,100,000 | 38,000,000 | 38,100,000 | 38,000,000 | 1.32% | 500000 |
2021-03-06 | 38,350,000 | 37,000,000 | 38,500,000 | 38,500,000 | 1.32% | 500000 |
Comments