Today 09:06:03
Property | Amounts |
---|---|
Last | 198,607 |
High | 198,607 |
Low | 198,607 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 198,607 |
Time | 09:06:03 |
Yesterday | 199,108 |
Change % | 0.25% |
Change | 501 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,399,242 Rial |
Coin |
---|
8,760,733 Rial |
USD |
---|
9,657,170 Rial |
Euro |
---|
9,378,461 Rial |
Daily Chart
Performance
One Week | 1,264 | 0.6324% | 2021-04-10 |
One Month | 537 | 0.2697% | 2021-03-17 |
Six Month | 39,377 | 16.5461% | 2020-10-15 |
One Year | 80,026 | 67.4864% | 2020-04-16 |
Three Year | 157,696 | 385.4611% | 2018-04-09 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 198,531.45 |
Moving Average (EMA) | 10 Day | 198,511.78 |
Moving Average (EMA) | 20 Day | 199,725.68 |
Moving Average (EMA) | 30 Day | 199,840.88 |
Moving Average (EMA) | 50 Day | 199,178.99 |
Moving Average (EMA) | 100 Day | 199,557.73 |
Moving Average (EMA) | 200 Day | 195,040.21 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 198,379.2 |
Simple Moving Average (SMA) | 10 Day | 198,782.4 |
Simple Moving Average (SMA) | 20 Day | 200,431.75 |
Simple Moving Average (SMA) | 30 Day | 199,872.3 |
Simple Moving Average (SMA) | 50 Day | 200,281.36 |
Simple Moving Average (SMA) | 100 Day | 199,000.56 |
Simple Moving Average (SMA) | 200 Day | 198,892.07 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 198,607 | 198,607 | 198,607 | 198,607 | - |
Support 2 (S2) | 198,607 | 198,607 | 198,607 | 198,607 | - |
Support 1 (S1) | 198,607 | 198,607 | 198,607 | 198,607 | 198,607 |
Pivot Point (PP) | 198,607 | 198,607 | 198,607 | 198,607 | 198,607 |
Resistance 1 (R1) | 198,607 | 198,607 | 198,607 | 198,607 | 198,607 |
Resistance 2 (R2) | 198,607 | 198,607 | 198,607 | 198,607 | - |
Resistance 3 (R3) | 198,607 | 198,607 | 198,607 | 198,607 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-15 | 199,108 | 199,108 | 199,108 | 199,108 | 0.66% | 1306 |
2021-04-14 | 197,802 | 197,802 | 197,802 | 197,802 | 0.61% | 1210 |
2021-04-13 | 199,012 | 199,012 | 199,012 | 199,012 | 0.83% | 1633 |
2021-04-12 | 197,379 | 197,379 | 197,379 | 197,379 | 0.62% | 1216 |
2021-04-11 | 198,595 | 198,595 | 198,595 | 198,595 | 0.64% | 1276 |
2021-04-10 | 199,871 | 199,871 | 199,871 | 199,871 | 0.55% | 1099 |
2021-04-08 | 200,970 | 200,970 | 200,970 | 200,970 | 0.62% | 1231 |
2021-04-07 | 199,739 | 199,739 | 199,739 | 199,739 | 0.77% | 1526 |
2021-04-06 | 198,213 | 198,213 | 198,213 | 198,213 | 0.55% | 1078 |
2021-04-05 | 197,135 | 197,135 | 197,135 | 197,135 | 2.10% | 4130 |
2021-04-04 | 201,265 | 201,265 | 201,265 | 201,265 | 1.72% | 3456 |
2021-04-03 | 204,721 | 204,721 | 204,721 | 204,721 | 0.34% | 693 |
2021-03-31 | 205,414 | 205,414 | 205,414 | 205,414 | 1.28% | 2603 |
2021-03-30 | 202,811 | 202,811 | 202,811 | 202,811 | 0.70% | 1428 |
2021-03-28 | 204,239 | 204,239 | 204,239 | 204,239 | 0.98% | 1989 |
2021-03-27 | 202,250 | 202,250 | 202,250 | 202,250 | 0.62% | 1237 |
2021-03-25 | 201,013 | 201,013 | 201,013 | 201,013 | 0.28% | 557 |
2021-03-18 | 200,456 | 200,456 | 200,456 | 200,456 | 0.66% | 1312 |
2021-03-17 | 199,144 | 199,144 | 199,144 | 199,144 | 0.18% | 354 |
2021-03-16 | 199,498 | 199,498 | 199,498 | 199,498 | 0.24% | 476 |
2021-03-15 | 199,022 | 199,022 | 199,022 | 199,022 | 0.85% | 1688 |
2021-03-14 | 200,710 | 200,710 | 200,710 | 200,710 | 2.16% | 4236 |
2021-03-13 | 196,474 | 196,474 | 196,474 | 196,474 | 0.33% | 639 |
2021-03-10 | 197,113 | 197,113 | 197,113 | 197,113 | 0.18% | 364 |
2021-03-09 | 197,477 | 197,477 | 197,477 | 197,477 | 0.18% | 364 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
198,607 | 09:06:03 | - | - | 501 | 0.25% |
Comments