Today 17:31:39
Property | Amounts |
---|---|
Last | 34.87 |
High | 34.87 |
Low | 34.87 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 17:31:39 |
Yesterday | 34.87 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,464,514 Rial |
Coin |
---|
8,628,506 Rial |
USD |
---|
9,746,240 Rial |
Euro |
---|
8,997,591 Rial |
Daily Chart
Performance
One Week | 1.34 | 3.7006% | 2021-04-08 |
One Month | 0.9900 | 2.9221% | 2021-03-15 |
Six Month | 8.09 | 30.2091% | 2020-10-15 |
One Year | 15.52 | 80.2067% | 2020-04-15 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 35.33 |
Moving Average (EMA) | 10 Day | 35.31 |
Moving Average (EMA) | 20 Day | 34.91 |
Moving Average (EMA) | 30 Day | 34.59 |
Moving Average (EMA) | 50 Day | 34.35 |
Moving Average (EMA) | 100 Day | 32.25 |
Moving Average (EMA) | 200 Day | 29.58 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 35.44 |
Simple Moving Average (SMA) | 10 Day | 35.39 |
Simple Moving Average (SMA) | 20 Day | 34.75 |
Simple Moving Average (SMA) | 30 Day | 34.31 |
Simple Moving Average (SMA) | 50 Day | 34.10 |
Simple Moving Average (SMA) | 100 Day | 31.78 |
Simple Moving Average (SMA) | 200 Day | 28.70 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 34.87 | 34.87 | 34.87 | - | - |
Support 2 (S2) | 34.87 | 34.87 | 34.87 | 17.43 | - |
Support 1 (S1) | 34.87 | 34.87 | 34.87 | - | 34.87 |
Pivot Point (PP) | 34.87 | 34.87 | 34.87 | 17.43 | 34.87 |
Resistance 1 (R1) | 34.87 | 34.87 | 34.87 | - | 34.87 |
Resistance 2 (R2) | 34.87 | 34.87 | 34.87 | 17.43 | - |
Resistance 3 (R3) | 34.87 | 34.87 | 34.87 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 34.87 | 34.87 | 34.87 | 34.87 | 0.54% | 0.19 |
2021-04-13 | 35.06 | 35.06 | 35.06 | 35.06 | 0.66% | 0.23 |
2021-04-12 | 35.29 | 35.29 | 35.29 | 35.29 | 1.47% | 0.52 |
2021-04-09 | 35.81 | 35.81 | 35.81 | 35.81 | 1.12% | 0.4 |
2021-04-08 | 36.21 | 36.21 | 36.21 | 36.21 | 0.58% | 0.21 |
2021-04-07 | 36 | 36 | 36 | 36 | 0.98% | 0.35 |
2021-04-06 | 35.65 | 35.65 | 35.65 | 35.65 | 1.51% | 0.53 |
2021-04-01 | 35.12 | 35.12 | 35.12 | 35.12 | 0.60% | 0.21 |
2021-03-31 | 34.91 | 34.91 | 34.91 | 34.91 | 0.43% | 0.15 |
2021-03-30 | 35.06 | 35.06 | 35.06 | 35.06 | 1.18% | 0.41 |
2021-03-29 | 34.65 | 34.65 | 34.65 | 34.65 | 0.29% | 0.1 |
2021-03-26 | 34.55 | 34.55 | 34.55 | 34.55 | 2.19% | 0.74 |
2021-03-25 | 33.81 | 33.81 | 33.81 | 33.81 | 0.18% | 0.06 |
2021-03-24 | 33.75 | 33.75 | 33.75 | 33.75 | 0.30% | 0.1 |
2021-03-23 | 33.85 | 33.85 | 33.85 | 33.85 | 0.32% | 0.11 |
2021-03-22 | 33.96 | 33.96 | 33.96 | 33.96 | 0.21% | 0.07 |
2021-03-19 | 34.03 | 34.03 | 34.03 | 34.03 | 1% | 0.34 |
2021-03-18 | 34.37 | 34.37 | 34.37 | 34.37 | 1.09% | 0.37 |
2021-03-17 | 34 | 34 | 34 | 34 | 0.21% | 0.07 |
2021-03-16 | 34.07 | 34.07 | 34.07 | 34.07 | 0.56% | 0.19 |
2021-03-15 | 33.88 | 33.88 | 33.88 | 33.88 | 0.03% | 0.01 |
2021-03-12 | 33.87 | 33.87 | 33.87 | 33.87 | 0.03% | 0.01 |
2021-03-11 | 33.86 | 33.86 | 33.86 | 33.86 | 2.92% | 0.96 |
2021-03-10 | 32.90 | 32.90 | 32.90 | 32.90 | 0.73% | 0.24 |
2021-03-09 | 32.66 | 32.66 | 32.66 | 32.66 | 0.73% | 0.24 |
Comments