Today 23:31:56
Property | Amounts |
---|---|
Last | 27.613 |
High | 27.613 |
Low | 27.613 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 23:31:56 |
Yesterday | 27.613 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,429,912 Rial |
Coin |
---|
8,692,206 Rial |
USD |
---|
9,651,939 Rial |
Euro |
---|
9,365,355 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | 2.5080 | 9.9900% | 2021-03-03 |
Six Month | 5.4750 | 24.7312% | 2020-09-04 |
One Year | 9.1750 | 49.7614% | 2020-04-03 |
Three Year | 9.9530 | 56.3590% | 2018-03-28 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 25.50 |
Moving Average (EMA) | 10 Day | 23.69 |
Moving Average (EMA) | 20 Day | 21.45 |
Moving Average (EMA) | 30 Day | 19.94 |
Moving Average (EMA) | 50 Day | 18.65 |
Moving Average (EMA) | 100 Day | 17.30 |
Moving Average (EMA) | 200 Day | 16.51 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 25.02 |
Simple Moving Average (SMA) | 10 Day | 23.00 |
Simple Moving Average (SMA) | 20 Day | 20.56 |
Simple Moving Average (SMA) | 30 Day | 18.75 |
Simple Moving Average (SMA) | 50 Day | 12.18 |
Simple Moving Average (SMA) | 100 Day | 6.09 |
Simple Moving Average (SMA) | 200 Day | 3.04 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 27.61 | 27.61 | 27.61 | - | - |
Support 2 (S2) | 27.61 | 27.61 | 27.61 | 13.80 | - |
Support 1 (S1) | 27.61 | 27.61 | 27.61 | - | 27.61 |
Pivot Point (PP) | 27.61 | 27.61 | 27.61 | 13.80 | 27.61 |
Resistance 1 (R1) | 27.61 | 27.61 | 27.61 | - | 27.61 |
Resistance 2 (R2) | 27.61 | 27.61 | 27.61 | 13.80 | - |
Resistance 3 (R3) | 27.61 | 27.61 | 27.61 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-04 | 27.6130 | 27.6130 | 27.6130 | 27.6130 | 9.99% | 2.508 |
2021-03-03 | 25.1050 | 25.1050 | 25.1050 | 25.1050 | 5.06% | 1.208 |
2021-02-04 | 23.8970 | 23.8970 | 23.8970 | 23.8970 | 1.67% | 0.4 |
2021-01-06 | 24.2970 | 24.2970 | 24.2970 | 24.2970 | 0.42% | 0.101 |
2020-12-03 | 24.1960 | 24.1960 | 24.1960 | 24.1960 | 7.77% | 1.744 |
2020-11-05 | 22.4520 | 22.4520 | 22.4520 | 22.4520 | 1.42% | 0.314 |
2020-09-04 | 22.1380 | 22.1380 | 22.1380 | 22.1380 | 8.22% | 1.682 |
2020-08-06 | 20.4560 | 20.4560 | 20.4560 | 20.4560 | 2.73% | 0.543 |
2020-07-07 | 19.9130 | 19.9130 | 19.9130 | 19.9130 | 0.59% | 0.118 |
2020-06-03 | 20.0310 | 20.0310 | 20.0310 | 20.0310 | 8.64% | 1.593 |
2020-04-03 | 18.4380 | 18.4380 | 18.4380 | 18.4380 | 1.69% | 0.306 |
2020-03-25 | 18.1320 | 18.1320 | 18.1320 | 18.1320 | 6.13% | 1.111 |
2020-03-20 | 19.2430 | 19.2430 | 19.2430 | 19.2430 | 23.32% | 4.488 |
2020-02-04 | 23.7310 | 23.7310 | 23.7310 | 23.7310 | 34.38% | 6.071 |
2018-03-28 | 17.66 | 17.66 | 17.66 | 17.66 | 4.43% | 0.749 |
2018-03-06 | 16.9110 | 16.9110 | 16.9110 | 16.9110 | 0.01% | 0.001 |
2018-02-22 | 16.9120 | 16.9120 | 16.9120 | 16.9120 | 0.81% | 0.137 |
2018-02-12 | 17.0490 | 17.0490 | 17.0490 | 17.0490 | 2.49% | 0.414 |
2018-02-01 | 16.6350 | 16.6350 | 16.6350 | 16.6350 | 1.18% | 0.194 |
2018-01-23 | 16.4410 | 16.4410 | 16.4410 | 16.4410 | 5.89% | 0.915 |
2018-01-17 | 15.5260 | 15.5260 | 15.5260 | 15.5260 | 0.17% | 0.027 |
2017-12-25 | 15.4990 | 15.4990 | 15.4990 | 15.4990 | 1.95% | 0.296 |
2017-12-12 | 15.2030 | 15.2030 | 15.2030 | 15.2030 | 0.93% | 0.14 |
2017-11-27 | 15.0630 | 15.0630 | 15.0630 | 15.0630 | 1.13% | 0.169 |
2017-11-15 | 14.8940 | 14.8940 | 14.8940 | 14.8940 | 1.13% | 0.169 |
Comments