Today 23:32:23
Property | Amounts |
---|---|
Last | 11,181.35 |
High | 11,221.7 |
Low | 11,175.29 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 23:32:23 |
Yesterday | 11,181.35 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,872,129 Rial |
Coin |
---|
8,809,082 Rial |
USD |
---|
9,394,291 Rial |
Euro |
---|
8,929,426 Rial |
Daily Chart
Performance
One Week | 1.6000 | 0.0143% | 2021-04-06 |
One Month | 341.42 | 3.1497% | 2021-03-12 |
Six Month | 844.99 | 8.1749% | 2020-10-13 |
One Year | 1,728.52 | 18.2857% | 2020-04-09 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 11,192.90 |
Moving Average (EMA) | 10 Day | 11,159.64 |
Moving Average (EMA) | 20 Day | 11,086.84 |
Moving Average (EMA) | 30 Day | 11,014.62 |
Moving Average (EMA) | 50 Day | 10,947.36 |
Moving Average (EMA) | 100 Day | 10,823.84 |
Moving Average (EMA) | 200 Day | 10,579.32 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 11,187.57 |
Simple Moving Average (SMA) | 10 Day | 11,143.11 |
Simple Moving Average (SMA) | 20 Day | 11,075.36 |
Simple Moving Average (SMA) | 30 Day | 10,982.73 |
Simple Moving Average (SMA) | 50 Day | 10,896.95 |
Simple Moving Average (SMA) | 100 Day | 10,756.34 |
Simple Moving Average (SMA) | 200 Day | 10,496.68 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 11,117.45 | 11,146.37 | 11,123.33 | -69.61 | - |
Support 2 (S2) | 11,146.37 | 11,164.09 | 11,127.20 | 5,552.83 | - |
Support 1 (S1) | 11,163.86 | 11,175.05 | 11,131.07 | -23.20 | 11,178.32 |
Pivot Point (PP) | 11,192.78 | 11,192.78 | 11,192.78 | 5,599.24 | 11,200.01 |
Resistance 1 (R1) | 11,210.27 | 11,210.50 | 11,231.62 | 23.20 | 11,224.73 |
Resistance 2 (R2) | 11,239.19 | 11,221.46 | 11,235.49 | 5,645.65 | - |
Resistance 3 (R3) | 11,256.68 | 11,239.19 | 11,239.36 | 69.61 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 11,210.46 | 11,175.29 | 11,221.70 | 11,181.35 | 0.51% | 57.17 |
2021-04-09 | 11,202.56 | 11,202.56 | 11,243.52 | 11,238.52 | 0.28% | 31.64 |
2021-04-08 | 11,133.07 | 11,133.07 | 11,211.40 | 11,206.88 | 0.71% | 78.7 |
2021-04-07 | 11,154.90 | 11,109.76 | 11,155.10 | 11,128.18 | 0.49% | 54.77 |
2021-04-06 | 11,156.22 | 11,156.22 | 11,210.63 | 11,182.95 | 0.58% | 64.92 |
2021-04-01 | 11,109.60 | 11,089.10 | 11,141.30 | 11,118.03 | 0.64% | 70.66 |
2021-03-31 | 11,104.35 | 11,044.60 | 11,115.08 | 11,047.37 | 0.67% | 74.05 |
2021-03-30 | 11,138 | 11,091.23 | 11,138 | 11,121.42 | 0.29% | 31.82 |
2021-03-29 | 11,075 | 11,065.50 | 11,105.55 | 11,089.60 | 0.25% | 27.21 |
2021-03-27 | 11,116.81 | 11,116.81 | 11,116.81 | 11,116.81 | 0.04% | 4.71 |
2021-03-26 | 11,098.81 | 11,093.90 | 11,136.58 | 11,112.10 | 0.13% | 14.1 |
2021-03-25 | 11,063.87 | 11,055.60 | 11,098 | 11,098 | 0.33% | 36 |
2021-03-24 | 11,098.66 | 11,038.50 | 11,102.13 | 11,062 | 0.19% | 20.7 |
2021-03-23 | 11,048.58 | 11,045.85 | 11,113.71 | 11,082.70 | 0.33% | 36.8 |
2021-03-22 | 10,967.04 | 10,953.81 | 11,045.90 | 11,045.90 | 0.72% | 78.53 |
2021-03-19 | 10,928.20 | 10,918.82 | 10,973.71 | 10,967.37 | 0.06% | 6.39 |
2021-03-18 | 10,918.45 | 10,907.79 | 10,980.30 | 10,973.76 | 0.47% | 51.27 |
2021-03-17 | 10,929.70 | 10,885.36 | 10,932.62 | 10,922.49 | 0.20% | 21.99 |
2021-03-16 | 10,948.30 | 10,926.96 | 10,959.38 | 10,944.48 | 0.71% | 77.15 |
2021-03-15 | 10,886.26 | 10,856.50 | 10,895.27 | 10,867.33 | 0.25% | 27.4 |
2021-03-12 | 10,857.70 | 10,837.72 | 10,863.70 | 10,839.93 | 0.40% | 43.3 |
2021-03-11 | 10,905.40 | 10,867.60 | 10,905.40 | 10,883.23 | 0.24% | 26.54 |
2021-03-10 | 10,827.08 | 10,827.08 | 10,929.02 | 10,909.77 | 0.48% | 51.8 |
2021-03-09 | 10,761.82 | 10,761.82 | 10,861.90 | 10,857.97 | 0.25% | 27.59 |
2021-03-08 | 10,696.39 | 10,684.07 | 10,837.50 | 10,830.38 | 0.25% | 27.59 |
Comments