Today 19:01:33
Property | Amounts |
---|---|
Last | 91.321 |
High | 91.321 |
Low | 90.329 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 19:01:33 |
Yesterday | 91.321 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 95.93 |
Moving Average (EMA) | 10 Day | 96.98 |
Moving Average (EMA) | 20 Day | 97.58 |
Moving Average (EMA) | 30 Day | 97.79 |
Moving Average (EMA) | 50 Day | 97.97 |
Moving Average (EMA) | 100 Day | 98.10 |
Moving Average (EMA) | 200 Day | 98.17 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 37.91 |
Simple Moving Average (SMA) | 10 Day | 18.95 |
Simple Moving Average (SMA) | 20 Day | 9.47 |
Simple Moving Average (SMA) | 30 Day | 6.31 |
Simple Moving Average (SMA) | 50 Day | 3.79 |
Simple Moving Average (SMA) | 100 Day | 1.89 |
Simple Moving Average (SMA) | 200 Day | 0.94 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 89.66 | 89.99 | 90.08 | -1.48 | - |
Support 2 (S2) | 89.99 | 90.37 | 90.16 | 44.42 | - |
Support 1 (S1) | 90.65 | 90.61 | 90.24 | 0.49 | 90.82 |
Pivot Point (PP) | 90.99 | 90.99 | 90.99 | 45.41 | 91.07 |
Resistance 1 (R1) | 91.65 | 91.36 | 92.39 | 0.49 | 91.81 |
Resistance 2 (R2) | 91.98 | 91.60 | 92.47 | 46.40 | - |
Resistance 3 (R3) | 92.64 | 91.98 | 92.56 | 1.48 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-03-18 | 90.3290 | 90.3290 | 91.3210 | 91.3210 | 7.58% | 6.921 |
2020-03-11 | 98 | 98 | 98.2420 | 98.2420 | 7.58% | 6.921 |
Comments