Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 9,414.59 |
Moving Average (EMA) | 10 Day | 10,630.01 |
Moving Average (EMA) | 20 Day | 11,721.89 |
Moving Average (EMA) | 30 Day | 12,209.47 |
Moving Average (EMA) | 50 Day | 12,655.74 |
Moving Average (EMA) | 100 Day | 13,023.04 |
Moving Average (EMA) | 200 Day | 13,216.54 |
Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 9,539.8 |
Simple Moving Average (SMA) | 10 Day | 10,930 |
Simple Moving Average (SMA) | 20 Day | 9,721.7 |
Simple Moving Average (SMA) | 30 Day | 6,481.13 |
Simple Moving Average (SMA) | 50 Day | 3,888.68 |
Simple Moving Average (SMA) | 100 Day | 1,944.34 |
Simple Moving Average (SMA) | 200 Day | 972.17 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 9,000 | 9,000 | 9,000 | - | - |
Support 2 (S2) | 9,000 | 9,000 | 9,000 | 4,500 | - |
Support 1 (S1) | 9,000 | 9,000 | 9,000 | - | 9,000 |
Pivot Point (PP) | 9,000 | 9,000 | 9,000 | 4,500 | 9,000 |
Resistance 1 (R1) | 9,000 | 9,000 | 9,000 | - | 9,000 |
Resistance 2 (R2) | 9,000 | 9,000 | 9,000 | 4,500 | - |
Resistance 3 (R3) | 9,000 | 9,000 | 9,000 | - | - |