Today 20:30:59
Property | Amounts |
---|---|
Last | 16.945 |
High | 16.945 |
Low | 16.945 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 20:30:59 |
Yesterday | 16.945 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
10,999,130 Rial |
Coin |
---|
9,260,178 Rial |
USD |
---|
10,701,344 Rial |
Euro |
---|
10,065,477 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | 4.4680 | 20.8658% | 2019-12-11 |
Three Year | 5.1790 | 23.4090% | 2018-04-20 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 17.89 |
Moving Average (EMA) | 10 Day | 19.18 |
Moving Average (EMA) | 20 Day | 20.41 |
Moving Average (EMA) | 30 Day | 20.90 |
Moving Average (EMA) | 50 Day | 21.51 |
Moving Average (EMA) | 100 Day | 21.54 |
Moving Average (EMA) | 200 Day | 21.46 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 17.95 |
Simple Moving Average (SMA) | 10 Day | 19.87 |
Simple Moving Average (SMA) | 20 Day | 21.13 |
Simple Moving Average (SMA) | 30 Day | 21.46 |
Simple Moving Average (SMA) | 50 Day | 21.84 |
Simple Moving Average (SMA) | 100 Day | 21.73 |
Simple Moving Average (SMA) | 200 Day | 21.36 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 16.94 | 16.94 | 16.94 | - | - |
Support 2 (S2) | 16.94 | 16.94 | 16.94 | 8.47 | - |
Support 1 (S1) | 16.94 | 16.94 | 16.94 | - | 16.94 |
Pivot Point (PP) | 16.94 | 16.94 | 16.94 | 8.47 | 16.94 |
Resistance 1 (R1) | 16.94 | 16.94 | 16.94 | - | 16.94 |
Resistance 2 (R2) | 16.94 | 16.94 | 16.94 | 8.47 | - |
Resistance 3 (R3) | 16.94 | 16.94 | 16.94 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-05-08 | 16.9450 | 16.9450 | 16.9450 | 16.9450 | 0.02% | 0.003 |
2020-05-07 | 16.9480 | 16.9480 | 16.9480 | 16.9480 | 1.29% | 0.218 |
2020-05-06 | 17.1660 | 17.1660 | 17.1660 | 17.1660 | 0.93% | 0.16 |
2020-05-02 | 17.3260 | 17.3260 | 17.3260 | 17.3260 | 23.59% | 4.087 |
2019-12-11 | 21.4130 | 21.4130 | 21.4130 | 21.4130 | 0.16% | 0.035 |
2019-12-10 | 21.4480 | 21.4480 | 21.4480 | 21.4480 | 0.71% | 0.152 |
2019-12-04 | 21.60 | 21.60 | 21.60 | 21.60 | 0.08% | 0.018 |
2019-12-03 | 21.5820 | 21.5820 | 21.5820 | 21.5820 | 2.63% | 0.568 |
2019-11-20 | 21.2540 | 21.2540 | 22.15 | 22.15 | 0.05% | 0.01 |
2019-11-19 | 22.2290 | 22.16 | 22.2290 | 22.16 | 0.95% | 0.211 |
2019-11-13 | 22.3710 | 22.3710 | 22.3710 | 22.3710 | 0.46% | 0.104 |
2019-11-12 | 22.3760 | 21.4410 | 22.4750 | 22.4750 | 0.16% | 0.037 |
2019-11-06 | 22.4380 | 22.4380 | 22.4380 | 22.4380 | 0.20% | 0.044 |
2019-11-05 | 22.4610 | 22.4610 | 22.4820 | 22.4820 | 1% | 0.223 |
2019-10-30 | 22.2590 | 22.2590 | 22.2590 | 22.2590 | 0.18% | 0.041 |
2019-10-29 | 22.2250 | 22.2180 | 22.2250 | 22.2180 | 1.24% | 0.276 |
2019-10-22 | 22.36 | 22.36 | 22.4940 | 22.4940 | 0.15% | 0.034 |
2019-10-19 | 22.46 | 22.46 | 22.46 | 22.46 | 0.27% | 0.06 |
2019-10-16 | 22.52 | 22.52 | 22.52 | 22.52 | 0.86% | 0.192 |
2019-10-15 | 22.3280 | 22.3280 | 22.3280 | 22.3280 | 0.28% | 0.063 |
2019-10-14 | 22.2650 | 22.2650 | 22.2650 | 22.2650 | 0.68% | 0.151 |
2019-10-09 | 22.1140 | 22.1140 | 22.1140 | 22.1140 | 0.39% | 0.086 |
2019-10-08 | 22.0280 | 22.0280 | 22.0280 | 22.0280 | 0.01% | 0.003 |
2019-10-07 | 22.0250 | 22.0250 | 22.0250 | 22.0250 | 0.20% | 0.044 |
2019-10-05 | 21.9810 | 21.9810 | 21.9810 | 21.9810 | 0.20% | 0.044 |
Comments