Today 01:35:51
Property | Amounts |
---|---|
Last | 46.25 |
High | 46.25 |
Low | 46.25 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 46.25 |
Time | 01:35:51 |
Yesterday | 46.13 |
Change % | 0.26% |
Change | 0.12 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | 0.69 | 1.5145% | 2021-02-19 |
One Month | 216.75 | 82.4144% | 2021-01-26 |
Six Month | 217.76 | 82.4817% | 2020-08-26 |
One Year | 218.39 | 82.5234% | 2020-02-22 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 45.84 |
Moving Average (EMA) | 10 Day | 45.72 |
Moving Average (EMA) | 20 Day | 105.44 |
Moving Average (EMA) | 30 Day | 136.71 |
Moving Average (EMA) | 50 Day | 177.75 |
Moving Average (EMA) | 100 Day | 220.88 |
Moving Average (EMA) | 200 Day | 239.25 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 45.83 |
Simple Moving Average (SMA) | 10 Day | 45.67 |
Simple Moving Average (SMA) | 20 Day | 122.27 |
Simple Moving Average (SMA) | 30 Day | 169.29 |
Simple Moving Average (SMA) | 50 Day | 210.23 |
Simple Moving Average (SMA) | 100 Day | 244.79 |
Simple Moving Average (SMA) | 200 Day | 252.54 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 46.25 | 46.25 | 46.25 | 46.25 | - |
Support 2 (S2) | 46.25 | 46.25 | 46.25 | 46.25 | - |
Support 1 (S1) | 46.25 | 46.25 | 46.25 | 46.25 | 46.25 |
Pivot Point (PP) | 46.25 | 46.25 | 46.25 | 46.25 | 46.25 |
Resistance 1 (R1) | 46.25 | 46.25 | 46.25 | 46.25 | 46.25 |
Resistance 2 (R2) | 46.25 | 46.25 | 46.25 | 46.25 | - |
Resistance 3 (R3) | 46.25 | 46.25 | 46.25 | 46.25 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-02-25 | 45.76 | 45.76 | 46.13 | 46.13 | 0.61% | 0.28 |
2021-02-24 | 45.93 | 45.67 | 45.93 | 45.85 | 0.46% | 0.21 |
2021-02-23 | 46.28 | 46.06 | 46.28 | 46.06 | 0.09% | 0.04 |
2021-02-22 | 45.88 | 45.88 | 46.02 | 46.02 | 2.06% | 0.93 |
2021-02-20 | 44.98 | 44.98 | 45.09 | 45.09 | 1.04% | 0.47 |
2021-02-19 | 45.93 | 45.37 | 45.93 | 45.56 | 0.70% | 0.32 |
2021-02-18 | 45.35 | 45.35 | 45.88 | 45.88 | 0.99% | 0.45 |
2021-02-17 | 45.43 | 45.43 | 45.43 | 45.43 | 0.33% | 0.15 |
2021-02-13 | 45.58 | 45.58 | 45.58 | 45.58 | 0.93% | 0.42 |
2021-02-12 | 45.21 | 45.16 | 45.61 | 45.16 | 0.66% | 0.3 |
2021-02-11 | 44.49 | 44.49 | 45.46 | 45.46 | 2.39% | 1.06 |
2021-02-10 | 44.79 | 44.40 | 45.13 | 44.40 | 0.61% | 0.27 |
2021-02-09 | 266.71 | 44.67 | 266.71 | 44.67 | 490.55% | 219.13 |
2021-02-08 | 267.62 | 263.80 | 267.62 | 263.80 | 1.03% | 2.71 |
2021-02-06 | 266.51 | 266.51 | 266.51 | 266.51 | 0.10% | 0.27 |
2021-02-05 | 266.37 | 266.32 | 266.78 | 266.78 | 0.57% | 1.51 |
2021-02-04 | 262.90 | 262.90 | 265.27 | 265.27 | 1.13% | 2.96 |
2021-02-03 | 263.80 | 261 | 263.80 | 262.31 | 0.54% | 1.41 |
2021-02-02 | 264.55 | 263.72 | 265.35 | 263.72 | 0.78% | 2.07 |
2021-02-01 | 264.89 | 264.89 | 265.79 | 265.79 | 0.30% | 0.8 |
2021-01-30 | 264.99 | 264.99 | 264.99 | 264.99 | 0.15% | 0.41 |
2021-01-29 | 267.58 | 264.58 | 267.58 | 264.58 | 1.23% | 3.25 |
2021-01-28 | 265.64 | 265.64 | 267.83 | 267.83 | 1.96% | 5.14 |
2021-01-27 | 263.97 | 262.14 | 263.97 | 262.69 | 0.12% | 0.31 |
2021-01-26 | 264.20 | 263 | 264.20 | 263 | 0.12% | 0.31 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
46.25 | 01:35:51 | - | - | 0.12 | 0.26% |
Comments