Today 20:31:50
Property | Amounts |
---|---|
Last | 19.914 |
High | 19.914 |
Low | 19.914 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 20:31:50 |
Yesterday | 19.914 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,429,912 Rial |
Coin |
---|
8,692,206 Rial |
USD |
---|
9,651,939 Rial |
Euro |
---|
9,365,355 Rial |
Daily Chart
Performance
One Week | 0.2790 | 1.4209% | 2021-04-08 |
One Month | 0.6050 | 3.1333% | 2021-03-17 |
Six Month | 2.0450 | 11.4444% | 2020-10-16 |
One Year | 5.66 | 39.7082% | 2020-04-17 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 19.64 |
Moving Average (EMA) | 10 Day | 19.36 |
Moving Average (EMA) | 20 Day | 19.30 |
Moving Average (EMA) | 30 Day | 19.26 |
Moving Average (EMA) | 50 Day | 19.25 |
Moving Average (EMA) | 100 Day | 18.91 |
Moving Average (EMA) | 200 Day | 17.99 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 19.57 |
Simple Moving Average (SMA) | 10 Day | 19.28 |
Simple Moving Average (SMA) | 20 Day | 19.21 |
Simple Moving Average (SMA) | 30 Day | 19.14 |
Simple Moving Average (SMA) | 50 Day | 19.28 |
Simple Moving Average (SMA) | 100 Day | 18.88 |
Simple Moving Average (SMA) | 200 Day | 17.83 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 19.91 | 19.91 | 19.91 | - | - |
Support 2 (S2) | 19.91 | 19.91 | 19.91 | 9.95 | - |
Support 1 (S1) | 19.91 | 19.91 | 19.91 | - | 19.91 |
Pivot Point (PP) | 19.91 | 19.91 | 19.91 | 9.95 | 19.91 |
Resistance 1 (R1) | 19.91 | 19.91 | 19.91 | - | 19.91 |
Resistance 2 (R2) | 19.91 | 19.91 | 19.91 | 9.95 | - |
Resistance 3 (R3) | 19.91 | 19.91 | 19.91 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 19.9140 | 19.9140 | 19.9140 | 19.9140 | 1.42% | 0.279 |
2021-04-08 | 19.6350 | 19.6350 | 19.6350 | 19.6350 | 0.97% | 0.188 |
2021-04-07 | 19.4470 | 19.4470 | 19.4470 | 19.4470 | 0.01% | 0.002 |
2021-04-05 | 19.4450 | 19.4450 | 19.4450 | 19.4450 | 0.02% | 0.003 |
2021-04-02 | 19.4480 | 19.4480 | 19.4480 | 19.4480 | 1.83% | 0.349 |
2021-04-01 | 19.0990 | 19.0990 | 19.0990 | 19.0990 | 0.49% | 0.094 |
2021-03-31 | 19.0050 | 19.0050 | 19.0050 | 19.0050 | 0.16% | 0.031 |
2021-03-30 | 18.9740 | 18.9740 | 18.9740 | 18.9740 | 0.66% | 0.125 |
2021-03-29 | 19.0990 | 19.0990 | 19.0990 | 19.0990 | 1.71% | 0.321 |
2021-03-26 | 18.7780 | 18.7780 | 18.7780 | 18.7780 | 0.22% | 0.041 |
2021-03-25 | 18.7370 | 18.7370 | 18.7370 | 18.7370 | 0.93% | 0.174 |
2021-03-24 | 18.9110 | 18.9110 | 18.9110 | 18.9110 | 1.17% | 0.221 |
2021-03-23 | 19.1320 | 19.1320 | 19.1320 | 19.1320 | 0.45% | 0.086 |
2021-03-22 | 19.0460 | 19.0460 | 19.0460 | 19.0460 | 0.12% | 0.023 |
2021-03-19 | 19.0690 | 19.0690 | 19.0690 | 19.0690 | 1.41% | 0.268 |
2021-03-18 | 19.3370 | 19.3370 | 19.3370 | 19.3370 | 0.15% | 0.028 |
2021-03-17 | 19.3090 | 19.3090 | 19.3090 | 19.3090 | 0.03% | 0.005 |
2021-03-16 | 19.3040 | 19.3040 | 19.3040 | 19.3040 | 0.12% | 0.023 |
2021-03-15 | 19.2810 | 19.2810 | 19.2810 | 19.2810 | 0.35% | 0.067 |
2021-03-12 | 19.3480 | 19.3480 | 19.3480 | 19.3480 | 2.19% | 0.414 |
2021-03-11 | 18.9340 | 18.9340 | 18.9340 | 18.9340 | 0.12% | 0.023 |
2021-03-10 | 18.9110 | 18.9110 | 18.9110 | 18.9110 | 2.11% | 0.391 |
2021-03-09 | 18.52 | 18.52 | 18.52 | 18.52 | 1.31% | 0.242 |
2021-03-08 | 18.7620 | 18.7620 | 18.7620 | 18.7620 | 0.80% | 0.149 |
2021-03-05 | 18.6130 | 18.6130 | 18.6130 | 18.6130 | 0.80% | 0.149 |
Comments