Today 01:36:37
Property | Amounts |
---|---|
Last | 286.4 |
High | 286.4 |
Low | 286.4 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 01:36:37 |
Yesterday | 286.4 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,722,674 Rial |
Coin |
---|
9,165,972 Rial |
USD |
---|
9,639,386 Rial |
Euro |
---|
9,627,355 Rial |
Daily Chart
Performance
One Week | 11.80 | 4.2972% | 2021-02-11 |
One Month | 9.10 | 3.2816% | 2021-01-28 |
Six Month | 22.54 | 8.5424% | 2020-08-19 |
One Year | 103.26 | 56.3831% | 2020-02-28 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 279.40 |
Moving Average (EMA) | 10 Day | 278.28 |
Moving Average (EMA) | 20 Day | 282.05 |
Moving Average (EMA) | 30 Day | 277.38 |
Moving Average (EMA) | 50 Day | 275.07 |
Moving Average (EMA) | 100 Day | 249.96 |
Moving Average (EMA) | 200 Day | 215.93 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 277.59 |
Simple Moving Average (SMA) | 10 Day | 275.61 |
Simple Moving Average (SMA) | 20 Day | 283.47 |
Simple Moving Average (SMA) | 30 Day | 277.13 |
Simple Moving Average (SMA) | 50 Day | 274.96 |
Simple Moving Average (SMA) | 100 Day | 241.95 |
Simple Moving Average (SMA) | 200 Day | 201.56 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 286.4 | 286.4 | 286.4 | - | - |
Support 2 (S2) | 286.4 | 286.4 | 286.4 | 143.2 | - |
Support 1 (S1) | 286.4 | 286.4 | 286.4 | - | 286.4 |
Pivot Point (PP) | 286.4 | 286.4 | 286.4 | 143.2 | 286.4 |
Resistance 1 (R1) | 286.4 | 286.4 | 286.4 | - | 286.4 |
Resistance 2 (R2) | 286.4 | 286.4 | 286.4 | 143.2 | - |
Resistance 3 (R3) | 286.4 | 286.4 | 286.4 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-02-25 | 286.40 | 286.40 | 286.40 | 286.40 | 2.40% | 6.71 |
2021-02-23 | 283.60 | 279.69 | 283.60 | 279.69 | 1.85% | 5.09 |
2021-02-11 | 274.60 | 274.60 | 274.60 | 274.60 | 0.44% | 1.2 |
2021-02-06 | 273.40 | 273.40 | 273.40 | 273.40 | 0.18% | 0.5 |
2021-02-05 | 274.60 | 273.90 | 274.60 | 273.90 | 0.07% | 0.2 |
2021-02-02 | 273.70 | 273.70 | 273.70 | 273.70 | 1.37% | 3.7 |
2021-01-29 | 277.80 | 270 | 277.80 | 270 | 2.70% | 7.3 |
2021-01-28 | 264 | 264 | 277.30 | 277.30 | 5.44% | 14.3 |
2021-01-27 | 263 | 263 | 263 | 263 | 8.06% | 21.2 |
2021-01-23 | 284.20 | 284.20 | 284.20 | 284.20 | 0.42% | 1.2 |
2021-01-22 | 280.60 | 280.60 | 283 | 283 | 1.91% | 5.4 |
2021-01-21 | 288.40 | 288.40 | 288.40 | 288.40 | 0.21% | 0.6 |
2021-01-20 | 287.80 | 287.80 | 287.80 | 287.80 | 0.35% | 1 |
2021-01-19 | 287.70 | 287.70 | 288.80 | 288.80 | 1.33% | 3.8 |
2021-01-15 | 285 | 285 | 285 | 285 | 1.16% | 3.31 |
2021-01-13 | 292.21 | 288.31 | 292.21 | 288.31 | 3.63% | 10.48 |
2021-01-12 | 299.20 | 298.79 | 299.20 | 298.79 | 1.38% | 4.13 |
2021-01-11 | 302.92 | 302.92 | 302.92 | 302.92 | 2.51% | 7.42 |
2021-01-09 | 295.50 | 295.50 | 295.50 | 295.50 | 0.25% | 0.75 |
2021-01-08 | 294.75 | 294.75 | 294.75 | 294.75 | 5.27% | 14.76 |
2021-01-06 | 279.99 | 279.99 | 279.99 | 279.99 | 3.01% | 8.19 |
2021-01-05 | 294.74 | 271.80 | 294.74 | 271.80 | 2.51% | 6.66 |
2021-01-04 | 265.14 | 265.14 | 265.14 | 265.14 | 1.20% | 3.14 |
2020-12-23 | 262 | 262 | 262 | 262 | 1.01% | 2.61 |
2020-12-22 | 259.39 | 259.39 | 259.39 | 259.39 | 1.01% | 2.61 |
Comments