Today 04:21:09
Property | Amounts |
---|---|
Last | 91.421 |
High | 91.421 |
Low | 91.421 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 04:21:09 |
Yesterday | 91.421 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,338,751 Rial |
Coin |
---|
9,001,698 Rial |
USD |
---|
9,538,738 Rial |
Euro |
---|
9,277,524 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | 2.6720 | 2.8397% | 2020-10-18 |
One Year | 10.2670 | 10.0966% | 2020-04-18 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 91.04 |
Moving Average (EMA) | 10 Day | 90.75 |
Moving Average (EMA) | 20 Day | 91.16 |
Moving Average (EMA) | 30 Day | 91.59 |
Moving Average (EMA) | 50 Day | 92.13 |
Moving Average (EMA) | 100 Day | 94.47 |
Moving Average (EMA) | 200 Day | 96.36 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 90.99 |
Simple Moving Average (SMA) | 10 Day | 90.59 |
Simple Moving Average (SMA) | 20 Day | 91.11 |
Simple Moving Average (SMA) | 30 Day | 91.88 |
Simple Moving Average (SMA) | 50 Day | 92.53 |
Simple Moving Average (SMA) | 100 Day | 95.04 |
Simple Moving Average (SMA) | 200 Day | 97.58 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 91.42 | 91.42 | 91.42 | - | - |
Support 2 (S2) | 91.42 | 91.42 | 91.42 | 45.71 | - |
Support 1 (S1) | 91.42 | 91.42 | 91.42 | - | 91.42 |
Pivot Point (PP) | 91.42 | 91.42 | 91.42 | 45.71 | 91.42 |
Resistance 1 (R1) | 91.42 | 91.42 | 91.42 | - | 91.42 |
Resistance 2 (R2) | 91.42 | 91.42 | 91.42 | 45.71 | - |
Resistance 3 (R3) | 91.42 | 91.42 | 91.42 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-03-04 | 91.4210 | 91.4210 | 91.4210 | 91.4210 | 0.84% | 0.761 |
2021-02-25 | 90.66 | 90.66 | 90.66 | 90.66 | 0.21% | 0.187 |
2021-02-23 | 90.8470 | 90.8470 | 90.8470 | 90.8470 | 0.17% | 0.158 |
2021-01-28 | 91.0050 | 91.0050 | 91.0050 | 91.0050 | 0.02% | 0.019 |
2021-01-21 | 91.0240 | 91.0240 | 91.0240 | 91.0240 | 0.42% | 0.385 |
2021-01-12 | 90.6390 | 90.6390 | 90.6390 | 90.6390 | 0.90% | 0.805 |
2020-12-31 | 89.8340 | 89.8340 | 89.8340 | 89.8340 | 0.13% | 0.117 |
2020-12-19 | 89.9510 | 89.9510 | 89.9510 | 89.9510 | 0.14% | 0.125 |
2020-12-18 | 90.0760 | 90.0760 | 90.0760 | 90.0760 | 0.42% | 0.376 |
2020-12-17 | 90.4520 | 90.4520 | 90.4520 | 90.4520 | 0.29% | 0.261 |
2020-12-16 | 90.7130 | 90.7130 | 90.7130 | 90.7130 | 0.05% | 0.046 |
2020-12-15 | 90.7590 | 90.7590 | 90.7590 | 90.7590 | 0.26% | 0.232 |
2020-12-12 | 90.9910 | 90.9910 | 90.9910 | 90.9910 | 0.04% | 0.037 |
2020-12-08 | 91.0280 | 91.0280 | 91.0280 | 91.0280 | 0.44% | 0.397 |
2020-12-06 | 90.6310 | 90.6310 | 90.6310 | 90.6310 | 0.93% | 0.841 |
2020-12-03 | 91.4720 | 91.4720 | 91.4720 | 91.4720 | 1.10% | 1.005 |
2020-11-28 | 92.4770 | 92.4770 | 92.4770 | 92.4770 | 0.18% | 0.165 |
2020-11-27 | 92.6420 | 92.6420 | 92.6420 | 92.6420 | 0.27% | 0.25 |
2020-11-21 | 92.8920 | 92.8920 | 92.8920 | 92.8920 | 0.01% | 0.013 |
2020-11-18 | 92.8790 | 92.8790 | 92.8790 | 92.8790 | 0.50% | 0.463 |
2020-11-14 | 93.3420 | 93.3420 | 93.3420 | 93.3420 | 0.01% | 0.013 |
2020-11-11 | 93.3550 | 93.3550 | 93.3550 | 93.3550 | 0.52% | 0.485 |
2020-11-10 | 92.87 | 92.87 | 92.87 | 92.87 | 0.05% | 0.044 |
2020-11-07 | 92.8260 | 92.8260 | 92.8260 | 92.8260 | 1.74% | 1.617 |
2020-10-31 | 94.4430 | 94.4430 | 94.4430 | 94.4430 | 1.74% | 1.617 |
Comments