Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 143.14 |
Moving Average (EMA) | 10 Day | 141.58 |
Moving Average (EMA) | 20 Day | 139.74 |
Moving Average (EMA) | 30 Day | 139.37 |
Moving Average (EMA) | 50 Day | 139.39 |
Moving Average (EMA) | 100 Day | 133.90 |
Moving Average (EMA) | 200 Day | 128.53 |
Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 142.6 |
Simple Moving Average (SMA) | 10 Day | 140.42 |
Simple Moving Average (SMA) | 20 Day | 138.76 |
Simple Moving Average (SMA) | 30 Day | 138.56 |
Simple Moving Average (SMA) | 50 Day | 139.14 |
Simple Moving Average (SMA) | 100 Day | 132.59 |
Simple Moving Average (SMA) | 200 Day | 125.93 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 142.6 | 143.2 | 143.05 | -2.1 | - |
Support 2 (S2) | 143.2 | 143.73 | 143.16 | 70.85 | - |
Support 1 (S1) | 144 | 144.06 | 143.28 | 0.69 | 144.3 |
Pivot Point (PP) | 144.6 | 144.6 | 144.6 | 72.25 | 144.75 |
Resistance 1 (R1) | 145.4 | 145.13 | 146.31 | 0.69 | 145.7 |
Resistance 2 (R2) | 146 | 145.46 | 146.43 | 73.65 | - |
Resistance 3 (R3) | 146.8 | 146 | 146.55 | 2.1 | - |