Online Forum
Austria
Austria

ATX Prime

1,559
Live Rate
0 (0%)
Change
13 March 2024
Time 16:54:52
24 (1.55%)
Change / 3 Month
119 (8.30%)
Change / 6 Month
82 (5.58%)
Annual Fluctuation

Austria

Indicator Value Fund Previous Low High Change Change % Time Chart
Kroger 53.05 37.78B 53.05 53.05 53.05 0.00 0.00% 2024/04/17 Time 7:53
MSCI 482.8 37.68B 482.8 482.8 482.8 0.00 0.00% 2024/04/16 Time 23:58
Jd.Com Inc Adr 23.65 37.56B 23.65 23.65 23.65 0.00 0.00% 2024/04/18 Time 21:12
Cummins 222.5 37.53B 222.5 222.5 222.5 0.00 0.00% 2024/02/07 Time 5:58
Dow 51.8 37.35B 51.8 51.8 51.8 0.00 0.00% 2024/03/13 Time 23:00
IDEXX Labs 503 37.32B 503 503 503 0.00 0.00% 2024/03/07 Time 23:54
Fortescue Metals 11.96 37.21B 11.96 11.96 11.96 0.00 0.00% 2020/04/30 Time 0:00
The Trade Desk 78.39 37.18B 78.39 78.39 78.39 0.00 0.00% 2024/03/01 Time 15:51
T Rowe 109.26 37.18B 109.26 109.26 109.26 0.00 0.00% 2024/04/15 Time 18:51
Macquarie Group Pref B 101.87 36.82B 101.87 101.87 102.33 0.00 0.00% 2021/05/05 Time 14:46
Prudential Financial 87.18 36.73B 87.18 87.18 87.18 0.00 0.00% 2023/11/24 Time 21:45
Moderna 95.88 36.71B 95.88 95.88 95.88 2.09 2.18% 2024/04/19 Time 1:58
General Mills 63.04 36.68B 63.04 63.04 63.04 0.00 0.00% 2024/03/22 Time 2:19
Transurban Group 13.8 36.67B 13.8 13.8 13.8 0.00 0.00% 2020/04/30 Time 0:00
Yum! Brands 126.35 36.47B 126.35 126.35 126.35 0.00 0.00% 2024/03/14 Time 21:17
Fastenal 65.23 36.40B 65.23 65.23 65.23 0.00 0.00% 2024/02/21 Time 2:04
Otis Worldwide 75.94 36.28B 75.94 75.94 75.94 0.00 0.00% 2023/11/16 Time 21:57
Telstra Corporation. 3.05 36.27B 3.05 3.04 3.05 0.00 0.00% 2020/04/29 Time 0:00
Pernod Ricard 144 36.24B 144 144 144 0.00 0.00% 2024/04/18 Time 21:12
L3Harris Technologies 190.15 36.17B 190.15 190.15 190.15 0.00 0.00% 2024/01/27 Time 4:16
Saint Gobain 71.31 35.75B 71.31 71.31 71.31 0.00 0.00% 2024/03/23 Time 21:19
Hershey Co 174.55 35.55B 174.55 174.55 174.55 0.00 0.00% 2024/03/07 Time 4:32
Caixabank 4.3 35.54B 4.3 4.3 4.3 0.00 0.00% 2024/03/04 Time 21:47
Corteva 42 35.46B 42 42 42 0.00 0.00% 2023/12/05 Time 1:24
Sysco 73.6 35.44B 73.6 73.6 73.6 0.00 0.00% 2024/02/16 Time 1:54
Daimler Truck Holding 44.88 35.40B 44.88 44.88 44.88 0.00 0.00% 2024/04/17 Time 19:23
Assicurazioni Generali 22.38 34.97B 22.38 22.38 22.38 0.00 0.00% 2024/03/07 Time 4:32
Macquarie Group 102.66 34.80B 102.66 102.66 102.83 0.00 0.00% 2020/04/30 Time 0:00
Deutsche Boerse 191 34.61B 191 191 191 0.00 0.00% 2024/04/16 Time 1:41
Exelon 32.08 34.54B 32.08 32.08 32.08 0.00 0.00% 2024/02/16 Time 1:54
Resmed DRC 23.4 34.52B 23.4 23.4 23.4 0.00 0.00% 2020/04/30 Time 12:38
Capgemini 215.3 34.34B 215.3 215.3 215.3 0.00 0.00% 2024/03/23 Time 21:19
Daikin Industries 127 34.32B 127 127 127 0.00 0.00% 2024/03/14 Time 21:17
STMicroelectronics 37.77 33.84B 37.77 37.77 38.24 0.00 0.00% 2024/04/18 Time 21:12
Wolters Kluwer 140.05 33.82B 140.05 140.05 140.05 0.00 0.00% 2024/02/09 Time 3:24
Diamondback 167.94 33.48B 167.94 167.94 167.94 0.00 0.00% 2024/03/08 Time 20:04
PG E 15.58 33.23B 15.58 15.58 15.58 0.00 0.00% 2024/02/23 Time 10:33
Nasdaq Inc 51.62 32.74B 51.62 51.62 51.62 0.00 0.00% 2024/02/16 Time 1:54
Las Vegas Sands 45.94 32.45B 45.94 45.94 45.94 1.06 2.31% 2024/04/19 Time 1:58
Halliburton 37.425 32.22B 37.425 37.425 37.425 0.00 0.00% 2024/04/15 Time 18:51
  • -->
    101