Online Forum
Chile
Chile

clp/usd

0.001
Live Rate
0 (0%)
Change
23 April 2024
Time 21:36:34
0 (9.09%)
Change / 3 Month
0 (9.09%)
Change / 6 Month
0 (16.67%)
Annual Fluctuation

IGPA General

6,502
Live Rate
0 (0%)
Change
13 March 2024
Time 16:54:57
582 (9.83%)
Change / 3 Month
999 (18.15%)
Change / 6 Month
1,236 (23.47%)
Annual Fluctuation

Chile

Indicator Value Fund Previous Low High Change Change % Time Chart
Cencosud Shopping 1448.5 2.45T 1448.5 1448.5 1448.5 0.00 0.00% 2024/04/23 Time 16:42
Cemargos 2070 2.42T 2070 2070 2070 0.00 0.00% 2024/04/23 Time 16:42
Itau CorpBanca 10300 2.23T 10300 10300 10300 0.00 0.00% 2024/04/23 Time 16:42
Colbun 123.8 2.17T 123.8 123.8 123.8 0.00 0.00% 2024/04/23 Time 16:42
Cervecerias Un 5730 2.12T 5730 5730 5730 0.00 0.00% 2024/04/23 Time 16:42
Alphabet A 157.2 1.99T 157.2 157.2 157.2 0.00 0.00% 2024/04/23 Time 16:42
Alphabet C 151.78 1.99T 151.78 151.78 151.78 0.00 0.00% 2024/03/31 Time 21:41
Embotelladora Andina 2050.4 1.94T 2050.4 2050.4 2050.4 0.00 0.00% 2024/04/23 Time 16:42
Minera 15528 1.94T 15528 15528 15528 0.00 0.00% 2024/04/11 Time 3:56
Societe Nationale des Telecom 19000 1.90T 19000 19000 19000 0.00 0.00% 2024/04/11 Time 3:56
Amazon.com 177.26 1.87T 177.26 177.26 177.26 0.00 0.00% 2024/04/23 Time 16:42
Aguas Andinas 273.5 1.67T 273.5 273.5 273.5 0.00 0.00% 2024/04/23 Time 16:42
Enaex 13503 1.66T 13503 13503 13503 0.00 0.00% 2024/04/11 Time 3:56
Norte Grande 9.27 1.63T 9.27 9.27 9.27 0.00 0.00% 2024/04/23 Time 16:42
Pampa Calichera 620.43 1.60T 620.43 620.43 620.43 0.00 0.00% 2024/04/02 Time 23:47
Sociedad de Inversiones Pampa Calichera Prf 616.02 1.60T 616.02 616.02 616.02 0.00 0.00% 2024/01/28 Time 7:55
Bicecorp 17900 1.52T 17900 17900 17900 0.00 0.00% 2024/04/21 Time 16:22
Pehuenche 2400 1.47T 2400 2400 2400 0.00 0.00% 2024/04/02 Time 23:47
Oro Blanco 6.85 1.46T 6.85 6.85 6.85 0.00 0.00% 2024/04/23 Time 16:42
Sigdo Koppers 1230.2 1.32T 1230.2 1230.2 1231.1 0.00 0.00% 2024/04/17 Time 19:27
Facebook 479.74 1.26T 479.74 479.74 479.74 0.00 0.00% 2024/04/21 Time 19:52
Parq Arauco 1392.2 1.26T 1392.2 1392.2 1392.2 0.00 0.00% 2024/04/23 Time 16:42
Grupo Security 282.8 1.13T 282.8 282.8 282.8 0.00 0.00% 2024/04/23 Time 16:42
Smsaam 115 1.12T 115 115 115 0.00 0.00% 2024/04/21 Time 19:52
A.F.P. Provida 3197.9 1.05T 3197.9 3197.9 3197.9 0.00 0.00% 2024/04/23 Time 16:42
Entel 3430 1.04T 3430 3430 3430 0.00 0.00% 2024/04/23 Time 16:42
Cap 6900 1.03T 6900 6900 6900 0.00 0.00% 2024/04/23 Time 16:42
SMU 165.4 953.23B 165.4 165.4 165.4 0.00 0.00% 2024/04/21 Time 19:52
Invexans 17.82 902.98B 17.82 17.82 17.82 0.00 0.00% 2023/11/10 Time 6:55
A.F.P. Habitat 889.11 889.11B 889.11 889.11 889.11 0.00 0.00% 2024/04/23 Time 16:42
Vina Concha To 1200 886.81B 1200 1200 1200 0.00 0.00% 2024/04/23 Time 16:42
Aesgener 81 840.51B 81 81 81 0.00 0.00% 2024/03/10 Time 19:16
Engie Energia Chile 785 826.85B 785 785 785 0.00 0.00% 2024/04/23 Time 16:42
Inv La Constru 8100 810.00B 8100 8100 8100 0.00 0.00% 2024/04/23 Time 16:42
AFP Capital 250 780.94B 250 250 250 0.00 0.00% 2024/03/19 Time 15:28
Hortifrut 1311.5 757.16B 1311.5 1311.5 1311.5 0.00 0.00% 2023/10/23 Time 19:18
Constr Pasur 5901 737.63B 5901 5901 5901 0.00 0.00% 2024/04/08 Time 0:51
Iam Sa 720 720.00B 720 720 720 0.00 0.00% 2024/04/23 Time 16:42
Banvida 415.53 664.88B 415.53 415.53 415.53 0.00 0.00% 2024/04/21 Time 19:52
Potasios de Chile 285 634.18B 285 285 285 0.00 0.00% 2024/01/20 Time 5:48
  • -->
    101