Online Forum
Germany
Germany

Midcap

8,985
Live Rate
0 (0%)
Change
13 March 2024
Time 16:55:05
50 (0.56%)
Change / 3 Month
875 (10.79%)
Change / 6 Month
341 (3.66%)
Annual Fluctuation

Germany

Indicator Value Fund Previous Low High Change Change % Time Chart
Traumhaus 0.41 886.37K 0.41 0.41 0.41 0.00 0.00% 2024/02/14 Time 1:38
Sheng Yuan 0.001 881.97K 0.001 0.001 0.001 0.00 0.00% 2024/04/18 Time 21:29
Agraflora Organics 0.018 876.31K 0.018 0.018 0.018 0.00 0.00% 2023/10/13 Time 12:56
Dajin Resources Corp 0.017 864.98K 0.017 0.017 0.017 0.00 0.00% 2024/04/23 Time 3:07
Heliocentris Energy Solutions 0.055 855.87K 0.055 0.055 0.055 0.00 0.00% 2021/02/01 Time 2:35
Omiris 0.605 851.38K 0.605 0.605 0.605 0.00 0.00% 2024/04/25 Time 20:06
G2 Technologies 0.0085 846.00K 0.0085 0.0075 0.0085 0.00 0.00% 2024/04/25 Time 20:06
CD Deutsche Eigenheim 0.8 844.80K 0.8 0.8 0.8 0.00 0.00% 2024/04/23 Time 3:07
Duearity AB 0.03 819.70K 0.03 0.03 0.03 0.00 0.00% 2024/04/23 Time 3:07
Darma Henwa 0.002 818.06K 0.002 0.002 0.002 0.00 0.00% 2024/04/20 Time 18:29
China Ocean Shipbuilding Industry 0.002 817.84K 0.002 0.002 0.002 0.00 0.00% 2022/08/16 Time 12:43
Aladdin Blockchain 0.12 813.53K 0.12 0.12 0.12 0.00 0.00% 2023/09/27 Time 21:54
Belgravia Capital 0.004 788.39K 0.004 0.004 0.004 0.00 0.00% 2024/04/24 Time 18:41
Backbone Technology 3.56 783.59K 3.56 3.56 3.56 0.00 0.00% 2024/04/23 Time 23:07
Global Hemp Group 0.029 745.61K 0.029 0.029 0.039 0.00 0.00% 2024/04/05 Time 18:12
Panamax 0.4 745.24K 0.4 0.4 0.4 0.00 0.00% 2024/04/24 Time 18:41
InVivo Therapeutics 0.2545 738.18K 0.2545 0.2545 0.2545 0.00 0.00% 2024/02/24 Time 3:09
independent capital 0.65 732.02K 0.65 0.65 0.65 0.00 0.00% 2023/11/07 Time 23:47
DGH Deutsche Grundwert 1.8 720.00K 1.8 1.8 1.8 0.00 0.00% 2021/07/28 Time 17:47
Homes Holiday 0.306 640.12K 0.306 0.306 0.306 0.00 0.00% 2024/04/09 Time 4:52
Homes Holiday 0.246 640.12K 0.246 0.246 0.246 0.00 0.00% 2024/04/12 Time 23:36
Instant IPO Holding 2.8 625.63K 2.8 2.8 2.8 0.00 0.00% 2024/04/23 Time 3:07
Ruecker Immobilien 0.3 621.33K 0.3 0.075 0.3 0.00 0.00% 2024/04/03 Time 20:20
GGX Gold 0.009 620.62K 0.009 0.009 0.009 0.00 0.00% 2024/04/25 Time 4:31
Global PVQ 0.0035 617.20K 0.0035 0.0035 0.0035 0.00 0.00% 2024/04/26 Time 1:35
VEF RADIOTEHNIKA RRR 0.242 616.88K 0.242 0.242 0.242 0.00 0.00% 2021/02/01 Time 2:35
Astorius Resources 0.05 601.73K 0.05 0.05 0.05 0.00 0.00% 2024/04/25 Time 20:06
Kurzemes Atslega-1 0.468 590.72K 0.468 0.468 0.468 0.00 0.00% 2021/02/01 Time 2:35
Schnigge Wertpapierhandelsbank 0.002 572.52K 0.002 0.002 0.002 0.00 0.00% 2023/10/23 Time 19:23
Steilmann 0.011 561.23K 0.011 0.011 0.011 0.00 0.00% 2021/02/01 Time 2:35
Steilmann 0.025 561.23K 0.025 0.025 0.025 0.00 0.00% 2021/02/01 Time 2:35
Q2M Managementberatung 1 553.51K 1 1 1 0.00 0.00% 2024/02/27 Time 5:24
Eurobattery Minerals 0.03 550.93K 0.03 0.03 0.03 0.00 0.00% 2024/04/23 Time 3:07
Roy Ceramics 0.01 543.27K 0.01 0.01 0.01 0.00 0.00% 2024/04/03 Time 6:13
Roy Ceramics 0.01 543.27K 0.01 0.01 0.01 0.00 0.00% 2024/04/03 Time 6:13
MediNavi 5.7 541.04K 5.7 5.7 5.7 0.00 0.00% 2024/03/27 Time 1:52
Sino German 0.3 538.67K 0.3 0.3 0.3 0.00 0.00% 2024/01/03 Time 20:08
Sino German 0.5 538.67K 0.5 0.5 0.5 0.00 0.00% 2023/12/06 Time 3:42
Rigas juvelierizstradajumu rupnica 0.264 534.75K 0.264 0.264 0.264 0.00 0.00% 2021/02/01 Time 2:35
Bit By Biting 0.94 532.28K 0.94 0.94 0.94 0.00 0.00% 2021/02/01 Time 2:35
  • -->
    101