Online Forum
Kenya
Kenya

kes/usd

0.0085
Live Rate
0 (0%)
Change
25 May 2022
Time 12:40:39
0 (0.00%)
Change / 3 Month
0 (0.00%)
Change / 6 Month
0 (0.00%)
Annual Fluctuation

FTSE NSE Kenya 15

1,492
Live Rate
0 (0%)
Change
17 October 2023
Time 16:59:28
0 (0.00%)
Change / 3 Month
391 (20.77%)
Change / 6 Month
89 (5.63%)
Annual Fluctuation

Kenya

Indicator Value Fund Previous Low High Change Change % Time Chart
Wells Fargo Pref A 24.72 205.17B 24.72 24.72 24.82 0.08 0.32% 2024/03/29 Time 7:58
Wells Fargo Pref R 24.99 203.96B 24.99 24.99 24.99 0.00 0.00% 2024/03/14 Time 4:26
McDonald’s 281.91 203.55B 281.91 281.91 283.14 0.11 0.04% 2024/03/29 Time 7:58
Cisco 49.91 202.09B 49.91 49.91 50.05 0.14 0.28% 2024/03/29 Time 7:58
Roche Holding Participation 256.16 202.05B 256.16 254.12 256.16 3.76 1.49% 2024/03/29 Time 7:58
Roche Holding ADR 31.92 202.05B 31.92 31.76 31.92 0.61 1.95% 2024/03/29 Time 7:58
National Art Exchange 2000 200.58B 2000 2000 2000 0.00 0.00% 2019/03/20 Time 14:07
Merrill Lynch Preferred Cap I Pref 25.33 199.87B 25.33 25.33 25.51 0.16 0.63% 2024/03/29 Time 7:58
Wells Fargo & Co Po ADR 25 197.57B 25 25 25 0.00 0.00% 2021/09/15 Time 0:58
Wells Fargo Pref X 24.99 197.57B 24.99 24.99 24.99 0.00 0.00% 2021/09/14 Time 0:56
Linde PLC 407.09 197.39B 407.09 407.09 407.09 0.00 0.00% 2024/02/08 Time 20:57
Abbott Labs 113.64 197.19B 113.64 113.38 113.64 0.16 0.14% 2024/03/29 Time 7:58
Agricultural Bank Of China 0.401 197.09B 0.401 0.401 0.401 0.00 0.00% 2024/03/05 Time 17:52
Agricultural Bank of China PK 10.39 197.09B 10.39 10.39 10.54 0.16 1.56% 2024/03/29 Time 7:58
General Electric 175.47 196.92B 175.47 174.95 175.47 4.65 2.65% 2024/03/29 Time 7:58
Royal Dutch Shell B ADR 51.06 195.28B 51.06 51.01 51.06 0.00 0.00% 2022/01/29 Time 11:44
T-Mobile US Inc 163.22 193.72B 163.22 163.22 163.22 0.00 0.00% 2024/03/29 Time 0:46
Wells Fargo & Co Pt ADR 25.02 191.56B 25.02 25.02 25.02 0.00 0.00% 2020/12/15 Time 10:41
Qualcomm 169.3 189.08B 169.3 168.5 169.3 0.17 0.10% 2024/03/29 Time 7:58
Intel 44.17 186.75B 44.17 44.17 44.5 0.40 0.91% 2024/03/29 Time 7:58
Danaher 249.67 184.68B 249.67 248.59 249.67 0.90 0.36% 2024/03/29 Time 7:58
Wells Fargo & Co Pp ADR 25.01 184.32B 25.01 25.01 25.01 0.00 0.00% 2021/05/06 Time 3:09
Wells Fargo & Co Pn ADR 24.99 184.32B 24.99 24.99 24.99 0.00 0.00% 2021/06/15 Time 3:34
Wells Fargo Pref W 25.01 184.32B 25.01 25.01 25.01 0.00 0.00% 2021/05/06 Time 3:09
Wells Fargo & Co Pv ADR 25 184.32B 25 25 25 0.00 0.00% 2020/12/15 Time 10:41
Caterpillar 366.38 182.96B 366.38 365.56 366.38 1.73 0.47% 2024/03/29 Time 7:58
Intuit 650 181.63B 650 650 652.9 1.26 0.19% 2024/03/29 Time 7:58
Alibaba 72.37 179.46B 72.37 72.37 72.42 0.78 1.09% 2024/03/29 Time 7:58
Alibaba 8.8 179.46B 8.8 8.8 8.97 0.08 0.91% 2024/03/29 Time 7:58
Danaher 1261.26 179.15B 1261.26 1261.26 1261.26 0.00 0.00% 2023/10/04 Time 18:51
Danaher 1731.5 178.39B 1731.5 1731.5 1731.5 0.00 0.00% 2023/09/27 Time 21:58
Verizon 41.95 176.61B 41.95 41.76 41.95 0.41 0.99% 2024/03/29 Time 7:58
IBM 190.91 175.02B 190.91 190.91 191.01 0.11 0.06% 2024/03/29 Time 7:58
AT&T DRC 23.52 174.81B 23.52 23.52 23.52 0.57 2.42% 2024/03/29 Time 7:38
AT&T ELKS 24.44 174.81B 24.44 24.44 24.92 0.40 1.64% 2024/03/29 Time 7:58
Comcast 43.35 172.18B 43.35 43.26 43.35 0.28 0.65% 2024/03/29 Time 7:58
Applied Materials 206.23 171.36B 206.23 204.19 206.23 1.77 0.86% 2024/03/29 Time 7:58
PetroChina ADR 51.65 166.01B 51.65 51.65 51.65 0.00 0.00% 2023/09/27 Time 22:00
Centum Invest 235 165.32B 235 235 235 0.00 0.00% 2023/10/23 Time 19:36
Total ADR 68.84 165.28B 68.63 68.63 68.84 0.36 0.53% 2024/03/29 Time 7:58
  • -->
    101