Online Forum
Malaysia
Malaysia

myr/usd

0.2114
Live Rate
0 (0.09%)
Change
28 March 2024
Time 10:47:48
0 (2.67%)
Change / 3 Month
0 (0.80%)
Change / 6 Month
0 (6.67%)
Annual Fluctuation

18 Karat Gold

246
Live Rate
2 (0.82%)
Change
28 March 2024
Time 06:03:10
18 (7.89%)
Change / 3 Month
38 (18.27%)
Change / 6 Month
49 (24.87%)
Annual Fluctuation

Malaysia ACE

1,538
Live Rate
0 (0%)
Change
13 March 2024
Time 16:55:17
95 (6.60%)
Change / 3 Month
54 (3.37%)
Change / 6 Month
118 (8.29%)
Annual Fluctuation

Malaysia

Indicator Value Fund Previous Low High Change Change % Time Chart
MPHB Capital 1.22 856.51M 1.22 1.2 1.22 0.00 0.00% 2024/03/26 Time 20:46
JF Tech 0.905 838.99M 0.905 0.905 0.95 0.00 0.00% 2024/03/26 Time 20:47
Karex 0.79 832.23M 0.79 0.79 0.79 0.00 0.00% 2024/03/27 Time 20:25
Wellcall Holdings Bhd 1.67 831.57M 1.67 1.67 1.67 0.00 0.00% 2024/03/27 Time 20:24
K N Kenanga 1.14 828.16M 1.14 1.14 1.14 0.00 0.00% 2024/03/27 Time 20:25
Sapura Energy 0.045 826.92M 0.045 0.045 0.045 0.00 0.00% 2024/03/27 Time 20:25
Malayan Flour Mills 0.66 817.84M 0.66 0.65 0.66 0.00 0.00% 2024/03/26 Time 13:18
SEG International Bhd 0.65 794.22M 0.65 0.65 0.65 0.00 0.00% 2024/03/14 Time 4:31
Faber 0.95 794.20M 0.95 0.95 0.95 0.00 0.00% 2024/03/27 Time 20:25
Formosa Prosonic 3.1 793.67M 3.1 3.1 3.1 0.00 0.00% 2024/03/27 Time 20:25
Pappajack Bhd 1.03 791.25M 1.03 1.03 1.03 0.00 0.00% 2024/03/27 Time 20:24
Coastal Contracts 1.48 790.58M 1.48 1.48 1.48 0.00 0.00% 2024/03/27 Time 20:25
Pantech Group Holdings Bhd 0.945 786.30M 0.945 0.945 0.945 0.00 0.00% 2024/03/27 Time 20:24
Crescendo Corp 2.81 785.17M 2.81 2.81 2.81 0.00 0.00% 2024/03/27 Time 20:25
Iskandar Waterfront City 0.85 782.96M 0.85 0.85 0.85 0.00 0.00% 2024/03/27 Time 20:25
Boon Koon 1.18 779.27M 1.18 1.18 1.19 0.00 0.00% 2024/03/26 Time 20:46
MKH 1.34 773.71M 1.34 1.33 1.34 0.00 0.00% 2024/03/26 Time 13:18
WCT 0.545 772.39M 0.545 0.545 0.545 0.00 0.00% 2024/03/27 Time 20:25
Power Root 1.66 766.38M 1.66 1.66 1.66 0.00 0.00% 2024/03/27 Time 20:25
Suria Capital Holdings Bhd 2.2 760.81M 2.2 2.2 2.2 0.00 0.00% 2024/03/27 Time 20:24
Redtone International 0.98 757.49M 0.98 0.98 0.98 0.00 0.00% 2024/03/27 Time 20:25
UOA REIT 1.11 749.91M 1.11 1.11 1.12 0.00 0.00% 2024/03/19 Time 22:03
SYF Resources 0.37 749.52M 0.37 0.37 0.37 0.00 0.00% 2024/03/11 Time 21:41
Cypark Res Berhad 0.91 748.77M 0.91 0.91 0.91 0.00 0.00% 2024/03/27 Time 20:24
DKSH Malaysia Berhad 4.74 747.30M 4.74 4.74 4.74 0.00 0.00% 2024/03/27 Time 20:24
Kejuruteraan Asastera 0.375 744.88M 0.375 0.375 0.375 0.00 0.00% 2024/03/11 Time 21:41
Hock Seng Lee 1.35 741.85M 1.35 1.35 1.36 0.00 0.00% 2022/02/28 Time 13:55
Paramount Corp 1.18 734.82M 1.18 1.18 1.18 0.00 0.00% 2024/03/27 Time 20:25
Mulpha Int 2.36 734.38M 2.36 2.36 2.36 0.00 0.00% 2024/03/27 Time 20:25
Thong Guan Industries Bhd 1.84 731.09M 1.84 1.84 1.84 0.00 0.00% 2024/03/27 Time 20:24
Malaysia Marine and Heavy Eng 0.455 728.00M 0.455 0.455 0.455 0.00 0.00% 2024/03/11 Time 21:41
CPE Tech Bhd 1.08 725.02M 1.08 1.08 1.08 0.00 0.00% 2024/03/27 Time 20:24
GHL Systems 0.635 724.85M 0.635 0.62 0.635 0.00 0.00% 2024/03/26 Time 20:47
Daibochi Plastic Packag 2.05 718.77M 2.05 2.05 2.05 0.00 0.00% 2024/03/26 Time 9:57
Tasek 6.14 712.71M 6.14 6.14 6.14 0.00 0.00% 2023/10/23 Time 19:32
Spritzer 2.21 705.66M 2.21 2.21 2.21 0.00 0.00% 2024/03/27 Time 20:25
Innoprise Plantations 1.46 699.13M 1.46 1.46 1.46 0.00 0.00% 2024/03/27 Time 20:25
Oppstar Bhd 1.03 697.49M 1.03 1.03 1.03 0.00 0.00% 2024/03/27 Time 20:24
Insas 1.06 696.21M 1.06 1.06 1.06 0.00 0.00% 2024/03/27 Time 20:25
Shin Yang Shipping Corporation Bhd 0.605 695.38M 0.605 0.605 0.605 0.00 0.00% 2024/03/27 Time 20:24
  • -->
    101