Online Forum
Poland
Poland

pln/usd

0.2465
Live Rate
0 (0.12%)
Change
23 April 2024
Time 09:57:12
0 (0.28%)
Change / 3 Month
0 (3.01%)
Change / 6 Month
0 (3.44%)
Annual Fluctuation

18 Karat Gold

224
Live Rate
5 (2.23%)
Change
23 April 2024
Time 06:56:43
32 (16.67%)
Change / 3 Month
27 (13.71%)
Change / 6 Month
25 (12.56%)
Annual Fluctuation

mWIG40

3,003
Live Rate
0 (0%)
Change
13 March 2024
Time 16:55:23
141 (4.92%)
Change / 3 Month
507 (20.29%)
Change / 6 Month
661 (28.21%)
Annual Fluctuation

Poland

Indicator Value Fund Previous Low High Change Change % Time Chart
Globe Telecom 1720 248.07B 1720 1720 1720 0.00 0.00% 2024/04/22 Time 19:43
UniCredit 145.64 247.87B 145.64 145.64 145.64 0.00 0.00% 2024/04/22 Time 19:44
Jollibee Foods 217 243.22B 217 217 217 0.00 0.00% 2024/04/22 Time 19:43
JG Summit 29.5 221.87B 29.5 29.5 29.5 0.00 0.00% 2024/04/22 Time 19:43
Aboitiz Equity 39 218.68B 39 39 39 0.00 0.00% 2024/04/22 Time 19:43
Universal Robina 89.9 195.20B 89.9 89.9 89.9 0.00 0.00% 2024/04/22 Time 19:43
Adidas 939 172.51B 939 939 939 0.00 0.00% 2024/04/17 Time 20:16
Metro Pacific Inv 5.18 148.64B 5.18 5.18 5.18 0.00 0.00% 2023/10/23 Time 19:33
DMCI 10 132.77B 10 10 10 0.00 0.00% 2024/04/22 Time 19:43
Phima Energy 3.37 132.13B 3.37 3.37 3.37 0.00 0.00% 2024/04/22 Time 19:43
Semirara Mining 30.9 131.34B 30.9 30.9 30.9 0.00 0.00% 2024/04/22 Time 19:43
GT Capital 586 127.02B 586 586 586 0.00 0.00% 2024/04/22 Time 19:43
Century Pacific Food 35.5 125.75B 35.5 35.5 35.5 0.00 0.00% 2024/04/22 Time 19:43
GT Capital Pref A 990 122.71B 990 990 990 0.00 0.00% 2023/10/23 Time 19:33
Union Bank 41.2 122.71B 41.2 41.2 41.2 0.00 0.00% 2024/04/22 Time 19:43
GT Capital Pref B 940 122.71B 940 940 940 0.00 0.00% 2024/04/17 Time 0:58
Philtrust Bank 118.9 118.90B 118.9 118.9 118.9 0.00 0.00% 2024/04/15 Time 13:42
Bayer 118.5 116.14B 118.5 118.5 118.5 0.00 0.00% 2024/04/22 Time 19:44
Bloomberry Resorts 9.99 114.27B 9.99 9.99 9.99 0.00 0.00% 2024/04/22 Time 19:43
LT Group 9.58 103.62B 9.58 9.58 9.58 0.00 0.00% 2024/04/22 Time 19:43
RWE AG ST 139.05 103.13B 139.05 139.05 139.05 0.00 0.00% 2024/04/19 Time 17:40
China Banking 38.15 102.54B 38.15 38.15 38.15 0.00 0.00% 2024/04/22 Time 19:43
Cebu 6.12 91.45B 6.12 6.12 6.12 0.00 0.00% 2023/10/23 Time 19:33
Alliance Global 9.66 86.60B 9.66 9.66 9.66 0.00 0.00% 2024/04/22 Time 19:43
ORLEN SA 70.06 81.29B 70.06 70.06 70.06 0.00 0.00% 2023/10/09 Time 23:10
ORLEN SA 68.44 79.36B 68.44 68.44 68.44 0.03 0.04% 2024/04/23 Time 3:14
CEZ as 146.2 78.48B 146.2 146.2 147.3 0.00 0.00% 2024/04/22 Time 23:37
Travellers Int Hotel 5.42 78.24B 5.42 5.42 5.42 0.00 0.00% 2019/09/25 Time 10:33
PKO Bank Polski 60.12 75.15B 60.12 60.1 60.12 0.00 0.00% 2024/04/22 Time 23:37
Robinsons Land 15 72.30B 15 15 15 0.00 0.00% 2024/04/22 Time 19:43
Puregold Price Club 24 69.12B 24 24 24 0.00 0.00% 2024/04/19 Time 17:39
First Gen Pref 100.4 68.91B 100.4 100.4 100.4 0.00 0.00% 2023/10/23 Time 19:33
First Gen 19.16 68.91B 19.16 19.16 19.16 0.00 0.00% 2024/04/22 Time 19:43
EAGLE CEMENT 13.72 68.60B 13.72 13.72 13.72 0.00 0.00% 2023/09/27 Time 21:59
PAL 5.71 66.30B 5.71 5.71 5.71 0.00 0.00% 2024/04/22 Time 19:43
Manila Water 22.3 66.10B 22.3 22.3 22.3 0.00 0.00% 2024/04/22 Time 19:43
Wilcon Depot 16 65.35B 16 16 16 0.00 0.00% 2024/04/19 Time 17:39
Philippine Seven 79 59.76B 79 79 79 0.00 0.00% 2024/04/22 Time 19:43
Bank Zachodni WBK 571.4 58.23B 571.4 571.4 571.4 1.60 0.28% 2024/04/23 Time 3:14
Rizal Commercial Banking 22.95 55.53B 22.95 22.95 22.95 0.00 0.00% 2024/04/18 Time 21:47
  • -->
    101