Online Forum
Poland
Poland

pln/usd

0.2455
Live Rate
0 (0%)
Change
19 April 2024
Time 03:38:29
0 (0.77%)
Change / 3 Month
0 (3.24%)
Change / 6 Month
0 (3.50%)
Annual Fluctuation

18 Karat Gold

229
Live Rate
0 (0%)
Change
18 April 2024
Time 05:03:21
36 (18.65%)
Change / 3 Month
33 (16.84%)
Change / 6 Month
30 (15.08%)
Annual Fluctuation

mWIG40

3,003
Live Rate
0 (0%)
Change
13 March 2024
Time 16:55:23
141 (4.92%)
Change / 3 Month
471 (18.59%)
Change / 6 Month
665 (28.46%)
Annual Fluctuation

Poland

Indicator Value Fund Previous Low High Change Change % Time Chart
Megapixel Studio 6.8 8.43M 6.8 6.8 6.8 0.00 0.00% 2024/03/18 Time 23:13
GO TFI SA 16.9 8.42M 16.9 16.9 16.9 0.00 0.00% 2023/10/23 Time 19:33
Invista 0.69 8.41M 0.69 0.668 0.69 0.00 0.00% 2024/04/18 Time 4:45
Astro SA 0.132 8.38M 0.132 0.132 0.138 0.00 0.00% 2024/04/18 Time 4:45
Ifm 0.36 7.97M 0.36 0.36 0.36 0.00 0.00% 2024/04/18 Time 21:49
Eco5tech 1.43 7.94M 1.43 1.43 1.43 0.04 2.80% 2024/04/19 Time 2:17
Present24 SA 0.127 7.62M 0.127 0.127 0.128 0.00 0.00% 2024/04/17 Time 20:17
Partner Nieruchomosci SA 0.126 7.56M 0.126 0.126 0.126 0.00 0.00% 2024/04/18 Time 21:49
Eastside 0.284 7.47M 0.284 0.284 0.284 0.00 0.00% 2023/10/23 Time 19:33
TXM 0.1 7.46M 0.1 0.1 0.1 0.00 0.00% 2020/03/19 Time 20:03
Grupa HRC SA 0.86 7.31M 0.86 0.82 0.86 0.00 0.00% 2024/04/17 Time 8:38
Hydra Games 39 7.25M 39 36 39 0.00 0.00% 2024/04/18 Time 4:45
Zeneris Projekty 4 7.25M 4 4 4.01 0.00 0.00% 2024/04/18 Time 21:49
Galvo 1.81 7.24M 1.81 1.81 1.81 0.00 0.00% 2024/04/08 Time 19:43
SOLAR Company SA 2.8 7.19M 2.8 2.8 2.8 0.00 0.00% 2024/02/09 Time 3:54
Apanet 2.2 7.15M 2.2 2.2 2.2 0.00 0.00% 2024/04/16 Time 2:07
Prosta Gielda 2.35 7.11M 2.35 2.35 2.35 0.05 2.17% 2024/04/19 Time 2:17
Efixdm 7.52 7.04M 7.52 7.52 7.52 0.00 0.00% 2021/07/25 Time 17:48
Maxipizza SA 0.6 7.00M 0.6 0.6 0.6 0.00 0.00% 2024/03/19 Time 22:06
Milkpol SA 0.55 6.99M 0.55 0.55 0.55 0.00 0.00% 2024/04/17 Time 1:00
Tax Net SA 2.96 6.94M 2.96 2.96 2.96 0.00 0.00% 2024/04/16 Time 2:07
Mbpartner 0.041 6.92M 0.041 0.041 0.041 0.00 0.00% 2023/10/23 Time 19:33
Blue Tax Group SA 4.92 6.89M 4.92 4.92 5.2 0.00 0.00% 2024/04/17 Time 20:17
4Mobility SA 1.38 6.82M 1.38 1.38 1.38 0.10 7.81% 2024/04/19 Time 2:17
Govena Lighting 0.282 6.79M 0.282 0.272 0.282 0.00 0.00% 2024/04/18 Time 21:49
Massmedica 2.8 6.76M 2.8 2.8 2.8 0.00 0.00% 2024/04/17 Time 20:17
Immersion Games 2.36 6.73M 2.36 2.36 2.36 0.00 0.00% 2024/04/18 Time 21:49
Tower Investments 4.3 6.66M 4.3 4.26 4.3 0.00 0.00% 2024/04/17 Time 20:17
Notoria 5.5 6.60M 5.5 5.4 5.5 0.00 0.00% 2024/03/26 Time 20:51
Robinson Europe SA 3.56 6.58M 3.56 3.3 3.56 0.00 0.00% 2024/04/18 Time 4:45
Agencja Rozwoju Innowacji SA 0.27 6.55M 0.27 0.27 0.3 0.00 0.00% 2024/03/26 Time 20:51
Olymp 0.45 6.50M 0.45 0.45 0.45 0.01 2.27% 2024/04/19 Time 2:17
Gtrinity 5 6.47M 5 5 5 0.00 0.00% 2024/04/17 Time 1:00
Binary Helix SA 1.24 6.42M 1.24 1.24 1.24 0.00 0.00% 2024/03/28 Time 1:48
Odszkodowań SA 1.14 6.38M 1.14 1.13 1.14 0.00 0.00% 2024/04/17 Time 20:17
Carpathia Capital 2.1 6.31M 2.1 2.1 2.1 0.00 0.00% 2023/10/23 Time 19:33
MVA Green Energy SA 0.252 6.29M 0.252 0.252 0.252 0.00 0.00% 2024/04/18 Time 21:49
Duality 1.57 6.20M 1.57 1.57 1.57 0.05 3.29% 2024/04/19 Time 2:17
Eskimos 0.274 6.20M 0.274 0.274 0.274 0.00 0.00% 2024/04/18 Time 21:49
Advanced Graphene Products 0.68 6.18M 0.68 0.68 0.68 0.03 4.62% 2024/04/19 Time 2:17
  • -->
    101