Online Forum
South Korea
South Korea

krw/usd

0.0007
Live Rate
0 (0%)
Change
24 March 2024
Time 12:14:42
0 (0.00%)
Change / 3 Month
0 (0.00%)
Change / 6 Month
0 (0.00%)
Annual Fluctuation

18 Karat Gold

76,407
Live Rate
498 (0.66%)
Change
27 April 2024
Time 05:02:32
12,345 (19.27%)
Change / 3 Month
13,406 (21.28%)
Change / 6 Month
19,563 (34.42%)
Annual Fluctuation

FTSE Korea

2,694
Live Rate
0 (0%)
Change
13 March 2024
Time 16:55:27
202 (8.09%)
Change / 3 Month
391 (16.97%)
Change / 6 Month
198 (7.92%)
Annual Fluctuation

South Korea

Indicator Value Fund Previous Low High Change Change % Time Chart
Advanced Digital Chips 485 39.78B 485 485 485 0.00 0.00% 2023/06/07 Time 14:54
Midong & Cinema 2460 39.69B 2460 2460 2580 0.00 0.00% 2023/06/30 Time 13:53
Ranix Inc 4645 39.55B 4645 4645 4645 0.00 0.00% 2024/04/26 Time 16:40
Kukil Metal 3565 39.54B 3565 3565 3565 0.00 0.00% 2023/09/27 Time 21:58
CQV 4445 39.53B 4445 4445 4445 0.00 0.00% 2024/04/26 Time 16:40
Rifa Ind 14280 39.48B 14280 14280 14280 0.00 0.00% 2024/04/26 Time 16:40
Hansol Pns 1920 39.35B 1920 1920 1920 0.00 0.00% 2023/09/27 Time 21:58
Gamma Nu 789 39.34B 789 789 904 0.00 0.00% 2024/02/22 Time 22:19
Kuk Young G M 1160 39.32B 1160 1160 1160 0.00 0.00% 2024/04/26 Time 16:40
Moatech 4270 39.30B 4270 4270 4270 0.00 0.00% 2024/04/26 Time 16:40
Hansol Inticube 2875 39.28B 2875 2875 2875 0.00 0.00% 2023/09/27 Time 21:58
HNK Machine Tool 4450 39.24B 4450 4450 4460 0.00 0.00% 2023/05/23 Time 15:53
KC Feed 2485 39.23B 2485 2485 2485 0.00 0.00% 2024/04/26 Time 16:40
Celemics 4800 39.19B 4800 4800 4800 0.00 0.00% 2024/04/03 Time 6:52
Eugene Acq 5 2040 39.14B 2040 2040 2040 0.00 0.00% 2024/04/26 Time 16:40
NSN 271 39.09B 271 271 300 0.00 0.00% 2024/02/29 Time 19:55
Daejin DMP 2930 39.06B 2930 2930 2930 0.00 0.00% 2023/09/27 Time 21:58
Mohenz 3570 38.98B 3570 3570 3570 0.00 0.00% 2024/04/26 Time 16:40
Nuin Tek 757 38.94B 757 757 757 0.00 0.00% 2024/04/26 Time 16:40
Longtu Korea 1570 38.75B 1570 1570 1570 0.00 0.00% 2024/04/26 Time 16:40
Medyssey 10940 38.71B 10940 10940 10940 0.00 0.00% 2024/04/26 Time 16:40
Seoul Pharma 3320 38.71B 3320 3320 3320 0.00 0.00% 2024/04/26 Time 16:40
Genic 5640 38.67B 5640 5640 5640 0.00 0.00% 2023/09/27 Time 21:58
Humax Holdings 3980 38.65B 3980 3980 3980 0.00 0.00% 2024/04/26 Time 16:40
KJ Pretech 1811 38.64B 1811 1811 1811 0.00 0.00% 2024/04/26 Time 16:40
Zungwon EN-Sys 1227 38.63B 1227 1227 1227 0.00 0.00% 2024/04/26 Time 16:40
PNpoongnyun 3950 38.58B 3950 3950 3950 0.00 0.00% 2024/04/26 Time 16:40
Yidobio 8410 38.57B 8410 8410 8410 0.00 0.00% 2024/01/12 Time 16:05
Olipass 863 38.50B 863 863 863 0.00 0.00% 2023/11/13 Time 12:17
Kim Parallel Oilfield Overseas Res 357 38.49B 357 357 357 0.00 0.00% 2023/12/29 Time 3:40
Adbiotech 3895 38.48B 3895 3895 4210 0.00 0.00% 2024/01/10 Time 18:20
Kostek Systems 13410 38.47B 13410 13410 13410 0.00 0.00% 2024/04/26 Time 16:40
ChoongAng Ocean 665 38.46B 665 665 665 0.00 0.00% 2024/04/26 Time 16:40
Chasys 1200 38.40B 1200 1200 1200 0.00 0.00% 2024/04/26 Time 16:40
Kyobo 9 802 38.40B 802 802 802 0.00 0.00% 2024/04/26 Time 16:40
Korea Information Engineering 4785 38.37B 4785 4785 4785 0.00 0.00% 2023/09/27 Time 21:58
By On 948 38.36B 948 948 948 0.00 0.00% 2024/04/26 Time 16:40
Pusan Cast Met 486 38.29B 486 486 486 0.00 0.00% 2023/10/23 Time 19:32
Youngwoo DSP 876 38.27B 876 876 876 0.00 0.00% 2024/04/26 Time 16:40
PNC Tech 6330 38.26B 6330 6330 6330 0.00 0.00% 2024/04/26 Time 16:40
  • -->
    101