Online Forum
South Korea
South Korea

krw/usd

0.0007
Live Rate
0 (0%)
Change
24 March 2024
Time 12:14:42
0 (0.00%)
Change / 3 Month
0 (0.00%)
Change / 6 Month
0 (0.00%)
Annual Fluctuation

18 Karat Gold

75,909
Live Rate
234 (0.31%)
Change
26 April 2024
Time 06:02:51
11,735 (18.29%)
Change / 3 Month
12,908 (20.49%)
Change / 6 Month
19,065 (33.54%)
Annual Fluctuation

FTSE Korea

2,694
Live Rate
0 (0%)
Change
13 March 2024
Time 16:55:27
202 (8.09%)
Change / 3 Month
394 (17.16%)
Change / 6 Month
209 (8.40%)
Annual Fluctuation

South Korea

Indicator Value Fund Previous Low High Change Change % Time Chart
Dayou Winia 644 38.19B 644 644 644 0.00 0.00% 2023/12/02 Time 2:35
YulChon 1609 38.18B 1609 1609 1609 0.00 0.00% 2024/04/25 Time 20:27
Dragonfly GF 512 38.16B 512 512 515 0.00 0.00% 2024/03/28 Time 19:45
StarFlex 4830 38.11B 4830 4830 4830 0.00 0.00% 2023/09/27 Time 21:58
Daewoo SBI Special 1 4030 38.04B 4030 4030 4030 0.00 0.00% 2024/01/12 Time 16:05
Kostek Systems 13250 38.01B 13250 13250 13250 0.00 0.00% 2024/04/25 Time 20:27
ECS Telecom 3315 37.97B 3315 3315 3315 0.00 0.00% 2024/04/25 Time 20:27
Hanwha ACPC Special 666 37.96B 666 666 666 0.00 0.00% 2024/02/27 Time 11:48
Paru 908 37.95B 908 908 908 0.00 0.00% 2023/09/27 Time 21:58
Hanchang Ind 7270 37.80B 7270 7270 7270 0.00 0.00% 2024/04/25 Time 20:27
Mode Tour REIT 4145 37.80B 4145 4145 4145 0.00 0.00% 2024/04/12 Time 18:30
Dgenx 1112 37.78B 1112 1112 1112 0.00 0.00% 2024/02/24 Time 3:28
A1N 813 37.76B 813 813 813 0.00 0.00% 2024/03/21 Time 7:20
Yespeech 12500 37.75B 12500 12500 12500 0.00 0.00% 2024/04/25 Time 20:27
Kyung In Elect 28100 37.74B 28100 28100 28100 0.00 0.00% 2024/01/16 Time 21:22
By On 930 37.67B 930 930 930 0.00 0.00% 2024/04/25 Time 20:27
Secuve 950 37.65B 950 950 950 0.00 0.00% 2024/04/25 Time 20:27
Wonlim 18280 37.60B 18280 18280 18280 0.00 0.00% 2024/04/25 Time 20:27
Nano Chem Tech 1005 37.59B 1005 1005 1005 0.00 0.00% 2024/01/15 Time 21:28
Capro 907 37.56B 907 907 907 0.00 0.00% 2023/12/11 Time 17:25
Sambo Industrial 750 37.54B 750 750 750 0.00 0.00% 2024/04/25 Time 20:27
DaedongMetal 11500 37.54B 11500 11500 11530 0.00 0.00% 2024/01/12 Time 23:03
Next Eye 490 37.52B 490 490 490 0.00 0.00% 2024/02/24 Time 3:28
Chungho Comnet 4145 37.50B 4145 4145 4145 0.00 0.00% 2021/07/25 Time 17:20
Seohwa 2100 37.50B 2100 2100 2165 0.00 0.00% 2023/04/07 Time 16:32
Alphachips 945 37.46B 945 945 945 0.00 0.00% 2023/10/23 Time 19:32
EVPS 2345 37.40B 2345 2345 2345 0.00 0.00% 2024/01/23 Time 22:14
IBKS GMB Special Purpose 901 37.38B 901 901 901 0.00 0.00% 2024/04/25 Time 20:27
CarrieSoft 5200 37.38B 5200 5190 5200 0.00 0.00% 2024/01/12 Time 23:03
SLS 5380 37.35B 5380 5380 5380 0.00 0.00% 2023/12/13 Time 13:17
SLS 8770 37.35B 8770 8770 8770 0.00 0.00% 2023/10/23 Time 19:32
Shinhan 11th Special Purpose 1975 37.34B 1975 1975 1975 0.00 0.00% 2024/04/24 Time 19:02
Logisys 3645 37.34B 3645 3645 3860 0.00 0.00% 2023/12/15 Time 19:46
Daesung Fine Tech 1204 37.32B 1204 1204 1204 0.00 0.00% 2024/01/03 Time 20:34
Clean & Science 6120 37.31B 6120 6120 6120 0.00 0.00% 2024/04/25 Time 20:27
Hanchang 400 37.21B 400 400 400 0.00 0.00% 2023/10/23 Time 19:32
Nuri Telecom 3290 37.17B 3290 3290 3290 0.00 0.00% 2024/04/25 Time 20:27
EMW 951 37.17B 951 951 951 0.00 0.00% 2023/12/13 Time 16:41
Volvik 2650 37.16B 2650 2650 2650 0.00 0.00% 2024/04/25 Time 20:27
Alton Sports 2360 37.05B 2360 2360 2370 0.00 0.00% 2024/03/19 Time 22:02
  • -->
    101