Online Forum
South Korea
South Korea

krw/usd

0.0007
Live Rate
0 (0%)
Change
24 March 2024
Time 12:14:42
0 (12.50%)
Change / 3 Month
0 (0.00%)
Change / 6 Month
0 (0.00%)
Annual Fluctuation

18 Karat Gold

76,190
Live Rate
0 (0%)
Change
23 April 2024
Time 06:56:37
11,740 (18.22%)
Change / 3 Month
13,292 (21.13%)
Change / 6 Month
19,346 (34.03%)
Annual Fluctuation

FTSE Korea

2,694
Live Rate
0 (0%)
Change
13 March 2024
Time 16:55:27
202 (8.09%)
Change / 3 Month
310 (13.01%)
Change / 6 Month
170 (6.74%)
Annual Fluctuation

South Korea

Indicator Value Fund Previous Low High Change Change % Time Chart
Advanced Nano Products 116900 1.39T 116900 116900 116900 0.00 0.00% 2024/04/23 Time 16:47
Doosan Solus Prf 1P 3320 1.38T 3320 3320 3320 0.00 0.00% 2024/04/23 Time 16:47
Doosan Solus 17700 1.38T 17700 17700 17700 0.00 0.00% 2024/04/23 Time 16:47
Doosan Solus Prf 2P 6870 1.38T 6870 6870 6870 0.00 0.00% 2024/04/23 Time 16:47
SL Corp 30900 1.37T 30900 30900 30900 0.00 0.00% 2024/04/23 Time 16:47
Ottogi 410500 1.35T 410500 410500 410500 0.00 0.00% 2024/04/23 Time 16:47
Dgb Financial 8430 1.33T 8430 8430 8430 0.00 0.00% 2024/04/23 Time 16:47
Chong Kun Dang Pharma 103100 1.31T 103100 103100 103100 0.00 0.00% 2024/04/23 Time 16:47
DL E C Co 17720 1.31T 17720 17720 17720 0.00 0.00% 2024/04/23 Time 16:47
Dongwon Ind 36450 1.31T 36450 36450 36450 0.00 0.00% 2024/04/23 Time 16:47
DL E C Co 34900 1.31T 34900 34900 34900 0.00 0.00% 2024/04/23 Time 16:47
Paradise 14680 1.30T 14680 14680 14680 0.00 0.00% 2024/04/23 Time 16:47
Daejoo Electronic Materials 87400 1.29T 87400 87400 87400 0.00 0.00% 2024/04/23 Time 16:47
Daewoong Pharma 112300 1.29T 112300 112300 112300 0.00 0.00% 2024/04/23 Time 16:47
GC Corp 111800 1.28T 111800 111800 111800 0.00 0.00% 2024/04/23 Time 16:47
GS Engineering & Const 14900 1.26T 14900 14900 14900 0.00 0.00% 2024/04/23 Time 16:47
Hana Micron 26450 1.25T 26450 26450 26450 0.00 0.00% 2024/04/23 Time 16:47
Silicon Works 75400 1.24T 75400 75400 75400 0.00 0.00% 2024/04/23 Time 16:47
Studio Dragon 41200 1.24T 41200 41200 41200 0.00 0.00% 2024/04/23 Time 16:47
Sebang Global Battery 94900 1.24T 94900 94900 94900 0.00 0.00% 2024/04/23 Time 16:47
SoluM Co 25100 1.23T 25100 25100 25100 0.00 0.00% 2024/04/23 Time 16:47
Lotte Chilsung Beverage Co 67300 1.23T 67300 67300 67300 0.00 0.00% 2024/04/22 Time 19:38
Lotte Chilsung Beverage 127200 1.23T 127200 127200 127200 0.00 0.00% 2024/04/23 Time 16:47
Cosmo Chem 31700 1.22T 31700 31700 31700 0.00 0.00% 2024/04/23 Time 16:47
SD Biosensor 10110 1.22T 10110 10110 10110 0.00 0.00% 2024/04/23 Time 16:47
AfreecaTV 119600 1.21T 119600 119600 119600 0.00 0.00% 2024/04/23 Time 16:47
Pharma Reaserch Products 117700 1.20T 117700 117700 117700 0.00 0.00% 2024/04/23 Time 16:47
Doosan Fuel 18330 1.20T 18330 18330 18330 0.00 0.00% 2024/04/23 Time 16:47
Doosan Fuel Cell Co 5820 1.20T 5820 5820 5820 0.00 0.00% 2024/04/23 Time 18:12
ABL Bio 24800 1.19T 24800 24800 24800 0.00 0.00% 2024/04/23 Time 16:47
Lotte Non-Life 3850 1.19T 3850 3850 3850 0.00 0.00% 2024/04/23 Time 16:47
Dongwon Systems 24300 1.18T 24300 24300 24300 0.00 0.00% 2024/04/23 Time 16:47
Korean Reinsu 8040 1.18T 8040 8040 8040 0.00 0.00% 2024/04/23 Time 16:47
Dongwon System 40500 1.18T 40500 40500 40500 0.00 0.00% 2024/04/22 Time 19:38
Lotte Confectionery 131800 1.17T 131800 131800 131800 0.00 0.00% 2024/04/23 Time 16:47
Hyosung 58700 1.16T 58700 58700 58700 0.00 0.00% 2024/04/23 Time 16:47
Daeduck 22800 1.15T 22800 22800 22800 0.00 0.00% 2024/04/23 Time 16:47
Jntc 19750 1.15T 19750 19750 19750 0.00 0.00% 2024/04/23 Time 16:47
Dentium 137000 1.15T 137000 137000 137000 0.00 0.00% 2024/04/22 Time 19:38
Korea Kolmar 48450 1.14T 48450 48450 48450 0.00 0.00% 2024/04/23 Time 16:47
  • -->
    101